1500 Ocean Drive Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1005 $2,400,000 $1,569 $2,694 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes 2023-11-13
PH-05 $2,500,000 $1,634 $2,557 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2023-11-13
1003 $3,000,000 $1,724 $2,942 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes 2024-01-26
UPH-10 $895,000 $952 $0 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2024-03-20
910 $1,500,000 $1,596 $0 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2023-10-09
1210 $880,000 $936 $1,687 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2023-09-01
410 $699,000 $744 $0 940 ft2 (87.33m2) 1 / 1 / 1 Yes 2024-03-06
904 $2,900,000 $1,667 $0 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes 2023-10-17
809 $825,000 $878 $0 940 ft2 (87.33m2) 1 / 1 / 1 Yes 2023-07-10
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
706 $8,500 $6 1,530 ft2 (142.14m2) 3 / 2 / 1 Yes Yes 2024-03-22
UPH-8 $10,000 $9 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2023-02-10
UPH10 $4,950 $5 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2024-01-23
707 $15,000 $13 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2022-08-28
1005 $10,000 $7 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes Yes 2024-04-04
810 $5,000 $5 940 ft2 (87.33m2) 2 / 2 / 0 Yes Yes 2024-03-29
1003 $15,000 $9 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2024-03-13
809 $5,000 $5 940 ft2 (87.33m2) 1 / 1 / 1 Yes Yes 2024-03-13
607 $11,500 $10 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2024-03-05
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1107 $1,900,000 $1,835,000 $1,624 $1,971 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2023-06-07
607 $1,350,000 $1,245,000 $1,154 $0 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2023-04-14
UPH10 $875,000 $799,000 $931 $1,479 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2022-10-12
1201 $3,800,000 $3,500,000 $1,638 $3,564 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2022-09-16
1109 $699,999 $742,000 $745 $1,469 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2022-06-02
1005 $1,690,000 $1,660,000 $1,105 $2,344 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-06-01
1207 $1,295,000 $1,255,000 $1,107 $1,690 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2022-05-20
808 $1,500,000 $1,375,000 $1,282 $1,806 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2022-05-16
1106 $2,000,000 $1,800,000 $1,307 $2,344 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes 2022-04-05
804 $1,900,000 $1,850,000 $1,092 $2,697 1,740 ft2 (161.65m2) 3 / 2 / 1 Yes 2022-02-28
1003 $1,750,000 $1,600,000 $1,006 $2,462 1,740 ft2 (161.65m2) 2 / 2 / 1 Yes 2022-02-24
1107 $1,295,000 $1,125,000 $1,107 $1,690 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2022-01-12
UPH-5 $1,875,000 $1,664,500 $1,225 $2,140 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes 2021-10-04
1001 $4,000,000 $3,850,000 $1,724 $2,880 2,320 ft2 (215.54m2) 3 / 3 / 0 Yes 2021-09-01
PH-01 $2,995,000 $2,925,000 $1,291 $3,252 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2021-09-01
T8 $4,900,000 $4,450,000 $1,325 $5,083 3,699 ft2 (343.65m2) 3 / 4 / 0 Yes 2021-06-18
T1 $14,900,000 $14,900,000 $1,774 $11,960 8,400 ft2 (780.39m2) 5 / 6 / 2 Yes 2021-03-01
904 $1,950,000 $1,600,000 $1,121 $2,462 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes 2021-03-01
1105 $1,475,000 $1,350,000 $964 $2,022 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes 2021-01-21
1005 $1,500,000 $1,390,000 $980 $1,780 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes 2020-12-22
UPH-2 $5,950,000 $5,082,500 $1,285 $6,172 4,630 ft2 (430.14m2) 4 / 6 / 0 Yes 2020-04-09
PH-09 $850,000 $785,000 $904 $1,227 940 ft2 (87.33m2) 1 / 2 / 0 Yes 2020-03-27
901 $2,900,000 $2,600,000 $1,250 $2,880 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2019-10-15
1202 $2,900,000 $2,800,000 $1,250 $3,000 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2019-08-15
PH-08 $1,400,000 $1,300,000 $1,197 $1,521 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2019-08-09
1203 $1,750,000 $1,725,000 $1,006 $2,268 1,740 ft2 (161.65m2) 3 / 3 / 0 Yes 2019-04-12
1101 $2,850,000 $2,700,000 $1,228 $2,950 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2019-04-11
401 $3,150,000 $2,950,000 $1,358 $2,996 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2019-01-04
407 $1,200,000 $1,044,000 $1,026 $1,520 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes 2018-06-06
1001 $3,900,000 $3,000,000 $1,681 $2,880 2,320 ft2 (215.54m2) 3 / 3 / 1 Yes 2018-03-01
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
704 $14,000 $10,000 $8 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2023-12-31
PH-10 $7,000 $7,000 $7 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-12-28
810 $6,000 $6,000 $6 940 ft2 (87.33m2) 2 / 2 / 0 Yes Yes 2023-12-01
1210 $5,000 $4,500 $5 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-12-01
708 $6,500 $6,400 $6 1,170 ft2 (108.70m2) 2 / 2 / 0 No Yes 2023-12-01
809 $5,000 $5,000 $5 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-12-01
1003 $20,000 $20,000 $11 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2023-11-01
609 $4,000 $6,000 $4 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-09-25
UPH10 $4,000 $4,000 $4 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-08-01
503 $7,500 $7,000 $4 1,740 ft2 (161.65m2) 3 / 3 / 0 Yes Yes 2023-08-01
509 $3,900 $3,800 $4 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-07-12
907 $9,000 $9,000 $8 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2023-05-18
PH-10 $5,500 $5,000 $6 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2023-05-01
702 $10,000 $10,000 $4 2,320 ft2 (215.54m2) 3 / 3 / 0 Yes Yes 2023-04-10
1107 $12,000 $15,000 $10 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2023-02-04
607 $8,000 $6,500 $7 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2023-01-15
609 $6,000 $6,000 $6 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-12-28
PH-10 $7,000 $7,000 $7 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-12-25
810 $6,000 $6,000 $6 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-12-15
1104 $13,500 $13,500 $8 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2022-12-05
1109 $6,000 $5,000 $6 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-12-01
PH-05 $11,000 $11,000 $7 1,530 ft2 (142.14m2) 2 / 2 / 1 Yes Yes 2022-11-15
1210 $5,000 $4,500 $5 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-07-02
704 $6,000 $6,000 $3 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2022-06-30
1005 $10,000 $7,500 $7 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2022-06-17
1104 $10,000 $12,000 $6 1,740 ft2 (161.65m2) 2 / 3 / 0 Yes Yes 2022-05-28
UPH-8 $10,000 $10,000 $9 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2022-02-04
1207 $8,500 $7,000 $7 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2022-02-02
1107 $15,000 $15,000 $13 1,170 ft2 (108.70m2) 2 / 2 / 0 Yes Yes 2022-01-16
1210 $4,400 $5,000 $5 940 ft2 (87.33m2) 1 / 2 / 0 Yes Yes 2022-01-01