Belle Isle Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
10K $605,000 $703 $1,134 861 ft2 (79.99m2) 1 / 1 / 0 Yes 2024-02-21
09I $1,195,000 $874 $0 1,368 ft2 (127.09m2) 1 / 1 / 0 Yes 2024-01-17
14I $1,395,000 $934 $0 1,494 ft2 (138.80m2) 2 / 2 / 0 Yes 2024-01-24
PH D $1,545,000 $1,200 $0 1,287 ft2 (119.57m2) 2 / 2 / 0 Yes 2024-04-07
03L $475,000 $554 $0 858 ft2 (79.71m2) 1 / 1 / 0 Yes 2023-11-08
PH-J $749,000 $868 $0 863 ft2 (80.18m2) 1 / 1 / 0 Yes 2024-02-21
06I $1,645,000 $1,191 $0 1,381 ft2 (128.30m2) 2 / 2 / 0 Yes 2024-04-02
3D $819,000 $585 $0 1,401 ft2 (130.16m2) 2 / 2 / 0 Yes 2024-02-21
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
06G $5,000 $6 859 ft2 (79.80m2) 1 / 1 / 0 Yes Yes 2024-02-27
11A $4,250 $8 544 ft2 (50.54m2) 0 / 1 / 0 Yes Yes 2024-01-22
06I $9,800 $7 1,381 ft2 (128.30m2) 2 / 2 / 0 Yes Yes 2024-02-26
PH D $9,500 $7 1,287 ft2 (119.57m2) 2 / 2 / 0 Yes Yes 2024-04-22
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
7G $600,000 $570,000 $698 $1,415 859 ft2 (79.80m2) 1 / 1 / 0 Yes 2023-09-07
5F $600,000 $550,000 $632 $0 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2023-07-14
10I $1,444,000 $1,390,000 $1,046 $1,286 1,381 ft2 (128.30m2) 2 / 2 / 0 Yes 2023-06-01
09H $630,000 $585,000 $733 $0 859 ft2 (79.80m2) 1 / 1 / 0 Yes 2023-02-27
11L $537,000 $510,000 $626 $0 858 ft2 (79.71m2) 1 / 1 / 0 Yes 2022-12-15
12C $895,000 $775,000 $698 $0 1,283 ft2 (119.19m2) 2 / 2 / 0 Yes 2022-11-30
14G $998,000 $975,000 $1,162 $752 859 ft2 (79.80m2) 1 / 1 / 0 Yes 2022-10-19
09F $629,000 $629,000 $721 $779 873 ft2 (81.10m2) 1 / 1 / 0 Yes 2022-10-14
6K $439,900 $400,000 $511 $675 861 ft2 (79.99m2) 1 / 1 / 0 Yes 2022-05-02
04G $560,000 $611,500 $652 $752 859 ft2 (79.80m2) 1 / 1 / 0 Yes 2022-04-27
3C $699,000 $645,000 $525 $880 1,332 ft2 (123.75m2) 2 / 3 / 0 Yes 2022-03-03
4A $275,000 $250,000 $460 $481 598 ft2 (55.56m2) 0 / 1 / 0 Yes 2021-09-24
8I $1,200,000 $1,100,000 $877 $0 1,368 ft2 (127.09m2) 2 / 2 / 0 Yes 2021-07-02
PHK $385,000 $365,000 $405 $659 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2021-06-11
11B $359,000 $330,000 $399 $634 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2021-06-02
9J $345,000 $325,000 $363 $660 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2021-04-27
8L $299,900 $270,000 $316 $660 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2021-03-01
12G $539,000 $490,000 $567 $660 950 ft2 (88.26m2) 1 / 1 / 1 Yes 2021-01-28
4E $1,275,000 $1,175,000 $671 $1,319 1,900 ft2 (176.52m2) 2 / 2 / 1 Yes 2020-10-19
3L $298,000 $289,000 $314 $680 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2020-09-21
7B $299,000 $299,000 $0 $780 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2020-09-10
11G $440,000 $420,000 $0 $659 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2020-09-09
5J $310,000 $275,000 $326 $750 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2020-04-10
7L $249,500 $245,000 $263 $818 950 ft2 (88.26m2) 1 / 1 / 0 Yes 2019-11-12
3A $155,000 $112,000 $259 $580 598 ft2 (55.56m2) 0 / 1 / 0 Yes 2019-10-30
9A $187,500 $185,000 $314 $0 598 ft2 (55.56m2) 0 / 1 / 0 Yes 2019-10-30
14B $329,000 $300,000 $366 $814 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2019-10-25
9D $650,000 $625,000 $484 $1,183 1,344 ft2 (124.86m2) 2 / 2 / 0 Yes 2019-07-01
5A $140,000 $140,000 $0 $610 598 ft2 (55.56m2) 0 / 1 / 0 Yes 2019-05-22
3B $239,000 $235,000 $266 $650 900 ft2 (83.61m2) 1 / 1 / 0 Yes 2019-05-09
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
09B $5,450 $5,450 $6 850 ft2 (78.97m2) 2 / 2 / 0 Yes Yes 2024-04-13
07E $4,250 $4,000 $5 851 ft2 (79.06m2) 1 / 1 / 0 Yes Yes 2024-03-25
PHK $3,950 $3,900 $5 861 ft2 (79.99m2) 1 / 1 / 0 Yes Yes 2023-12-14
12E $5,000 $5,000 $6 851 ft2 (79.06m2) 1 / 1 / 0 Yes Yes 2023-10-16
03C $7,000 $7,000 $5 1,283 ft2 (119.19m2) 2 / 3 / 0 Yes No 2023-10-14
PHK $4,250 $4,000 $5 861 ft2 (79.99m2) 1 / 1 / 0 Yes Yes 2023-10-01
11J $3,600 $3,400 $0 0 ft2 (0.00m2) 1 / 1 / 0 Yes Yes 2023-09-10
7E $4,500 $4,500 $5 950 ft2 (88.26m2) 1 / 1 / 0 Yes Yes 2023-08-14
5D $8,000 $7,000 $6 1,344 ft2 (124.86m2) 2 / 2 / 0 No Yes 2023-06-01
PH 15D $6,800 $6,000 $5 1,287 ft2 (119.57m2) 2 / 2 / 0 No Yes 2023-03-01
12E $5,500 $5,500 $6 851 ft2 (79.06m2) 1 / 1 / 0 Yes Yes 2023-02-28
10J $3,600 $3,400 $4 863 ft2 (80.18m2) 1 / 1 / 0 No Yes 2023-02-15
09D $7,000 $6,250 $5 1,344 ft2 (124.86m2) 2 / 2 / 0 Yes Yes 2023-02-13
10J $3,600 $3,600 $4 863 ft2 (80.18m2) 1 / 1 / 0 No Yes 2022-07-29
4I $5,950 $5,000 $4 1,381 ft2 (128.30m2) 2 / 2 / 0 Yes Yes 2022-07-01
12K $4,200 $4,200 $5 861 ft2 (79.99m2) 1 / 1 / 0 No Yes 2022-01-14
10B $2,990 $2,700 $4 790 ft2 (73.39m2) 1 / 1 / 0 No Yes 2021-12-20
7E $3,850 $4,200 $4 950 ft2 (88.26m2) 1 / 1 / 0 Yes Yes 2021-11-01
14J $3,000 $3,000 $3 974 ft2 (90.49m2) 1 / 1 / 0 No Yes 2021-09-22
10H $2,150 $2,150 $2 950 ft2 (88.26m2) 1 / 1 / 0 No Yes 2021-02-28
10L $2,250 $2,100 $2 950 ft2 (88.26m2) 1 / 1 / 0 Yes Yes 2020-12-03
11J $2,300 $2,150 $2 950 ft2 (88.26m2) 1 / 1 / 0 Yes No 2020-12-01
7J $2,200 $1,950 $2 950 ft2 (88.26m2) 1 / 1 / 0 No Yes 2020-10-01
7B $1,800 $1,600 $2 900 ft2 (83.61m2) 1 / 1 / 0 Yes Yes 2020-04-01
5D $5,500 $4,950 $4 1,344 ft2 (124.86m2) 2 / 2 / 0 No Yes 2020-03-05
14D $4,900 $4,700 $4 1,344 ft2 (124.86m2) 2 / 3 / 0 No Yes 2019-11-01
10L $2,250 $2,200 $2 950 ft2 (88.26m2) 1 / 1 / 0 Yes Yes 2019-09-29
12L $1,750 $1,750 $0 0 ft2 (0.00m2) 1 / 1 / 0 No Yes 2019-08-12
10B $2,150 $1,950 $2 900 ft2 (83.61m2) 1 / 1 / 0 No Yes 2019-04-26
11J $2,400 $2,300 $3 950 ft2 (88.26m2) 1 / 1 / 0 Yes Yes 2019-04-11