Blue & Green Diamond Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1201 $2,750,000 $1,389 $0 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2024-03-07
3908 $2,495,000 $1,674 $2,206 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2024-02-29
2201 $3,350,000 $1,692 $0 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2024-01-14
CA-A3 $429,000 $2,258 $0 190 ft2 (17.65m2) 0 / 1 / 0 Yes 2024-03-28
3203 $3,350,000 $1,667 $0 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2024-01-29
2506 $1,179,000 $1,072 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2024-03-20
4005 $1,950,000 $1,413 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-04-05
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2306 $6,000 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-04-19
1908 $7,350 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-04-03
3701 $9,600 $5 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-03-01
401 $11,500 $6 1,980 ft2 (183.95m2) 2 / 2 / 0 Yes Yes 2023-10-06
2707 $6,850 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2024-04-02
3801 $18,000 $9 1,980 ft2 (183.95m2) 3 / 3 / 1 Yes Yes 2024-03-25
804 $6,500 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2023-07-11
3407 $7,500 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2023-12-26
2403 $15,000 $7 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes Yes 2024-04-10
505 $5,000 $4 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-03-04
2203 $17,000 $5 3,540 ft2 (328.88m2) 4 / 4 / 1 Yes Yes 2024-04-08
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
PH4301 $3,570,000 $3,500,000 $1,840 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2024-04-08
3305 $1,500,000 $1,460,000 $1,087 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-02-09
907 $1,295,000 $1,260,000 $938 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-10-10
1506 $1,000,000 $1,000,000 $909 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2023-08-15
PH4201 $3,450,000 $3,250,000 $1,778 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2023-08-07
1802 $2,300,000 $2,150,000 $1,503 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2023-05-09
1008 $1,300,000 $1,290,000 $872 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2023-05-04
505 $1,150,000 $1,000,000 $833 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-04-11
3201/3202 $4,900,000 $4,600,000 $1,396 $0 3,510 ft2 (326.09m2) 5 / 5 / 0 Yes 2023-02-17
2408 $1,590,000 $1,500,000 $1,067 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2022-11-17
CA-C11 $430,000 $430,000 $1,720 $0 250 ft2 (23.23m2) 0 / 1 / 0 Yes 2022-09-28
4002 $1,890,000 $1,810,000 $1,235 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-08-10
2506 $965,000 $975,000 $877 $1,180 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-06-30
1007 $1,350,000 $1,295,000 $978 $1,382 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-06-30
1803 $2,890,000 $2,875,000 $1,438 $1,832 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2022-05-19
2201 $2,600,000 $2,350,000 $1,313 $1,806 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2022-05-18
1205 $1,375,000 $1,332,500 $996 $1,255 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-05-11
2406 $970,000 $970,000 $882 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-04-05
803 $6,500,000 $6,500,000 $1,836 $3,330 3,540 ft2 (328.88m2) 4 / 4 / 0 Yes 2022-04-04
3908 $1,695,000 $1,695,000 $1,138 $1,464 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2022-03-25
3006 $848,000 $805,000 $771 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-03-08
902 $1,750,000 $1,680,000 $1,144 $1,315 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-02-22
1902 $1,800,000 $1,678,000 $1,176 $1,315 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-01-20
3601 $2,500,000 $2,380,000 $1,263 $1,636 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2022-01-14
3305 $1,380,000 $1,300,000 $1,000 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2021-12-06
3104 $1,400,000 $1,350,000 $903 $1,363 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2021-11-30
2304 $1,450,000 $1,392,000 $935 $1,363 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2021-11-22
PH4306 $1,232,000 $1,145,000 $1,062 $1,120 1,160 ft2 (107.77m2) 1 / 2 / 0 Yes 2021-11-05
1408 $998,000 $975,000 $670 $1,324 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2021-11-02
1002 $1,650,000 $1,500,000 $1,078 $1,353 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2021-10-15
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1707 $6,200 $6,200 $4 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-04-15
2305 $7,500 $7,500 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-03-15
3608 $7,500 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 No Yes 2024-03-01
608 $5,500 $5,500 $4 1,490 ft2 (138.43m2) 1 / 2 / 0 No Yes 2024-01-31
3301 $13,900 $13,000 $7 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-01-15
1808 $6,200 $6,200 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2023-12-15
2102 $7,000 $6,250 $5 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2023-12-04
3102 $8,500 $8,500 $6 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2023-11-30
2708 $7,200 $7,200 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2023-11-30
2203 $15,000 $15,000 $4 3,540 ft2 (328.88m2) 4 / 4 / 1 Yes Yes 2023-11-30
1908 $8,000 $7,250 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2023-11-04
1005 $8,100 $8,100 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2023-11-01
3807 $7,300 $7,300 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2023-10-01
806 $4,500 $4,250 $4 1,100 ft2 (102.19m2) 1 / 2 / 0 No Yes 2023-09-15
2205 $8,000 $7,900 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2023-09-07
3108 $7,900 $8,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2023-09-01
3405 $16,000 $16,000 $5 2,930 ft2 (272.21m2) 4 / 4 / 1 Yes Yes 2023-06-15
2607 $7,500 $7,000 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2023-05-14
504 $5,800 $5,600 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 No Yes 2023-04-18
1805 $7,200 $7,000 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2023-03-31
3506 $5,300 $4,400 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2023-03-15
2301 $13,000 $13,000 $7 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2023-02-02
3407 $7,500 $7,500 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2023-02-01
2006 $5,900 $5,200 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2022-12-19
2007 $7,900 $7,900 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2022-12-01
3708 $8,000 $10,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2022-11-04
2203 $17,000 $16,000 $5 3,540 ft2 (328.88m2) 4 / 4 / 1 Yes Yes 2022-11-01
401 $11,500 $12,750 $6 1,980 ft2 (183.95m2) 2 / 2 / 0 Yes Yes 2022-11-01
3102 $7,950 $7,950 $5 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2022-11-01
3606 $5,700 $6 $5 1,100 ft2 (102.19m2) 2 / 2 / 0 No Yes 2022-10-26