Mei Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
703 $1,465,000 $1,339 $0 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes 2023-10-23
501 $3,295,000 $2,492 $0 1,322 ft2 (122.82m2) 2 / 2 / 1 Yes 2024-03-05
1908 $3,300,000 $1,894 $0 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes 2023-10-13
1206 $950,000 $1,140 $0 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2023-11-28
1102 $3,950,000 $2,290 $0 1,725 ft2 (160.26m2) 3 / 3 / 1 Yes 2024-01-23
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
506 $5,200 $6 833 ft2 (77.39m2) 1 / 1 / 1 No Yes 2024-02-26
1205 $10,000 $9 1,097 ft2 (101.91m2) 2 / 2 / 1 Yes Yes 2024-03-01
1402 $17,000 $10 1,725 ft2 (160.26m2) 2 / 2 / 1 No Yes 2024-02-22
1908 $17,000 $10 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2024-03-21
201 $7,000 $6 1,084 ft2 (100.71m2) 1 / 1 / 1 No Yes 2023-12-14
1503 $10,000 $9 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2024-03-19
906 $7,000 $8 833 ft2 (77.39m2) 1 / 1 / 1 Yes Yes 2024-04-08
2002 $19,000 $11 1,725 ft2 (160.26m2) 3 / 3 / 1 Yes Yes 2023-08-23
1102 $20,000 $12 1,725 ft2 (160.26m2) 3 / 3 / 1 No Yes 2023-10-23
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1407 $2,195,000 $2,100,000 $1,659 $0 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes 2024-03-15
PH6 $2,395,000 $2,200,000 $1,403 $3,309 1,707 ft2 (158.59m2) 2 / 2 / 1 Yes 2024-02-09
2001 $2,825,000 $2,475,000 $2,052 $0 1,377 ft2 (127.93m2) 2 / 2 / 1 Yes 2024-02-07
906 $950,000 $930,000 $1,140 $0 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2024-02-02
904 $895,000 $850,000 $1,150 $0 778 ft2 (72.28m2) 1 / 1 / 1 Yes 2023-08-28
607 $1,650,000 $1,450,000 $1,247 $0 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes 2023-08-16
806 $850,000 $825,000 $1,020 $0 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2023-05-13
2102 $3,995,000 $3,850,000 $2,316 $3,419 1,725 ft2 (160.26m2) 3 / 3 / 1 Yes 2023-04-11
903 $1,495,000 $1,425,000 $1,367 $0 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes 2023-03-20
503 $1,395,000 $1,290,000 $1,275 $0 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes 2023-03-17
1004 $850,000 $810,000 $1,093 $0 778 ft2 (72.28m2) 1 / 1 / 1 Yes 2023-03-01
503 $1,250,000 $1,200,000 $1,143 $0 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes 2022-10-31
906 $780,000 $740,000 $936 $0 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2022-10-31
605 $1,350,000 $1,250,000 $1,231 $1,960 1,097 ft2 (101.91m2) 2 / 2 / 1 Yes 2022-10-17
2103 $1,755,000 $1,500,000 $1,516 $0 1,158 ft2 (107.58m2) 2 / 2 / 1 Yes 2022-09-16
1407 $1,899,000 $1,775,000 $1,435 $0 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes 2022-09-09
1602 $3,500,000 $3,400,000 $2,029 $0 1,725 ft2 (160.26m2) 3 / 3 / 1 Yes 2022-08-19
1604 $850,000 $860,000 $1,093 $0 778 ft2 (72.28m2) 1 / 1 / 1 No 2022-05-23
1705 $1,450,000 $1,450,000 $1,322 $1,970 1,097 ft2 (101.91m2) 2 / 2 / 0 Yes 2022-05-02
901 $2,800,000 $2,388,000 $2,118 $2,197 1,322 ft2 (122.82m2) 2 / 2 / 1 Yes 2022-04-26
1506 $793,000 $793,000 $952 $1,522 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2022-04-20
1206 $767,000 $710,000 $921 $1,522 833 ft2 (77.39m2) 1 / 1 / 1 Yes 2022-04-15
1905 $1,350,000 $1,250,000 $1,231 $1,960 1,097 ft2 (101.91m2) 2 / 2 / 1 No 2022-04-13
704 $705,000 $690,000 $906 $1,265 778 ft2 (72.28m2) 1 / 1 / 1 Yes 2022-03-23
1204 $775,000 $775,000 $996 $1,329 778 ft2 (72.28m2) 1 / 1 / 1 Yes 2022-03-22
PH6 $2,195,000 $2,150,000 $1,317 $2,779 1,667 ft2 (154.87m2) 2 / 2 / 1 Yes 2022-03-01
808 $1,995,000 $1,675,000 $1,145 $2,830 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes 2022-02-22
1604 $790,000 $770,000 $1,015 $0 778 ft2 (72.28m2) 1 / 1 / 1 Yes 2022-02-01
1602 $3,094,999 $3,000,000 $1,794 $2,600 1,725 ft2 (160.26m2) 3 / 3 / 1 Yes 2022-01-05
1803 $1,200,000 $1,100,000 $1,097 $1,817 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes 2021-12-15
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
703 $7,250 $7,250 $7 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2024-03-01
1001 $9,900 $9,000 $7 1,322 ft2 (122.82m2) 2 / 2 / 1 No Yes 2024-02-29
1104 $6,800 $6,500 $9 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2024-02-21
1908 $12,000 $12,000 $7 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2024-01-08
604 $4,500 $4,500 $6 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2023-12-01
1902 $18,000 $19,000 $10 1,725 ft2 (160.26m2) 2 / 2 / 1 Yes Yes 2023-12-01
1108 $13,444 $11,000 $8 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2023-11-15
1407 $12,000 $11,000 $9 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes Yes 2023-11-01
1106 $5,000 $5,000 $6 833 ft2 (77.39m2) 1 / 1 / 1 Yes Yes 2023-11-01
1907 $9,975 $9,500 $8 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes Yes 2023-10-13
908 $14,000 $14,000 $8 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2023-09-14
903 $8,000 $6,350 $7 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2023-09-09
701 $10,500 $9,500 $8 1,322 ft2 (122.82m2) 2 / 2 / 1 Yes Yes 2023-06-04
503 $8,500 $6,500 $8 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2023-05-26
604 $4,900 $4,500 $6 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2023-03-15
703 $5,975 $5,975 $5 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2023-01-02
1803 $7,800 $7,800 $7 1,094 ft2 (101.64m2) 2 / 2 / 1 No Yes 2022-12-15
507 $11,000 $11,000 $8 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes Yes 2022-11-23
908 $11,000 $10,500 $6 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2022-11-21
1701 $10,000 $10,000 $8 1,322 ft2 (122.82m2) 2 / 2 / 1 Yes Yes 2022-11-09
1407 $15,000 $13,000 $11 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes Yes 2022-11-04
907 $11,500 $11,000 $9 1,323 ft2 (122.91m2) 2 / 2 / 1 Yes Yes 2022-11-01
1008 $12,000 $12,000 $7 1,742 ft2 (161.84m2) 3 / 3 / 1 Yes Yes 2022-10-14
506 $5,200 $4,900 $6 833 ft2 (77.39m2) 1 / 1 / 1 No Yes 2022-09-01
703 $6,480 $6,300 $6 1,094 ft2 (101.64m2) 2 / 2 / 1 Yes Yes 2022-08-15
PH 5 $7,900 $7,300 $7 1,097 ft2 (101.91m2) 2 / 2 / 1 No Yes 2022-08-12
1104 $5,500 $5,000 $7 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2022-05-01
604 $5,000 $4,800 $6 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2022-05-01
1004 $5,500 $5,500 $7 778 ft2 (72.28m2) 1 / 1 / 1 Yes Yes 2022-03-25
1701 $10,000 $10,000 $8 1,322 ft2 (122.82m2) 2 / 2 / 1 Yes Yes 2022-02-15