Mosaic Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
505 $1,849,000 $1,212 $0 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes 2024-02-25
901 $2,699,500 $1,480 $0 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes 2024-04-04
1105 $2,150,000 $1,410 $0 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes 2023-04-05
1003 $1,700,000 $1,328 $0 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes 2024-02-09
TH-4 $4,449,000 $1,584 $0 2,808 ft2 (260.87m2) 3 / 4 / 1 Yes 2023-12-08
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1004 $6,500 $5 1,212 ft2 (112.60m2) 2 / 2 / 0 Yes Yes 2024-01-05
1103 $7,500 $6 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2024-02-09
1601 $14,900 $8 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes Yes 2024-04-03
1906 $15,000 $8 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes Yes 2024-04-10
1105 $12,000 $8 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes Yes 2023-10-31
503 $7,000 $5 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2023-07-11
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2006 $3,400,000 $3,400,000 $1,868 $2,960 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2023-04-28
506 $2,700,000 $2,550,000 $1,484 $2,622 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2023-04-21
1106 $4,450,000 $3,400,000 $2,445 $0 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2023-03-16
L2 $4,500 $4,500 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 Yes 2023-01-17
606 $3,500,000 $3,300,000 $1,923 $2,622 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2023-01-09
501 $1,850,000 $1,800,000 $1,014 $2,628 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes 2022-12-12
1803 $5,100,000 $4,855,000 $1,855 $0 2,749 ft2 (255.39m2) 3 / 3 / 1 Yes 2022-11-18
704 $1,690,000 $1,450,000 $1,394 $0 1,212 ft2 (112.60m2) 2 / 2 / 0 Yes 2022-09-27
603 $1,195,000 $1,100,000 $934 $0 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes 2022-06-29
1404 $1,855,000 $1,820,000 $1,370 $1,747 1,354 ft2 (125.79m2) 2 / 2 / 0 Yes 2022-06-16
1606 $4,600,000 $4,000,000 $2,527 $2,622 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2022-04-26
601 $1,900,000 $1,850,000 $1,042 $2,628 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes 2022-04-14
L2 $5,000 $5,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 No 2022-04-11
803 $1,495,000 $1,495,000 $1,168 $1,680 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes 2022-03-16
602 $1,649,000 $1,450,000 $993 $2,171 1,661 ft2 (154.31m2) 3 / 3 / 0 Yes 2022-03-11
503 $1,450,000 $1,400,000 $1,133 $1,844 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes 2022-02-11
904 $1,375,000 $1,360,000 $1,016 $1,591 1,354 ft2 (125.79m2) 2 / 2 / 0 Yes 2021-12-17
1605 $2,200,000 $2,040,000 $1,443 $2,002 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes 2021-12-10
502 $1,060,000 $1,040,000 $703 $1,978 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes 2021-08-20
1503 $3,100,000 $2,975,000 $1,128 $3,260 2,749 ft2 (255.39m2) 3 / 3 / 1 Yes 2021-08-06
901 $1,649,000 $1,525,000 $822 $2,339 2,005 ft2 (186.27m2) 3 / 3 / 0 Yes 2021-07-28
806 $2,990,000 $2,875,000 $1,643 $0 1,820 ft2 (169.08m2) 3 / 3 / 0 Yes 2021-06-23
1004 $1,250,000 $1,250,000 $923 $1,554 1,354 ft2 (125.79m2) 2 / 2 / 0 Yes 2021-06-02
802 $1,299,000 $1,275,000 $862 $0 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes 2021-03-24
1104 $1,415,000 $1,385,000 $1,167 $1,591 1,212 ft2 (112.60m2) 2 / 2 / 0 Yes 2021-03-16
1103 $1,300,000 $1,150,000 $1,016 $1,536 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes 2021-03-10
1602 $1,399,000 $1,340,000 $928 $0 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes 2021-02-12
1601 $2,299,000 $1,910,000 $1,260 $2,180 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes 2021-02-12
504 $1,000,000 $875,000 $825 $1,383 1,212 ft2 (112.60m2) 2 / 2 / 0 Yes 2021-01-15
705 $1,395,000 $1,325,000 $915 $1,956 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes 2020-11-10
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1602 $10,900 $10,900 $7 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes Yes 2024-04-15
903 $8,000 $7,000 $6 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2024-03-29
1103 $10,000 $8,333 $8 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2023-11-01
1806 $12,500 $12,000 $7 1,820 ft2 (169.08m2) 3 / 3 / 0 No Yes 2023-10-23
1202 $13,000 $12,250 $9 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes Yes 2023-08-21
TH-4 $14,000 $12,500 $5 2,808 ft2 (260.87m2) 3 / 4 / 1 No Yes 2023-07-28
1102 $9,000 $9,000 $6 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes Yes 2023-06-15
606 $13,500 $19,000 $7 1,820 ft2 (169.08m2) 3 / 3 / 0 No Yes 2023-05-25
1703 $18,500 $18,500 $7 2,749 ft2 (255.39m2) 3 / 3 / 1 Yes Yes 2023-03-20
704 $8,500 $9,000 $7 1,212 ft2 (112.60m2) 2 / 2 / 0 Yes Yes 2022-12-28
1601 $13,999 $13,000 $8 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes Yes 2022-12-01
501 $9,500 $9,500 $5 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes Yes 2022-10-09
1703 $18,500 $18,000 $7 2,749 ft2 (255.39m2) 3 / 3 / 1 Yes Yes 2022-10-01
505 $8,500 $7,000 $6 1,525 ft2 (141.68m2) 3 / 3 / 0 No Yes 2022-09-08
705 $9,500 $8,600 $6 1,525 ft2 (141.68m2) 3 / 3 / 0 Yes Yes 2022-06-30
903 $10,000 $9,250 $8 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2022-04-27
602 $8,500 $8,500 $6 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes No 2021-12-03
PH-1 $25,000 $32,000 $8 3,200 ft2 (297.29m2) 4 / 4 / 1 Yes Yes 2021-12-01
704 $7,150 $7,150 $6 1,212 ft2 (112.60m2) 2 / 2 / 0 No Yes 2021-10-14
602 $7,250 $7,250 $5 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes No 2021-10-01
501 $9,500 $9,500 $5 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes Yes 2021-10-01
1703 $17,500 $17,500 $7 2,542 ft2 (236.16m2) 3 / 3 / 1 Yes Yes 2021-07-01
1602 $9,500 $8,000 $6 1,507 ft2 (140.00m2) 3 / 3 / 0 No Yes 2021-07-01
602 $6,750 $6,700 $4 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes No 2021-06-01
903 $7,500 $6,500 $6 1,280 ft2 (118.92m2) 2 / 2 / 0 Yes Yes 2021-04-27
501 $9,500 $9,500 $5 1,824 ft2 (169.46m2) 3 / 3 / 0 Yes Yes 2021-03-17
502 $7,000 $7,500 $5 1,502 ft2 (139.54m2) 3 / 3 / 0 Yes Yes 2021-01-31
602 $6,400 $7,500 $4 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes No 2021-01-15
1102 $10,900 $10,900 $7 1,507 ft2 (140.00m2) 3 / 3 / 0 Yes Yes 2021-01-01
601 $8,500 $8,000 $5 1,824 ft2 (169.46m2) 3 / 3 / 0 No Yes 2020-12-07