Claris Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2 | $585,000 | $545,000 | $601 | $0 | 973 ft2 (90.39m2) | 2 / 2 / 0 | No | 2019-10-23 |
| 7 | $890,000 | $765,000 | $503 | $910 | 1,769 ft2 (164.35m2) | 3 / 2 / 1 | No | 2019-03-08 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3 | $3,650 | $3,700 | $4 | 925 ft2 (85.94m2) | 2 / 2 / 0 | No | No | 2025-10-15 |
| 1 | $5,300 | $5,000 | $4 | 1,204 ft2 (111.86m2) | 2 / 2 / 1 | Yes | No | 2025-09-01 |
| 1 | $5,200 | $5,200 | $4 | 1,204 ft2 (111.86m2) | 2 / 2 / 1 | Yes | No | 2024-10-15 |
| 3 | $3,500 | $3,500 | $4 | 925 ft2 (85.94m2) | 2 / 2 / 0 | No | No | 2024-10-01 |
| 1 | $6,000 | $5,416 | $5 | 1,204 ft2 (111.86m2) | 2 / 2 / 1 | Yes | No | 2023-10-01 |
| 3 | $3,200 | $3,300 | $3 | 925 ft2 (85.94m2) | 2 / 2 / 0 | No | No | 2021-09-15 |
| 3 | $2,850 | $2,950 | $3 | 925 ft2 (85.94m2) | 2 / 2 / 0 | Yes | No | 2021-03-01 |
| 1 | $5,300 | $4,900 | $4 | 1,204 ft2 (111.86m2) | 2 / 2 / 1 | Yes | No | 2020-12-28 |
| 4 | $4,000 | $3,800 | $3 | 1,317 ft2 (122.35m2) | 3 / 2 / 0 | No | No | 2020-10-01 |
| 6 | $5,800 | $5,800 | $3 | 1,830 ft2 (170.01m2) | 3 / 2 / 1 | Yes | No | 2019-12-01 |
| 3 | $2,850 | $2,700 | $3 | 925 ft2 (85.94m2) | 2 / 2 / 0 | Yes | No | 2019-07-29 |





