Sunset Harbour Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2214 | $1,595,000 | $1,505 | $0 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2024-08-06 |
| PH03 | $3,899,000 | $1,511 | $0 | 2,580 ft2 (239.69m2) | 3 / 2 / 2 | Yes | 2026-02-05 |
| 1009 | $895,000 | $792 | $1,643 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2026-02-05 |
| 1806 | $950,000 | $1,267 | $0 | 750 ft2 (69.68m2) | 1 / 1 / 0 | Yes | 2026-02-13 |
| 703 | $760,000 | $598 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2026-01-15 |
| 1610 | $995,000 | $1,508 | $0 | 660 ft2 (61.32m2) | 1 / 1 / 1 | Yes | 2024-08-21 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1715 | $5,900 | $6 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-16 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2315 | $849,000 | $820,000 | $801 | $0 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2026-02-13 |
| PH06 | $3,400,000 | $3,046,875 | $1,339 | $3,475 | 2,540 ft2 (235.97m2) | 2 / 2 / 1 | Yes | 2025-09-05 |
| 905 | $575,000 | $550,000 | $767 | $0 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | 2025-04-25 |
| 2211 | $1,395,000 | $1,350,000 | $1,098 | $1,508 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2025-04-22 |
| 1012 | $1,398,000 | $1,325,000 | $1,101 | $1,509 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2025-03-13 |
| 1011 | $850,000 | $825,000 | $669 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2025-03-03 |
| 1212 | $1,600,000 | $1,450,000 | $1,260 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2025-02-06 |
| 1512 | $1,475,000 | $1,400,000 | $1,161 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2024-12-06 |
| 2407 | $1,150,000 | $1,150,000 | $898 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2024-07-29 |
| 1712 | $1,300,000 | $1,300,000 | $1,024 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2024-06-05 |
| 1107 | $770,000 | $717,000 | $664 | $0 | 1,160 ft2 (107.77m2) | 2 / 2 / 0 | Yes | 2024-04-26 |
| 2111 | $1,090,000 | $1,017,500 | $858 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2023-10-31 |
| 1715 | $830,000 | $790,000 | $783 | $1,334 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2023-10-31 |
| 1209 | $875,000 | $850,000 | $774 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2023-09-20 |
| 2103 | $1,100,000 | $1,030,000 | $866 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2023-08-24 |
| 2203 | $949,000 | $880,000 | $747 | $1,333 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2023-08-08 |
| 1007 | $825,000 | $775,000 | $711 | $0 | 1,160 ft2 (107.77m2) | 2 / 2 / 0 | Yes | 2023-07-07 |
| 1412 | $1,375,000 | $1,350,000 | $1,083 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2023-04-21 |
| 1805 | $2,350,000 | $2,150,000 | $1,218 | $1,995 | 1,930 ft2 (179.30m2) | 3 / 2 / 1 | Yes | 2022-10-25 |
| 1714 | $1,250,000 | $1,150,000 | $1,179 | $0 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2022-09-14 |
| 1001 | $900,000 | $830,000 | $849 | $0 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2022-08-12 |
| 1511 | $995,000 | $995,000 | $783 | $1,253 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | 2022-06-27 |
| 1911 | $1,150,000 | $1,100,000 | $906 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2022-05-25 |
| 1603 | $849,000 | $849,000 | $669 | $1,253 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2022-04-03 |
| 1809 | $855,000 | $815,000 | $757 | $1,312 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2022-03-01 |
| 1802/4 | $3,100,000 | $3,200,000 | $1,319 | $2,038 | 2,350 ft2 (218.32m2) | 3 / 3 / 1 | Yes | 2022-02-22 |
| 1905 | $575,000 | $558,000 | $767 | $898 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | 2022-02-03 |
| 1201 | $799,000 | $762,000 | $754 | $1,051 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | 2022-01-20 |
| 1611 | $685,000 | $685,000 | $539 | $1,011 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2022-01-06 |
| 1808 | $1,750,000 | $1,480,000 | $0 | $1,405 | 0 ft2 (0.00m2) | 3 / 2 / 1 | Yes | 2021-12-30 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1005 | $4,200 | $4,200 | $6 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | No | 2026-02-16 |
| 1003 | $5,500 | $5,000 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | No | 2025-12-15 |
| 2102/04/06 | $27,500 | $25,000 | $9 | 3,100 ft2 (288.00m2) | 4 / 3 / 1 | Yes | Yes | 2025-11-15 |
| 1205/07 | $8,800 | $8,800 | $5 | 1,930 ft2 (179.30m2) | 3 / 2 / 1 | No | Yes | 2025-11-11 |
| 1209 | $5,200 | $5,200 | $5 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | No | No | 2025-11-01 |
| 2011 | $6,000 | $6,000 | $5 | 1,270 ft2 (117.99m2) | 1 / 2 / 0 | Yes | Yes | 2025-11-01 |
| 2306 | $6,000 | $5,500 | $4 | 1,500 ft2 (139.35m2) | 2 / 3 / 0 | No | Yes | 2025-09-18 |
| 1911 | $7,000 | $6,500 | $6 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | Yes | 2025-08-15 |
| 2411 | $5,500 | $4,700 | $4 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2025-08-07 |
| 703 | $5,200 | $5,200 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | Yes | 2025-07-31 |
| 1012 | $7,750 | $7,500 | $6 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | Yes | 2025-07-29 |
| 1410 | $4,000 | $4,000 | $6 | 660 ft2 (61.32m2) | 1 / 1 / 1 | No | Yes | 2025-07-21 |
| 2414 | $6,100 | $5,900 | $6 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | No | Yes | 2025-07-16 |
| 1615 | $5,800 | $5,500 | $5 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | No | Yes | 2025-06-20 |
| 2408 | $15,000 | $15,000 | $9 | 1,700 ft2 (157.94m2) | 2 / 2 / 1 | Yes | Yes | 2025-06-01 |
| 911 | $6,450 | $6,200 | $5 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | Yes | 2025-06-01 |
| 1715 | $5,800 | $5,800 | $5 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-14 |
| 2315 | $6,000 | $5,600 | $6 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-01 |
| 1210 | $3,350 | $3,350 | $5 | 660 ft2 (61.32m2) | 1 / 1 / 1 | No | Yes | 2025-03-01 |
| 1411 | $6,450 | $6,000 | $5 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | No | 2025-02-14 |
| 1506 | $5,800 | $5,000 | $8 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | Yes | 2025-01-17 |
| 1703 | $5,500 | $5,400 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | Yes | 2024-12-11 |
| 2314 | $5,800 | $5,800 | $5 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | No | Yes | 2024-12-01 |
| 1003 | $5,250 | $5,300 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | No | 2024-11-01 |
| 1114 | $8,000 | $7,500 | $8 | 1,060 ft2 (98.48m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-29 |
| 1905 | $4,200 | $4,200 | $6 | 750 ft2 (69.68m2) | 1 / 1 / 1 | No | Yes | 2024-10-28 |
| 1603 | $4,850 | $4,800 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | No | Yes | 2024-09-23 |
| 2206 | $4,000 | $4,000 | $5 | 750 ft2 (69.68m2) | 1 / 2 / 0 | No | Yes | 2024-09-15 |
| 1005 | $4,200 | $4,200 | $6 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | No | 2024-09-13 |
| 1506 | $5,800 | $4,800 | $8 | 750 ft2 (69.68m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-09 |





