401 Blu Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 411 | $295,000 | $326 | $0 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | 2026-02-19 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold | |
|---|---|---|---|---|---|---|---|---|---|
| No listings found | |||||||||
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 411 | $2,350 | $2,000 | $3 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | No | 2025-12-05 |
| 906 | $2,400 | $2,400 | $3 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | No | 2025-02-28 |
| 1403 | $1,890 | $1,890 | $3 | 594 ft2 (55.18m2) | 0 / 1 / 0 | No | Yes | 2022-04-12 |
| 1408 | $2,350 | $2,400 | $3 | 921 ft2 (85.56m2) | 1 / 1 / 0 | Yes | No | 2022-04-03 |
| 906 | $2,000 | $2,000 | $2 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | No | 2022-01-11 |
| 807 | $1,750 | $1,725 | $2 | 934 ft2 (86.77m2) | 1 / 1 / 0 | No | No | 2021-02-01 |
| 906 | $1,500 | $1,500 | $2 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | No | 2021-01-09 |
| 1408 | $1,800 | $1,750 | $2 | 921 ft2 (85.56m2) | 1 / 1 / 0 | Yes | No | 2020-10-01 |
| 1211 | $1,550 | $1,550 | $2 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | Yes | 2020-07-28 |
| 505 | $1,750 | $1,670 | $2 | 898 ft2 (83.43m2) | 1 / 1 / 0 | No | No | 2020-06-06 |
| 1407 | $1,725 | $1,700 | $2 | 934 ft2 (86.77m2) | 1 / 1 / 0 | No | Yes | 2019-10-03 |
| 1404 | $1,750 | $1,700 | $2 | 898 ft2 (83.43m2) | 1 / 1 / 0 | No | No | 2019-10-01 |
| 411 | $1,650 | $1,600 | $2 | 905 ft2 (84.08m2) | 1 / 1 / 0 | No | No | 2019-08-01 |





