| The Location: | 3315 Collins Avenue, Miami Beach |
| Units for Sale: | 2/47 | View Listings |
| Units for Rent: | 0/47 | View Listings |
| Avg List Price: | $20,949,500 |
| List Price Range: | $16,900,000 - $24,999,000 |
| Avg $/sf: | $4,671 |
| $/sf Range: | $4,058 - $5,285 |
| Size Range: | 4,165 - 4,730 sq ft |
| Year Built: | 2014 |
| No. of Stories: | 18 |
| No. of Units: | 47 |
| Architect: | Brandon Haw from Foster + Partners |
Faena House Listings
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 10A | $24,999,000 | $5,285 | $0 | 4,730 ft2 (439.43m2) | 4 / 6 / 1 | Yes | 2026-01-08 |
| 10B | $16,900,000 | $4,058 | $0 | 4,165 ft2 (386.94m2) | 4 / 4 / 1 | Yes | 2025-09-02 |
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 5D | $3,555,000 | $3,200,000 | $3,000 | $0 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | 2025-04-28 |
| 8C | $6,700,000 | $6,150,000 | $2,994 | $0 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2025-02-11 |
| 10C | $7,850,000 | $6,700,000 | $3,508 | $0 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2024-02-15 |
| 9D | $2,195,000 | $2,025,000 | $3,140 | $0 | 699 ft2 (64.94m2) | 0 / 1 / 0 | Yes | 2023-08-24 |
| 14A | $19,750,000 | $18,700,000 | $4,175 | $12,247 | 4,730 ft2 (439.43m2) | 5 / 6 / 1 | Yes | 2022-06-30 |
| 6A | $16,900,000 | $15,500,000 | $3,573 | $12,247 | 4,730 ft2 (439.43m2) | 4 / 6 / 1 | Yes | 2022-05-04 |
| 7C | $5,995,000 | $5,600,000 | $2,679 | $5,675 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2022-04-08 |
| 8C | $6,000,000 | $5,800,000 | $2,681 | $5,675 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2022-04-01 |
| 9C | $7,500,000 | $7,200,000 | $2,333 | $5,287 | 3,215 ft2 (298.68m2) | 3 / 3 / 1 | Yes | 2021-06-28 |
| 8D | $2,500,000 | $2,450,000 | $2,110 | $2,635 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | 2021-06-28 |
| 7C | $6,200,000 | $5,500,000 | $2,770 | $4,410 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2021-06-18 |
| PH-B | $12,495,000 | $11,150,000 | $2,945 | $9,024 | 4,243 ft2 (394.19m2) | 3 / 3 / 1 | Yes | 2021-06-17 |
| 8B | $9,750,000 | $9,300,000 | $2,520 | $8,978 | 3,869 ft2 (359.44m2) | 4 / 5 / 1 | Yes | 2021-05-12 |
| 14B | $12,750,000 | $12,050,000 | $3,061 | $8,406 | 4,165 ft2 (386.94m2) | 4 / 5 / 1 | Yes | 2021-03-02 |
| 14C | $4,400,000 | $4,350,000 | $2,167 | $3,537 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | 2021-02-19 |
| 5A | $12,000,000 | $11,500,000 | $2,537 | $9,519 | 4,730 ft2 (439.43m2) | 4 / 5 / 1 | Yes | 2020-11-30 |
| 8C | $5,800,000 | $5,150,000 | $2,592 | $4,410 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | 2020-09-18 |
| 5D | $2,650,000 | $2,650,000 | $2,236 | $0 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | 2019-12-12 |
| 5C | $5,250,000 | $4,575,000 | $2,346 | $4,514 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | 2019-10-01 |
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 8C | $25,000 | $25,000 | $12 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-06 |
| 11C | $35,000 | $25,500 | $16 | 2,238 ft2 (207.92m2) | 2 / 2 / 1 | Yes | Yes | 2024-04-15 |
| 8C | $29,000 | $27,000 | $14 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | Yes | 2022-06-15 |
| 6C | $23,500 | $23,500 | $12 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | Yes | 2022-04-20 |
| 9D | $9,500 | $9,000 | $14 | 699 ft2 (64.94m2) | 0 / 1 / 0 | No | Yes | 2021-12-01 |
| 4D | $15,000 | $15,000 | $13 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | Yes | 2021-11-03 |
| 5D | $12,500 | $11,000 | $11 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | Yes | 2020-12-15 |
| 4D | $10,000 | $9,000 | $8 | 1,185 ft2 (110.09m2) | 1 / 2 / 0 | Yes | Yes | 2020-11-24 |
| 6C | $25,000 | $22,000 | $11 | 2,030 ft2 (188.59m2) | 2 / 2 / 1 | Yes | Yes | 2020-10-01 |
| 8B | $50,000 | $45,000 | $16 | 3,869 ft2 (359.44m2) | 4 / 5 / 1 | Yes | Yes | 2020-10-01 |
| 9CD | $29,500 | $26,500 | $8 | 3,545 ft2 (329.34m2) | 3 / 4 / 1 | No | Yes | 2019-09-11 |
| 10A | $70,000 | $54,000 | $16 | 4,381 ft2 (407.01m2) | 4 / 6 / 1 | Yes | Yes | 2019-05-24 |
| 5A | $60,000 | $52,000 | $13 | 4,730 ft2 (439.43m2) | 4 / 5 / 1 | Yes | Yes | 2019-05-01 |
Faena House is an extraordinary, 18-story luxury condominium situated on the widest stretch of white sand in all of Miami Beach – bounded by the Atlantic Ocean to the east and Indian Creek to the west. These oceanfront residences are meticulously constructed to exist in perfect harmony with their setting, like a ship gracefully sailing on the breeze into the future.
Envisioned by Alan Faena and designed by internationally renowned architects Foster+Partners, Faena House is a vision of true indoor/outdoor living – ingeniously designed and engineered, and meticulously constructed. Breakthrough architectural advances allow panoramic views from ocean to bay with glass walls that open extraordinarily wide to virtually eliminate a division between indoors and out.
Faena House offers one to five bedroom fully finished residences with sleek and impeccably detailed interiors, designed or selected by Foster+Partners. Also the building features three one-of-a-kind penthouses crown this magnificent building, with a full floor penthouse offering a private interior elevator and outdoor pool.
Some of Faena House’s key features include:
- Interiors: Foster+Partners collaborated with Molteni Dada on custom kitchens and Permasteelisa on custom bathrooms to create a distinctive and unparalleled design.
- Aleros: Each home features a majestic outdoor living terrace that wraps around its interior, known in Argentina as an “Alero.” Custom designed by Foster+Partners and engineered by Permasteelisa, the Aleros dissolve the boundary between inside and outside through floor-to-ceiling window wall and sliding door systems, opening as wide as 12.6 feet in some residences.
- Views: Faena House offers unparalleled views, the Atlantic Ocean to the east, Indian Creek and Biscayne Bay to the west and Downtown Miami to the south.















