Mint Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3606 | $4,000 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | Yes | No | 2026-03-02 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2204 | $615,000 | $595,000 | $549 | $0 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | Yes | 2023-09-15 |
| 4706 | $450,000 | $450,000 | $484 | $702 | 930 ft2 (86.40m2) | 2 / 2 / 0 | Yes | 2022-03-18 |
| 1408 | $324,000 | $340,000 | $430 | $645 | 754 ft2 (70.05m2) | 1 / 1 / 1 | Yes | 2022-02-22 |
| 3309 | $295,000 | $280,000 | $386 | $587 | 764 ft2 (70.98m2) | 1 / 1 / 0 | Yes | 2021-05-18 |
| 1204 | $399,000 | $395,000 | $356 | $0 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | Yes | 2020-12-23 |
| 4011 | $385,000 | $355,000 | $0 | $830 | 1,118 ft2 (103.87m2) | 2 / 2 / 0 | Yes | 2020-07-20 |
| 1706 | $329,000 | $320,000 | $354 | $701 | 930 ft2 (86.40m2) | 2 / 2 / 0 | Yes | 2020-05-21 |
| 1603 | $445,000 | $445,000 | $360 | $857 | 1,235 ft2 (114.74m2) | 2 / 2 / 1 | Yes | 2019-12-31 |
| 1605 | $398,999 | $385,000 | $298 | $975 | 1,340 ft2 (124.49m2) | 2 / 2 / 1 | Yes | 2019-12-18 |
| 1802 | $419,000 | $415,000 | $377 | $0 | 1,110 ft2 (103.12m2) | 2 / 2 / 0 | Yes | 2019-08-30 |
| 3902 | $450,000 | $430,000 | $405 | $0 | 1,110 ft2 (103.12m2) | 2 / 2 / 0 | Yes | 2019-04-29 |
| 1508 | $259,000 | $250,000 | $344 | $501 | 754 ft2 (70.05m2) | 1 / 1 / 1 | Yes | 2019-04-23 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1506 | $3,800 | $3,700 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | No | No | 2025-08-15 |
| 1702 | $4,100 | $4,000 | $4 | 1,110 ft2 (103.12m2) | 2 / 2 / 0 | No | Yes | 2025-07-31 |
| 3606 | $3,900 | $3,800 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-03 |
| 5108 | $3,299 | $3,400 | $4 | 754 ft2 (70.05m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-15 |
| 3010 | $4,500 | $4,000 | $3 | 1,389 ft2 (129.04m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-05 |
| 1506 | $3,600 | $3,600 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | No | No | 2023-07-27 |
| 4609 | $2,950 | $2,850 | $4 | 764 ft2 (70.98m2) | 1 / 1 / 0 | No | Yes | 2023-06-20 |
| 1702 | $4,000 | $3,950 | $4 | 1,110 ft2 (103.12m2) | 2 / 2 / 0 | No | Yes | 2023-01-18 |
| 1404 | $4,300 | $4,100 | $4 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | Yes | Yes | 2022-12-02 |
| 1506 | $3,700 | $3,600 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | No | No | 2022-06-30 |
| 2901 | $6,000 | $6,350 | $4 | 1,544 ft2 (143.44m2) | 3 / 3 / 0 | No | Yes | 2022-04-08 |
| 2911 | $4,400 | $4,400 | $4 | 1,118 ft2 (103.87m2) | 2 / 2 / 0 | Yes | Yes | 2022-04-01 |
| 1809 | $2,900 | $3,000 | $4 | 764 ft2 (70.98m2) | 1 / 1 / 0 | No | No | 2022-03-17 |
| 1702 | $3,800 | $3,900 | $3 | 1,110 ft2 (103.12m2) | 2 / 2 / 0 | No | Yes | 2021-11-24 |
| 3606 | $3,500 | $3,500 | $4 | 930 ft2 (86.40m2) | 2 / 2 / 0 | Yes | Yes | 2021-11-05 |
| 4508 | $2,250 | $2,450 | $3 | 754 ft2 (70.05m2) | 1 / 1 / 1 | No | No | 2021-07-15 |
| 4109 | $2,050 | $2,100 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | No | 2021-04-20 |
| 4006 | $2,200 | $2,100 | $2 | 930 ft2 (86.40m2) | 2 / 2 / 0 | No | Yes | 2021-02-15 |
| 1404 | $2,700 | $2,700 | $2 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | Yes | Yes | 2021-01-10 |
| 2109 | $2,000 | $1,900 | $3 | 764 ft2 (70.98m2) | 1 / 1 / 0 | No | Yes | 2020-08-26 |
| 711 | $3,150 | $3,000 | $2 | 1,483 ft2 (137.78m2) | 2 / 3 / 0 | No | Yes | 2020-07-17 |
| 1404 | $2,600 | $2,600 | $2 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | Yes | Yes | 2019-11-01 |
| 2008 | $1,950 | $1,950 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2019-08-19 |
| 309 | $3,700 | $3,700 | $3 | 1,474 ft2 (136.94m2) | 3 / 3 / 0 | Yes | Yes | 2019-07-15 |
| 4809 | $1,950 | $1,950 | $3 | 764 ft2 (70.98m2) | 1 / 1 / 0 | No | Yes | 2019-05-06 |
| 1209 | $1,900 | $1,775 | $2 | 764 ft2 (70.98m2) | 1 / 1 / 0 | No | Yes | 2019-05-01 |





