Plaza Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3607 | $740,000 | $665 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2026-03-20 |
| 3303 | $474,900 | $676 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-06-05 |
| 3611 | $940,000 | $729 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-04-10 |
| 1011 | $850,000 | $659 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-07-02 |
| 1110 | $765,000 | $593 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-01-19 |
| 2803 | $529,000 | $754 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-07-08 |
| 701 | $479,000 | $619 | $226 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2026-05-11 |
| 4308 | $1,485,000 | $1,034 | $419 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | Yes | 2026-06-05 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3607 | $4,750 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-02-24 |
| 3506 | $4,900 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-04-07 |
| 4009 | $3,300 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-05-19 |
| 2810 | $5,900 | $5 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | Yes | 2026-05-29 |
| 3706 | $5,300 | $5 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-05-29 |
| 1109 | $2,775 | $4 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-07-06 |
| 3207 | $4,500 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-07-02 |
| 4005 | $4,750 | $4 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | Yes | 2026-06-01 |
| 1706 | $6,000 | $5 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-10 |
| 3601 | $3,300 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | Yes | Yes | 2026-07-15 |
| 3007 | $4,400 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | Yes | 2026-06-12 |
| 2908 | $3,099 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-07-14 |
| 2609 | $2,950 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | Yes | 2026-06-09 |
| 1909 | $2,750 | $4 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-07-03 |
| 4308 | $7,900 | $6 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | No | Yes | 2026-07-18 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2103 | $470,000 | $460,000 | $670 | $633 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-07-15 |
| 1206 | $640,000 | $640,000 | $575 | $270 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | 2026-06-29 |
| 1511 | $740,000 | $650,000 | $574 | $1,537 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-05-22 |
| 1806 | $730,000 | $695,000 | $656 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2026-05-21 |
| 4000 | $550,000 | $480,000 | $711 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | Yes | 2026-04-27 |
| 505 | $699,000 | $690,000 | $624 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2026-04-21 |
| 2910 | $900,000 | $850,000 | $698 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-04-16 |
| 3309 | $439,900 | $425,000 | $688 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | 2026-03-20 |
| 1010 | $699,000 | $650,000 | $542 | $313 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-02-27 |
| 3601 | $517,000 | $500,000 | $668 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-12-17 |
| 3402 | $550,000 | $540,000 | $783 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2025-12-02 |
| 3801 | $459,900 | $420,000 | $594 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-12-01 |
| 2601 | $499,000 | $435,000 | $645 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-11-04 |
| 2504 | $750,000 | $720,000 | $670 | $1,300 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-10-30 |
| 2104 | $730,000 | $660,000 | $652 | $290 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-10-22 |
| 2701 | $519,000 | $500,000 | $671 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-07-09 |
| 2011 | $750,000 | $745,000 | $582 | $335 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2025-06-20 |
| 800 | $460,000 | $440,000 | $594 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-02-28 |
| 3605 | $700,000 | $683,000 | $625 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-02-28 |
| 1406 | $699,000 | $690,000 | $628 | $270 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | 2025-02-20 |
| 2107 | $719,000 | $680,000 | $646 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2025-01-27 |
| 3505 | $699,000 | $660,000 | $624 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2024-12-30 |
| PH4309 | $980,000 | $950,000 | $682 | $0 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | No | 2024-12-17 |
| 3711 | $930,000 | $900,000 | $721 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2024-12-02 |
| 3302 | $575,000 | $570,000 | $819 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2024-11-04 |
| 1608 | $532,000 | $520,000 | $833 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | 2024-10-25 |
| 1106 | $690,000 | $675,000 | $620 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2024-09-27 |
| 1102 | $490,000 | $475,000 | $698 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2024-09-27 |
| 3300 | $569,000 | $540,000 | $735 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | Yes | 2024-09-19 |
| 1601 | $535,000 | $499,000 | $691 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2024-08-26 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3703 | $2,850 | $2,800 | $4 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | No | 2026-07-21 |
| 1801 | $3,000 | $3,000 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-20 |
| 2006 | $4,700 | $4,700 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-07-20 |
| 3001 | $3,300 | $3,200 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-14 |
| 3107 | $4,500 | $4,250 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-07-13 |
| 705 | $4,100 | $3,950 | $4 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | Yes | No | 2026-07-02 |
| 3501 | $3,350 | $3,300 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-01 |
| 607 | $4,300 | $4,000 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-06-29 |
| 3509 | $3,100 | $2,900 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | Yes | No | 2026-06-21 |
| 1001 | $3,300 | $3,150 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-06-19 |
| 1210 | $4,700 | $4,550 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-06-17 |
| 2406 | $5,000 | $4,350 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | No | 2026-06-16 |
| 2208 | $3,150 | $3,150 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-06-15 |
| 1410 | $4,900 | $4,750 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | Yes | 2026-06-15 |
| 2808 | $3,100 | $3,350 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-06-07 |
| 2507 | $3,900 | $3,900 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-06-01 |
| 3900 | $3,350 | $3,250 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-06-01 |
| 3211 | $5,200 | $5,000 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-05-27 |
| 3002 | $3,150 | $3,150 | $4 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | Yes | 2026-05-26 |
| 3104 | $5,000 | $4,800 | $4 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | Yes | Yes | 2026-05-25 |
| 2309 | $3,000 | $2,900 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-05-15 |
| 3603 | $3,300 | $3,300 | $5 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | Yes | 2026-05-01 |
| 3108 | $3,200 | $3,200 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | Yes | Yes | 2026-05-01 |
| 2902 | $3,400 | $3,400 | $5 | 702 ft2 (65.22m2) | 1 / 1 / 0 | Yes | No | 2026-04-27 |
| 1711 | $5,000 | $4,900 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-04-20 |
| 3304 | $5,250 | $5,125 | $5 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | Yes | 2026-04-14 |
| 801 | $3,200 | $3,125 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-04-01 |
| 2207 | $4,100 | $4,000 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-03-19 |
| 3305 | $4,500 | $4,300 | $4 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | No | 2026-03-16 |
| 2610 | $5,000 | $5,000 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-03-09 |





