Wind Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3214 | $545,000 | $583 | $0 | 935 ft2 (86.86m2) | 2 / 2 / 0 | No | 2025-06-27 |
| 2505 | $499,000 | $484 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | 2026-01-26 |
| 302 | $450,000 | $437 | $0 | 1,029 ft2 (95.60m2) | 2 / 2 / 0 | No | 2026-02-01 |
| 304 | $450,000 | $392 | $0 | 1,148 ft2 (106.65m2) | 2 / 2 / 0 | No | 2026-02-01 |
| 1709 | $390,000 | $527 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2026-03-13 |
| 3608 | $369,000 | $480 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | 2026-04-21 |
| 2603 | $525,000 | $488 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | 2026-04-28 |
| 3912 | $360,000 | $511 | $0 | 704 ft2 (65.40m2) | 1 / 1 / 0 | Yes | 2026-06-01 |
| 3203 | $568,000 | $528 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | 2026-02-13 |
| 1901 | $689,000 | $497 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | 2026-02-06 |
| 1601 | $679,999 | $491 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2026-04-14 |
| 2912 | $379,900 | $540 | $800 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | 2026-01-18 |
| 3008 | $401,000 | $522 | $850 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2026-01-18 |
| 2302 | $745,000 | $538 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2024-06-13 |
| 306 | $437,500 | $8,750 | $0 | 50 ft2 (4.65m2) | 2 / 2 / 0 | Yes | 2026-06-30 |
| 1704 | $580,000 | $540 | $0 | 1,075 ft2 (99.87m2) | 3 / 2 / 0 | Yes | 2024-12-03 |
| 2104 | $480,000 | $447 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | 2026-07-01 |
| 702 | $479,000 | $466 | $0 | 1,029 ft2 (95.60m2) | 2 / 2 / 0 | No | 2026-01-21 |
| 2314 | $650,000 | $695 | $0 | 935 ft2 (86.86m2) | 2 / 2 / 0 | Yes | 2026-07-08 |
| 2913 | $449,000 | $488 | $1,020 | 920 ft2 (85.47m2) | 2 / 2 / 0 | Yes | 2025-12-17 |
| 4110 | $390,000 | $527 | $463 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2026-04-03 |
| 2102 | $720,000 | $520 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2026-07-14 |
| 704 | $439,000 | $382 | $0 | 1,148 ft2 (106.65m2) | 2 / 2 / 0 | No | 2026-07-15 |
| 3914 | $484,900 | $519 | $0 | 935 ft2 (86.86m2) | 2 / 2 / 0 | No | 2026-06-02 |
| 3602 | $715,000 | $516 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2025-07-02 |
| 1108 | $380,000 | $495 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2025-08-25 |
| 1803 | $539,000 | $501 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | 2025-12-01 |
| 2412 | $380,000 | $540 | $0 | 704 ft2 (65.40m2) | 1 / 1 / 0 | Yes | 2026-03-13 |
| 1903 | $490,000 | $456 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | 2026-06-22 |
| 2108 | $374,900 | $488 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2026-07-02 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2813 | $4,000 | $4 | 920 ft2 (85.47m2) | 2 / 2 / 0 | Yes | Yes | 2026-04-22 |
| 2713 | $3,500 | $4 | 920 ft2 (85.47m2) | 2 / 2 / 0 | No | Yes | 2026-05-05 |
| 3203 | $4,100 | $4 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-13 |
| 2815 | $2,700 | $4 | 698 ft2 (64.85m2) | 1 / 1 / 0 | No | Yes | 2026-06-18 |
| 3813 | $3,800 | $4 | 920 ft2 (85.47m2) | 2 / 2 / 0 | Yes | Yes | 2026-06-23 |
| 2411 | $2,780 | $4 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | Yes | 2026-06-28 |
| 2104 | $3,700 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | Yes | 2026-06-30 |
| 713 | $5,400 | $4 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-01 |
| 2108 | $3,100 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | Yes | 2026-06-11 |
| 3702 | $4,500 | $3 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | Yes | 2026-07-06 |
| 1911 | $2,750 | $4 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | Yes | 2026-07-07 |
| 2302 | $4,500 | $3 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | Yes | 2026-05-26 |
| 704 | $3,390 | $3 | 1,148 ft2 (106.65m2) | 1 / 2 / 0 | No | Yes | 2026-07-07 |
| 3201 | $4,450 | $3 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | Yes | 2026-07-09 |
| 2102 | $5,000 | $4 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | Yes | 2026-07-14 |
| 1603 | $3,450 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | Yes | 2026-07-15 |
| 3304 | $3,700 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | Yes | 2026-07-02 |
| 3612 | $2,800 | $4 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | Yes | 2026-07-20 |
| 1902 | $5,400 | $4 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | Yes | 2026-07-06 |
| 1207 | $2,650 | $3 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | Yes | 2026-04-16 |
| 1515 | $2,600 | $4 | 698 ft2 (64.85m2) | 1 / 1 / 0 | No | Yes | 2026-07-21 |
| 2515 | $2,750 | $4 | 698 ft2 (64.85m2) | 1 / 1 / 0 | No | Yes | 2026-07-15 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1702 | $680,000 | $670,000 | $491 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2026-06-11 |
| 3507 | $370,000 | $340,000 | $482 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | 2026-06-08 |
| 3413 | $445,000 | $410,000 | $484 | $0 | 920 ft2 (85.47m2) | 2 / 2 / 0 | Yes | 2026-05-19 |
| 4003 | $598,000 | $580,060 | $556 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | 2026-05-15 |
| 1907 | $369,000 | $347,000 | $480 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2026-04-01 |
| 2712 | $340,000 | $310,000 | $483 | $0 | 704 ft2 (65.40m2) | 1 / 1 / 0 | Yes | 2026-03-27 |
| 1208 | $355,000 | $345,000 | $480 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2026-03-09 |
| 312 | $440,000 | $385,000 | $393 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2026-03-04 |
| 3807 | $399,000 | $390,000 | $520 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2026-02-02 |
| 1410 | $370,000 | $335,000 | $500 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2026-01-26 |
| 3013 | $445,500 | $425,000 | $484 | $0 | 920 ft2 (85.47m2) | 2 / 2 / 0 | No | 2026-01-14 |
| 3811 | $375,000 | $365,000 | $533 | $0 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | 2025-12-16 |
| 303 | $335,000 | $335,000 | $280 | $0 | 1,197 ft2 (111.20m2) | 1 / 1 / 1 | Yes | 2025-12-10 |
| 2509 | $359,000 | $348,000 | $485 | $848 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2025-12-08 |
| 2905 | $525,000 | $495,000 | $510 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | 2025-09-19 |
| 2810 | $355,000 | $330,000 | $480 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2025-09-10 |
| 2502 | $697,000 | $600,000 | $503 | $1,555 | 1,385 ft2 (128.67m2) | 2 / 2 / 0 | Yes | 2025-08-11 |
| 2902 | $749,000 | $700,000 | $541 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | Yes | 2025-06-27 |
| 3805 | $599,000 | $585,000 | $582 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | 2025-06-04 |
| 3707 | $399,500 | $390,000 | $520 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | 2025-06-02 |
| 3310 | $370,000 | $370,000 | $500 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2025-05-15 |
| 2909 | $395,000 | $370,000 | $534 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2025-04-29 |
| 3404 | $580,000 | $560,000 | $540 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | 2025-04-16 |
| 2201 | $708,000 | $675,000 | $511 | $0 | 1,385 ft2 (128.67m2) | 3 / 2 / 0 | No | 2025-04-15 |
| 2304 | $599,000 | $570,000 | $557 | $0 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | 2025-03-12 |
| 1215 | $399,900 | $380,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | Yes | 2025-03-10 |
| 3910 | $380,000 | $369,000 | $514 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2025-02-13 |
| 3110 | $385,000 | $380,000 | $520 | $848 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2025-01-21 |
| 1606 | $575,000 | $552,000 | $549 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-12-13 |
| 3208 | $395,000 | $376,000 | $514 | $0 | 768 ft2 (71.35m2) | 1 / 1 / 0 | Yes | 2024-12-04 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1903 | $3,200 | $3,200 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | No | 2026-07-20 |
| 1913 | $3,500 | $3,500 | $4 | 920 ft2 (85.47m2) | 2 / 2 / 0 | No | No | 2026-07-20 |
| 2008 | $2,795 | $2,795 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | No | 2026-07-16 |
| 2603 | $3,400 | $3,400 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | No | 2026-07-15 |
| 3507 | $2,699 | $2,700 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | No | 2026-07-15 |
| 712 | $3,300 | $3,200 | $3 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | No | 2026-07-09 |
| 3115 | $2,800 | $2,800 | $4 | 698 ft2 (64.85m2) | 1 / 1 / 0 | No | Yes | 2026-07-08 |
| 3814 | $3,300 | $3,300 | $4 | 935 ft2 (86.86m2) | 2 / 2 / 0 | No | No | 2026-07-02 |
| 1503 | $3,350 | $3,200 | $3 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | Yes | No | 2026-06-29 |
| 2708 | $3,000 | $3,000 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | Yes | 2026-06-28 |
| 4110 | $2,950 | $2,900 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | Yes | 2026-06-26 |
| 3413 | $3,400 | $3,300 | $4 | 920 ft2 (85.47m2) | 2 / 2 / 0 | No | Yes | 2026-06-26 |
| 2315 | $2,600 | $2,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 23 | No | No | 2026-06-25 |
| 2114 | $3,400 | $3,400 | $4 | 935 ft2 (86.86m2) | 2 / 2 / 0 | Yes | Yes | 2026-06-23 |
| 3608 | $2,795 | $2,700 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | No | 2026-06-19 |
| 1605 | $3,450 | $3,400 | $3 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | No | 2026-06-16 |
| 2509 | $2,800 | $2,800 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | Yes | 2026-06-15 |
| 312 | $3,400 | $3,400 | $3 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | No | 2026-06-15 |
| 1415 | $2,800 | $2,800 | $4 | 698 ft2 (64.85m2) | 1 / 1 / 0 | No | Yes | 2026-06-15 |
| 2010 | $2,795 | $2,750 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | No | 2026-06-11 |
| 3111 | $2,700 | $2,700 | $4 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | Yes | 2026-06-08 |
| 2210 | $2,800 | $2,700 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | No | 2026-06-05 |
| 1704 | $3,700 | $3,700 | $3 | 1,075 ft2 (99.87m2) | 3 / 2 / 0 | No | Yes | 2026-06-05 |
| 1112 | $2,675 | $2,550 | $4 | 704 ft2 (65.40m2) | 1 / 1 / 0 | No | No | 2026-06-03 |
| 1809 | $2,750 | $2,750 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | No | 2026-06-01 |
| 3208 | $2,800 | $2,800 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | Yes | 2026-06-01 |
| 1908 | $2,850 | $2,750 | $4 | 768 ft2 (71.35m2) | 1 / 1 / 0 | No | Yes | 2026-05-28 |
| 2714 | $3,400 | $3,400 | $4 | 935 ft2 (86.86m2) | 2 / 2 / 0 | Yes | Yes | 2026-05-26 |
| 3509 | $2,800 | $2,800 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | Yes | 2026-05-25 |
| 2814 | $3,000 | $3,000 | $3 | 935 ft2 (86.86m2) | 2 / 2 / 0 | No | Yes | 2026-05-15 |





