Met 1

Met 1 Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
703 $3,325,000 $1,818 $0 1,829 ft2 (169.92m2) 2 / 3 / 0 Yes 2024-07-31
T-1703 $385,000 $708 $0 544 ft2 (50.54m2) 1 / 1 / 0 No 2024-09-28
5209 $2,490,000 $1,832 $0 1,359 ft2 (126.26m2) 2 / 2 / 0 Yes 2024-12-05
4703 $5,250,000 $1,556 $0 3,373 ft2 (313.36m2) 3 / 4 / 1 Yes 2024-12-12
1806 $1,950,000 $0 $0 0 ft2 (0.00m2) 1 / 1 / 1 Yes 2024-12-20
4707 $3,950,000 $1,681 $0 2,350 ft2 (218.32m2) 3 / 3 / 1 Yes 2025-07-08
1003 $2,950,000 $1,761 $0 1,675 ft2 (155.61m2) 2 / 3 / 0 Yes 2025-11-07
3704C $5,550,000 $1,727 $0 3,214 ft2 (298.59m2) 4 / 5 / 1 Yes 2025-12-27
T-1803 $350,000 $643 $0 544 ft2 (50.54m2) 1 / 1 / 0 Yes 2026-01-14
4608 $3,388,700 $1,873 $0 1,809 ft2 (168.06m2) 2 / 2 / 1 No 2026-01-20
4602 $9,000,000 $2,030 $0 4,434 ft2 (411.93m2) 5 / 5 / 1 Yes 2026-02-05
1002 $2,980,000 $2,022 $0 1,474 ft2 (136.94m2) 2 / 3 / 0 Yes 2026-04-21
802E $2,850,000 $2,053 $2,509 1,388 ft2 (128.95m2) 2 / 3 / 0 Yes 2026-05-16
L-1022 $595,000 $660 $0 902 ft2 (83.80m2) 1 / 2 / 0 Yes 2026-05-18
1102 $2,495,000 $1,693 $0 1,474 ft2 (136.94m2) 2 / 3 / 1 Yes 2026-05-21
1704 $4,950,000 $1,535 $0 3,225 ft2 (299.61m2) 4 / 5 / 1 Yes 2026-05-21
3905W $3,199,000 $2,061 $0 1,552 ft2 (144.19m2) 2 / 3 / 1 Yes 2026-05-30
1901 $6,750,000 $1,896 $0 3,560 ft2 (330.73m2) 5 / 5 / 1 Yes 2025-12-19
PH-3907 $415,000 $565 $0 734 ft2 (68.19m2) 1 / 1 / 1 No 2026-02-25
PH 6 $50,000,000 $20,375 $1 2,454 ft2 (227.98m2) 6 / 9 / 1 No 2026-01-11
7403 $7,630,000 $0 $0 0 ft2 (0.00m2) 3 / 3 / 1 No 2026-06-01
8004 $4,651,000 $0 $0 0 ft2 (0.00m2) 3 / 3 / 1 No 2026-06-01
903 $2,700,000 $1,476 $0 1,829 ft2 (169.92m2) 2 / 3 / 0 Yes 2026-02-27
PH201 $23,500,000 $3,835 $0 6,128 ft2 (569.31m2) 4 / 5 / 1 No 2026-04-01
T-2709 $395,000 $733 $0 539 ft2 (50.07m2) 1 / 1 / 0 Yes 2024-01-12
T-3703 $365,000 $671 $0 544 ft2 (50.54m2) 1 / 1 / 0 No 2026-06-18
T-3406 $699,000 $696 $0 1,005 ft2 (93.37m2) 2 / 2 / 0 Yes 2026-06-11
8401 $10,306,000 $0 $0 0 ft2 (0.00m2) 4 / 4 / 1 No 2026-06-01
2009 $1,750,000 $1,109 $0 1,578 ft2 (146.60m2) 2 / 2 / 1 Yes 2026-02-06
3403 $4,990,000 $1,621 $0 3,078 ft2 (285.96m2) 3 / 4 / 1 Yes 2026-01-13
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1605 $28,000 $16 1,699 ft2 (157.84m2) 2 / 3 / 1 Yes Yes 2026-05-15
L-1022 $3,900 $4 902 ft2 (83.80m2) 1 / 2 / 0 Yes Yes 2026-06-09
2601E $45,000 $12 3,663 ft2 (340.30m2) 5 / 5 / 1 Yes Yes 2026-04-09
3203 $29,000 $9 3,078 ft2 (285.96m2) 3 / 4 / 1 Yes Yes 2026-04-28
2701 $45,000 $11 3,978 ft2 (369.57m2) 5 / 5 / 1 No Yes 2026-06-29
T-2814 $4,200 $4 1,006 ft2 (93.46m2) 2 / 2 / 0 No Yes 2026-07-09
3008W $5,950 $8 767 ft2 (71.26m2) 1 / 1 / 1 No Yes 2026-07-14
1406 $5,990 $7 853 ft2 (79.25m2) 1 / 1 / 1 No Yes 2026-06-01
1904C $23,000 $7 3,536 ft2 (328.51m2) 4 / 5 / 1 No Yes 2026-03-25
505C $5,150 $7 698 ft2 (64.85m2) 0 / 1 / 0 Yes Yes 2025-07-02
3104 $34,000 $10 3,536 ft2 (328.51m2) 4 / 5 / 1 Yes Yes 2026-07-09
2408W $7,700 $11 679 ft2 (63.08m2) 1 / 1 / 1 Yes Yes 2026-06-05
T-3511 $2,750 $5 605 ft2 (56.21m2) 1 / 1 / 0 No Yes 2026-07-11
3109W $20,000 $14 1,437 ft2 (133.50m2) 2 / 2 / 1 Yes Yes 2026-07-23
2503 $2,700 $5 544 ft2 (50.54m2) 1 / 1 / 0 No Yes 2026-08-12
T-2416 $4,500 $4 1,126 ft2 (104.61m2) 2 / 2 / 0 No Yes 2026-08-11
3604 $35,700 $10 3,536 ft2 (328.51m2) 3 / 5 / 1 Yes Yes 2026-05-26
T-3311 $3,000 $6 540 ft2 (50.17m2) 1 / 1 / 0 Yes Yes 2026-08-14
T-2910 $6,500 $6 1,091 ft2 (101.36m2) 2 / 2 / 0 Yes Yes 2026-08-18
4008 $5,800 $8 767 ft2 (71.26m2) 1 / 1 / 1 No Yes 2026-06-18
2609W $16,500 $11 1,437 ft2 (133.50m2) 2 / 2 / 1 Yes Yes 2026-08-04
1005 $5,500 $8 698 ft2 (64.85m2) 0 / 1 / 0 Yes Yes 2026-08-19
2902E $24,500 $10 2,422 ft2 (225.01m2) 3 / 3 / 1 Yes Yes 2026-08-18
5104 $33,000 $10 3,214 ft2 (298.59m2) 3 / 5 / 1 Yes Yes 2026-06-29
1106E $6,000 $8 760 ft2 (70.61m2) 1 / 1 / 1 No Yes 2026-08-03
3409W $10,800 $8 1,437 ft2 (133.50m2) 2 / 2 / 1 No Yes 2026-04-03
L-432 $4,300 $4 1,034 ft2 (96.06m2) 1 / 1 / 1 No Yes 2026-08-21
T-1708 $4,850 $4 1,091 ft2 (101.36m2) 2 / 2 / 0 Yes Yes 2026-08-21
T-2905 $3,100 $4 733 ft2 (68.10m2) 1 / 2 / 0 Yes Yes 2026-07-05
2008 $5,700 $7 767 ft2 (71.26m2) 1 / 1 / 1 No Yes 2026-06-05
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2505 $2,350,000 $2,050,000 $1,383 $0 1,699 ft2 (157.84m2) 2 / 3 / 1 Yes 2026-07-30
T-2416 $699,000 $685,000 $621 $0 1,126 ft2 (104.61m2) 2 / 2 / 0 Yes 2026-07-21
1101 E $5,750,000 $4,650,000 $1,578 $0 3,643 ft2 (338.45m2) 4 / 4 / 1 Yes 2026-06-17
403C $2,599,000 $2,300,000 $1,421 $0 1,829 ft2 (169.92m2) 3 / 3 / 0 Yes 2026-05-25
4104C $4,990,000 $4,387,500 $1,553 $0 3,214 ft2 (298.59m2) 4 / 5 / 1 Yes 2026-05-19
5008W $1,249,000 $1,249,000 $1,518 $1,598 823 ft2 (76.46m2) 1 / 1 / 1 Yes 2026-05-12
L-1012 $695,000 $670,000 $771 $0 902 ft2 (83.80m2) 1 / 2 / 0 Yes 2026-05-01
1807 $2,450,000 $2,200,000 $1,125 $0 2,178 ft2 (202.34m2) 2 / 3 / 0 Yes 2026-04-20
4401 $5,500,000 $5,100,000 $1,427 $0 3,854 ft2 (358.05m2) 5 / 5 / 1 Yes 2026-04-17
4507W $2,500,000 $2,250,000 $1,336 $3,489 1,871 ft2 (173.82m2) 2 / 3 / 0 Yes 2026-04-08
L-1206 $449,999 $415,000 $587 $0 766 ft2 (71.16m2) 1 / 1 / 1 Yes 2026-03-31
3605W $2,550,000 $2,100,000 $1,643 $0 1,552 ft2 (144.19m2) 2 / 3 / 1 Yes 2026-03-31
1607 $2,050,000 $1,950,000 $999 $0 2,053 ft2 (190.73m2) 2 / 3 / 0 Yes 2026-03-24
3307 $3,250,000 $2,650,000 $1,385 $0 2,346 ft2 (217.95m2) 3 / 3 / 1 Yes 2026-03-10
1805 $2,490,000 $2,250,000 $1,466 $0 1,699 ft2 (157.84m2) 2 / 3 / 1 Yes 2026-03-05
3902 $3,500,000 $3,110,000 $1,433 $0 2,442 ft2 (226.87m2) 3 / 3 / 1 Yes 2026-02-27
5201E $7,800,000 $6,500,000 $2,411 $0 3,235 ft2 (300.54m2) 4 / 5 / 1 Yes 2026-02-06
3606 $2,295,000 $1,800,000 $1,743 $2,242 1,317 ft2 (122.35m2) 2 / 2 / 1 Yes 2026-02-03
5009W $1,550,000 $1,550,000 $1,079 $2,679 1,437 ft2 (133.50m2) 2 / 2 / 1 Yes 2026-02-02
2703 $3,999,000 $3,780,000 $1,300 $5,112 3,075 ft2 (285.68m2) 3 / 4 / 1 Yes 2026-01-31
L-414 $580,000 $570,000 $651 $1,318 891 ft2 (82.78m2) 1 / 1 / 1 Yes 2026-01-30
501 $4,388,800 $4,150,000 $1,453 $0 3,021 ft2 (280.66m2) 4 / 5 / 1 Yes 2026-01-29
T-2209 $335,000 $340,000 $622 $0 539 ft2 (50.07m2) 1 / 1 / 0 Yes 2025-12-23
4007 $2,750,000 $2,450,000 $1,294 $0 2,126 ft2 (197.51m2) 3 / 2 / 1 Yes 2025-12-16
2501 $4,695,000 $4,500,000 $1,185 $0 3,961 ft2 (367.99m2) 5 / 5 / 1 Yes 2025-12-11
3708 $1,050,000 $950,000 $1,369 $0 767 ft2 (71.26m2) 1 / 1 / 1 Yes 2025-12-02
1602 $3,690,000 $2,750,000 $1,524 $0 2,422 ft2 (225.01m2) 3 / 3 / 1 Yes 2025-10-30
3716 $729,000 $695,000 $647 $0 1,126 ft2 (104.61m2) 2 / 2 / 0 Yes 2025-10-27
T-2902 $610,000 $585,000 $600 $0 1,017 ft2 (94.48m2) 2 / 2 / 0 Yes 2025-10-03
3602 $3,150,000 $2,965,000 $0 $0 0 ft2 (0.00m2) 3 / 3 / 1 Yes 2025-09-30
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
T-2302 $3,650 $3,650 $4 1,017 ft2 (94.48m2) 2 / 2 / 0 No Yes 2026-09-03
T-1908 $4,150 $4,150 $4 1,091 ft2 (101.36m2) 2 / 2 / 0 No Yes 2026-09-01
T-1705 $3,050 $3,050 $4 733 ft2 (68.10m2) 1 / 1 / 1 No No 2026-09-01
3404C $25,000 $25,000 $7 3,536 ft2 (328.51m2) 4 / 5 / 1 No Yes 2026-09-01
4708W $7,100 $6,700 $8 883 ft2 (82.03m2) 1 / 1 / 1 No No 2026-09-01
3801 $32,000 $31,000 $9 3,657 ft2 (339.75m2) 4 / 4 / 1 No Yes 2026-08-24
4009W $12,500 $10,000 $9 1,437 ft2 (133.50m2) 2 / 2 / 1 Yes Yes 2026-08-17
T-3505 $2,850 $2,750 $4 733 ft2 (68.10m2) 1 / 1 / 0 No No 2026-08-17
3805W $13,950 $13,950 $8 1,819 ft2 (168.99m2) 2 / 3 / 1 No Yes 2026-08-14
2802 $21,000 $19,000 $9 2,220 ft2 (206.24m2) 3 / 3 / 1 No Yes 2026-08-14
T-1503 $2,650 $2,600 $5 544 ft2 (50.54m2) 1 / 1 / 0 No No 2026-08-07
T-3702 $4,000 $3,800 $4 1,017 ft2 (94.48m2) 2 / 2 / 0 No No 2026-08-06
L-612 $3,800 $3,800 $4 902 ft2 (83.80m2) 1 / 2 / 0 No Yes 2026-08-05
T-2012 $4,200 $4,000 $4 1,006 ft2 (93.46m2) 2 / 2 / 0 No Yes 2026-08-04
T-3703 $2,550 $2,550 $0 0 ft2 (0.00m2) 1 / 1 / 0 Yes No 2026-08-01
L-410 $3,700 $3,600 $4 824 ft2 (76.55m2) 1 / 1 / 1 No Yes 2026-08-01
L-814 $5,000 $5,000 $5 1,049 ft2 (97.46m2) 1 / 1 / 1 Yes Yes 2026-07-30
T-3212 $4,300 $4,250 $4 1,006 ft2 (93.46m2) 2 / 2 / 0 No Yes 2026-07-25
2908 $6,200 $6,000 $9 679 ft2 (63.08m2) 1 / 1 / 1 Yes Yes 2026-07-24
T-2903 $2,500 $2,500 $5 544 ft2 (50.54m2) 1 / 1 / 0 No No 2026-07-21
2906W $12,500 $11,500 $10 1,203 ft2 (111.76m2) 2 / 2 / 1 No Yes 2026-07-15
4502E $25,000 $24,000 $11 2,220 ft2 (206.24m2) 3 / 3 / 1 Yes Yes 2026-07-15
2706 $13,500 $12,800 $0 0 ft2 (0.00m2) 2 / 2 / 1 Yes Yes 2026-07-10
T-2514 $3,500 $3,500 $3 1,006 ft2 (93.46m2) 2 / 2 / 0 Yes No 2026-07-10
L-428 $3,100 $3,100 $4 786 ft2 (73.02m2) 1 / 1 / 1 No Yes 2026-07-10
T-3303 $2,650 $2,600 $5 544 ft2 (50.54m2) 1 / 1 / 0 No No 2026-07-08
1902E $18,000 $16,500 $8 2,220 ft2 (206.24m2) 3 / 3 / 1 No Yes 2026-07-08
L-830 $3,000 $2,900 $5 620 ft2 (57.60m2) 1 / 1 / 1 No Yes 2026-07-04
804 $15,500 $13,770 $10 1,582 ft2 (146.97m2) 2 / 2 / 1 No Yes 2026-07-02
T-3010 $4,750 $4,750 $4 1,091 ft2 (101.36m2) 2 / 2 / 0 No Yes 2026-07-01
Copyright © 2010. Simply SoFi. All rights reserved.