Opera Tower

Opera Tower Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
2215 $499,000 $476 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 No 2025-03-14
1410 $329,000 $401 $0 821 ft2 (76.27m2) 1 / 1 / 0 No 2025-05-22
3210 $344,999 $420 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2026-01-15
3808 $299,000 $594 $0 503 ft2 (46.73m2) 0 / 1 / 0 Yes 2026-02-16
2710 $399,000 $486 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2026-02-17
1104 $269,900 $673 $0 401 ft2 (37.25m2) 0 / 1 / 0 No 2026-03-15
3811 $359,000 $454 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-03-17
3801 $580,000 $553 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-04-23
3311 $330,000 $417 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-05-18
4702 $555,000 $530 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-05-21
1204 $260,000 $648 $0 401 ft2 (37.25m2) 0 / 1 / 0 Yes 2026-06-03
4007 $259,999 $512 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2025-05-11
2905 $348,000 $422 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2025-02-27
3907 $270,000 $531 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2026-06-17
2112 $325,000 $411 $0 791 ft2 (73.49m2) 1 / 1 / 0 No 2026-06-16
2414 $499,000 $476 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-06-30
2806 $420,000 $512 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2022-06-14
2914 $560,000 $534 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-07-21
3310 $329,000 $401 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2026-07-24
3112 $349,000 $441 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2025-02-26
3611 $320,000 $405 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-08-06
3411 $320,000 $405 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-08-06
2010 $335,000 $408 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2026-08-04
2814 $549,900 $525 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 No 2026-03-11
5212 $450,000 $569 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-06-24
2202 $585,000 $558 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-08-13
2909 $309,000 $375 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-04-22
3005 $355,000 $430 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-01-22
4809 $329,900 $400 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2025-02-20
1909 $330,000 $400 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-07-27
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2602 $4,100 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2023-04-27
3201 $4,900 $5 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2023-04-27
3512 $3,000 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2024-05-17
4814 $4,200 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2025-12-12
1711 $3,650 $5 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-01-14
5310 $3,700 $5 821 ft2 (76.27m2) 1 / 1 / 0 Yes Yes 2026-01-27
1712 $3,000 $4 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-02-26
1714 $3,300 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 No Yes 2026-03-26
2805 $3,300 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2026-04-13
1909 $2,800 $3 825 ft2 (76.65m2) 1 / 1 / 0 No Yes 2026-04-14
2514 $2,000 $2 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-04-28
3114 $4,000 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-05-06
1219 $2,200 $5 401 ft2 (37.25m2) 0 / 1 / 0 No Yes 2026-05-26
3802 $4,500 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-06-08
2402 $3,850 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-06-08
3811 $2,990 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-06-13
1507 $2,200 $4 508 ft2 (47.19m2) 0 / 1 / 0 No Yes 2026-04-02
2401 $4,300 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-04-01
5307 $2,200 $4 508 ft2 (47.19m2) 0 / 1 / 0 No Yes 2026-03-12
1707 $2,500 $5 508 ft2 (47.19m2) 0 / 1 / 0 Yes Yes 2026-07-14
5614 $3,200 $3 1,048 ft2 (97.36m2) 1 / 1 / 0 Yes Yes 2026-07-20
1908 $2,290 $5 503 ft2 (46.73m2) 0 / 1 / 0 Yes Yes 2026-08-09
2507 $2,300 $5 446 ft2 (41.43m2) 0 / 1 / 0 Yes Yes 2026-07-24
3910 $3,200 $4 821 ft2 (76.27m2) 1 / 1 / 0 Yes Yes 2026-07-08
2406 $2,900 $4 821 ft2 (76.27m2) 1 / 1 / 0 No Yes 2026-08-17
3308 $2,150 $4 503 ft2 (46.73m2) 0 / 1 / 0 No Yes 2026-04-27
2510 $2,950 $4 821 ft2 (76.27m2) 1 / 1 / 0 Yes Yes 2026-03-02
1212 $2,200 $4 503 ft2 (46.73m2) 0 / 1 / 0 Yes Yes 2026-07-19
5010 $3,200 $4 821 ft2 (76.27m2) 1 / 1 / 0 Yes Yes 2026-08-25
3409 $3,000 $4 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2026-07-30
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
3106 $300,000 $300,000 $365 $0 821 ft2 (76.27m2) 1 / 1 / 0 Yes 2026-09-01
4506 $325,000 $308,000 $396 $0 821 ft2 (76.27m2) 1 / 1 / 0 No 2026-07-27
5408 $280,000 $255,000 $557 $0 503 ft2 (46.73m2) 0 / 1 / 0 No 2026-07-23
2308 $248,500 $228,000 $494 $0 503 ft2 (46.73m2) 0 / 1 / 0 No 2026-07-17
5105 $340,000 $320,000 $412 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-07-15
5205 $325,500 $280,000 $395 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2026-06-29
2109 $299,000 $295,000 $362 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-06-22
3708 $294,000 $275,000 $584 $0 503 ft2 (46.73m2) 0 / 1 / 0 Yes 2026-06-22
4801 $579,000 $564,000 $552 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-06-05
4601 $549,000 $540,000 $524 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-05-28
1612 $299,999 $286,000 $379 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-05-26
2804 $320,000 $320,000 $405 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-05-18
4802 $554,000 $540,000 $529 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-05-14
2402 $525,000 $470,000 $501 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-05-01
5615 $485,000 $410,700 $463 $2,061 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-04-17
3901 $539,000 $539,000 $514 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2026-04-16
3612 $329,000 $322,000 $416 $0 791 ft2 (73.49m2) 1 / 1 / 0 No 2026-04-14
5201 $619,000 $585,000 $591 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 No 2026-04-13
4109 $300,000 $290,000 $364 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-04-13
PH-5411 $349,000 $344,000 $441 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-04-09
2803 $375,000 $370,000 $474 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-04-07
4604 $380,000 $342,000 $480 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-04-03
2809 $274,900 $260,000 $333 $0 825 ft2 (76.65m2) 1 / 1 / 0 Yes 2026-02-20
2808 $255,000 $230,000 $507 $0 503 ft2 (46.73m2) 0 / 1 / 0 No 2026-02-10
4804 $380,000 $345,000 $480 $0 791 ft2 (73.49m2) 1 / 1 / 0 Yes 2026-01-30
1705 $305,000 $300,000 $370 $0 825 ft2 (76.65m2) 1 / 1 / 0 No 2025-12-23
3906 $350,000 $320,000 $426 $0 821 ft2 (76.27m2) 1 / 1 / 0 No 2025-12-22
2202 $490,000 $440,000 $468 $0 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes 2025-12-19
1407 $239,999 $230,000 $472 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2025-12-18
1607 $240,000 $227,500 $472 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2025-12-12
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
5505 $3,300 $3,250 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-08-29
3801 $4,000 $4,000 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 No No 2026-08-21
5601 $4,300 $4,300 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-08-21
3111 $2,700 $2,700 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-08-15
2206 $2,650 $2,600 $3 821 ft2 (76.27m2) 1 / 1 / 0 No Yes 2026-08-11
1214 $2,200 $2,200 $5 413 ft2 (38.37m2) 0 / 1 / 0 No No 2026-08-07
2012 $2,600 $2,500 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-08-07
2803 $3,200 $3,000 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-08-01
5611 $3,000 $3,000 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-08-01
1515 $3,250 $3,000 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 No Yes 2026-07-30
4315 $3,600 $3,600 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes No 2026-07-22
1815 $3,500 $3,500 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes No 2026-07-21
1504 $2,590 $2,500 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-07-16
4901 $4,100 $4,000 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-07-15
3005 $2,750 $2,700 $3 825 ft2 (76.65m2) 1 / 1 / 0 No Yes 2026-07-15
3809 $2,600 $2,600 $3 825 ft2 (76.65m2) 1 / 1 / 0 No Yes 2026-07-13
3605 $2,777 $2,777 $3 825 ft2 (76.65m2) 1 / 1 / 0 Yes Yes 2026-07-09
4502 $3,900 $3,600 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 No Yes 2026-07-06
3314 $3,500 $3,400 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes No 2026-07-04
1218 $2,200 $2,200 $5 401 ft2 (37.25m2) 0 / 1 / 0 Yes Yes 2026-07-01
1612 $2,500 $2,450 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-06-25
2804 $2,700 $2,600 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-06-22
5407 $2,300 $2,150 $5 508 ft2 (47.19m2) 0 / 1 / 0 Yes Yes 2026-06-22
2807 $2,000 $2,100 $4 508 ft2 (47.19m2) 0 / 1 / 0 No Yes 2026-06-19
3706 $3,000 $3,000 $4 821 ft2 (76.27m2) 1 / 1 / 0 No No 2026-06-16
1212 $2,350 $2,350 $5 503 ft2 (46.73m2) 0 / 1 / 0 Yes Yes 2026-06-15
2511 $3,000 $2,800 $4 791 ft2 (73.49m2) 1 / 1 / 0 Yes Yes 2026-06-07
5002 $4,200 $4,150 $4 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-05-29
3001 $3,500 $3,500 $3 1,048 ft2 (97.36m2) 2 / 2 / 0 Yes Yes 2026-05-26
2412 $2,575 $2,575 $3 791 ft2 (73.49m2) 1 / 1 / 0 No Yes 2026-05-26
Copyright © 2010. Simply SoFi. All rights reserved.