Quantum Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1411 | $579,999 | $492 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2025-06-09 |
| 3202 | $755,000 | $539 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | 2026-02-06 |
| 2810 | $475,000 | $598 | $0 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | 2026-03-02 |
| 3311 | $610,000 | $517 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2026-04-14 |
| 1617 | $399,000 | $602 | $0 | 663 ft2 (61.59m2) | 1 / 1 / 0 | Yes | 2026-04-21 |
| 4007 | $399,900 | $513 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2026-04-24 |
| 3717 | $399,000 | $602 | $0 | 663 ft2 (61.59m2) | 1 / 1 / 0 | Yes | 2026-05-21 |
| 2415 | $730,000 | $551 | $0 | 1,325 ft2 (123.10m2) | 2 / 2 / 1 | No | 2026-06-02 |
| 3517 | $400,000 | $603 | $0 | 663 ft2 (61.59m2) | 1 / 1 / 0 | No | 2026-06-02 |
| 1705 | $329,000 | $554 | $0 | 594 ft2 (55.18m2) | 0 / 1 / 0 | Yes | 2026-02-13 |
| 903 | $950,000 | $713 | $0 | 1,332 ft2 (123.75m2) | 2 / 2 / 0 | Yes | 2026-04-30 |
| 3909 | $420,000 | $501 | $0 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | 2025-06-06 |
| 3514 | $600,000 | $554 | $0 | 1,084 ft2 (100.71m2) | 2 / 2 / 1 | Yes | 2026-06-24 |
| 3207 | $390,000 | $500 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2025-09-09 |
| 3216 | $470,000 | $542 | $0 | 867 ft2 (80.55m2) | 1 / 1 / 1 | No | 2026-05-14 |
| 912 | $577,000 | $500 | $0 | 1,154 ft2 (107.21m2) | 2 / 2 / 0 | Yes | 2026-06-18 |
| PH5006 | $1,150,000 | $605 | $0 | 1,902 ft2 (176.70m2) | 3 / 2 / 1 | Yes | 2026-06-25 |
| 4018 | $649,000 | $559 | $0 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | Yes | 2025-09-20 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2314 | $5,000 | $5 | 1,084 ft2 (100.71m2) | 2 / 2 / 1 | Yes | Yes | 2026-04-22 |
| 2415 | $5,350 | $4 | 1,325 ft2 (123.10m2) | 2 / 2 / 1 | No | Yes | 2026-06-01 |
| 3517 | $2,900 | $4 | 663 ft2 (61.59m2) | 1 / 1 / 0 | No | Yes | 2026-06-02 |
| 1707 | $2,800 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2026-05-10 |
| 3811 | $4,350 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2026-04-02 |
| 4109 | $3,000 | $4 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2026-07-06 |
| 3814 | $4,500 | $4 | 1,084 ft2 (100.71m2) | 2 / 2 / 1 | No | Yes | 2026-07-11 |
| 4504 | $4,500 | $4 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | No | Yes | 2026-06-17 |
| 715 | $3,250 | $4 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2026-07-02 |
| 3809 | $2,900 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2026-07-15 |
| 3807 | $3,000 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2026-07-14 |
| 4003 | $2,990 | $5 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | Yes | 2026-07-18 |
| 3612 | $5,900 | $4 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | No | Yes | 2026-07-21 |
| 912 | $3,700 | $3 | 1,154 ft2 (107.21m2) | 2 / 2 / 0 | No | Yes | 2026-06-22 |
| 1709 | $2,700 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2026-07-15 |
| 3702 | $5,300 | $4 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | No | Yes | 2026-07-08 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 4019 | $440,000 | $420,000 | $551 | $0 | 799 ft2 (74.23m2) | 1 / 1 / 1 | No | 2026-06-29 |
| 4109 | $399,900 | $385,000 | $477 | $0 | 838 ft2 (77.85m2) | 1 / 1 / 1 | Yes | 2026-06-23 |
| 715 | $425,000 | $419,000 | $480 | $0 | 886 ft2 (82.31m2) | 1 / 1 / 1 | Yes | 2026-06-18 |
| 505 | $425,000 | $412,000 | $524 | $759 | 811 ft2 (75.34m2) | 1 / 1 / 0 | Yes | 2026-06-08 |
| 2804 | $659,000 | $625,000 | $532 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2026-06-05 |
| 1509 | $400,000 | $386,000 | $477 | $0 | 838 ft2 (77.85m2) | 1 / 1 / 1 | Yes | 2026-06-02 |
| 2512 | $829,999 | $830,000 | $556 | $0 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | Yes | 2026-05-28 |
| 2307 | $385,000 | $375,000 | $494 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 1 | Yes | 2026-05-22 |
| 3616 | $430,000 | $417,500 | $496 | $0 | 867 ft2 (80.55m2) | 1 / 1 / 1 | Yes | 2026-05-01 |
| 1708 | $390,000 | $375,000 | $466 | $0 | 837 ft2 (77.76m2) | 1 / 1 / 0 | Yes | 2026-04-16 |
| 2404 | $624,900 | $555,000 | $504 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2026-04-13 |
| 1704 | $599,900 | $570,000 | $484 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2026-04-03 |
| 3804 | $650,000 | $640,000 | $525 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2026-03-27 |
| PH 4902 | $1,450,000 | $1,342,000 | $736 | $0 | 1,970 ft2 (183.02m2) | 3 / 3 / 1 | Yes | 2026-03-09 |
| 604 | $481,000 | $422,500 | $630 | $0 | 763 ft2 (70.89m2) | 1 / 1 / 0 | Yes | 2026-03-06 |
| 603 | $700,000 | $690,000 | $526 | $0 | 1,332 ft2 (123.75m2) | 2 / 2 / 0 | Yes | 2026-03-02 |
| 1A | $1,400 | $1,500 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2026-02-23 |
| 3715 | $575,000 | $641,000 | $434 | $0 | 1,325 ft2 (123.10m2) | 2 / 2 / 1 | Yes | 2026-01-28 |
| 507 | $525,000 | $500,000 | $503 | $0 | 1,043 ft2 (96.90m2) | 2 / 2 / 0 | Yes | 2026-01-13 |
| 1504 | $692,000 | $665,000 | $559 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2025-12-30 |
| 1401 | $729,000 | $685,000 | $528 | $0 | 1,381 ft2 (128.30m2) | 2 / 2 / 1 | Yes | 2025-12-19 |
| 2003 | $398,000 | $385,000 | $611 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2025-12-18 |
| 706 | $420,000 | $420,000 | $515 | $0 | 816 ft2 (75.81m2) | 1 / 1 / 0 | Yes | 2025-12-18 |
| 1810 | $389,900 | $367,000 | $491 | $0 | 794 ft2 (73.77m2) | 1 / 1 / 0 | Yes | 2025-11-18 |
| 3901 | $799,000 | $770,000 | $580 | $0 | 1,378 ft2 (128.02m2) | 2 / 2 / 1 | No | 2025-11-14 |
| 3605 | $320,000 | $300,000 | $539 | $0 | 594 ft2 (55.18m2) | 0 / 1 / 0 | Yes | 2025-11-14 |
| 3617 | $412,000 | $380,000 | $621 | $0 | 663 ft2 (61.59m2) | 1 / 1 / 0 | Yes | 2025-11-10 |
| 1A | $1,950 | $2,500 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2025-11-03 |
| 1803 | $400,000 | $380,000 | $614 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | 2025-10-28 |
| 3712 | $899,000 | $888,000 | $602 | $0 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | Yes | 2025-10-01 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3311 | $3,900 | $3,600 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2026-07-10 |
| 4403 | $3,000 | $3,000 | $5 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | Yes | 2026-07-08 |
| 4108 | $3,000 | $3,000 | $4 | 837 ft2 (77.76m2) | 1 / 1 / 0 | No | Yes | 2026-07-03 |
| 1511 | $4,000 | $4,000 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-01 |
| 3403 | $2,700 | $2,650 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | Yes | 2026-07-01 |
| 1407 | $2,800 | $2,800 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | No | 2026-07-01 |
| 3019 | $2,850 | $2,850 | $4 | 799 ft2 (74.23m2) | 1 / 1 / 1 | No | Yes | 2026-07-01 |
| 1619 | $2,800 | $2,750 | $4 | 799 ft2 (74.23m2) | 1 / 1 / 1 | No | Yes | 2026-06-26 |
| 1911 | $3,900 | $3,800 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2026-06-24 |
| 3707 | $2,850 | $2,850 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 1 | No | Yes | 2026-06-22 |
| 816 | $4,400 | $4,400 | $4 | 1,168 ft2 (108.51m2) | 2 / 2 / 1 | No | Yes | 2026-06-21 |
| 2106 | $3,000 | $3,000 | $3 | 951 ft2 (88.35m2) | 1 / 1 / 0 | No | Yes | 2026-06-18 |
| 1610 | $2,850 | $2,800 | $4 | 794 ft2 (73.77m2) | 1 / 1 / 0 | No | No | 2026-06-15 |
| 3716 | $3,750 | $3,750 | $4 | 867 ft2 (80.55m2) | 1 / 1 / 1 | No | Yes | 2026-06-10 |
| 1810 | $2,680 | $2,675 | $3 | 794 ft2 (73.77m2) | 1 / 1 / 0 | No | Yes | 2026-06-08 |
| 4116 | $3,300 | $3,300 | $4 | 867 ft2 (80.55m2) | 1 / 1 / 1 | No | Yes | 2026-06-08 |
| 2609 | $2,500 | $2,500 | $3 | 838 ft2 (77.85m2) | 1 / 1 / 1 | No | Yes | 2026-06-05 |
| 1505 | $2,600 | $2,550 | $4 | 594 ft2 (55.18m2) | 1 / 1 / 0 | Yes | No | 2026-06-01 |
| 1016 | $4,200 | $4,200 | $4 | 1,168 ft2 (108.51m2) | 2 / 2 / 1 | No | Yes | 2026-06-01 |
| 4112 | $5,600 | $5,600 | $4 | 1,494 ft2 (138.80m2) | 3 / 3 / 0 | No | Yes | 2026-05-15 |
| 4307 | $3,000 | $2,900 | $4 | 780 ft2 (72.46m2) | 1 / 1 / 0 | No | No | 2026-05-05 |
| 910 | $2,550 | $2,550 | $4 | 637 ft2 (59.18m2) | 1 / 1 / 0 | No | Yes | 2026-05-01 |
| 606 | $3,000 | $3,000 | $4 | 816 ft2 (75.81m2) | 1 / 1 / 0 | No | Yes | 2026-04-30 |
| 2606 | $3,000 | $3,000 | $3 | 951 ft2 (88.35m2) | 1 / 1 / 0 | No | Yes | 2026-04-17 |
| 709 | $4,500 | $4,500 | $4 | 1,141 ft2 (106.00m2) | 2 / 2 / 0 | No | Yes | 2026-04-15 |
| 4117 | $2,850 | $2,850 | $4 | 663 ft2 (61.59m2) | 1 / 1 / 0 | No | Yes | 2026-04-15 |
| 4411 | $5,000 | $4,900 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2026-04-10 |
| 3404 | $4,500 | $4,500 | $4 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | No | No | 2026-04-10 |
| 3218 | $4,300 | $4,000 | $4 | 1,162 ft2 (107.95m2) | 2 / 2 / 1 | No | Yes | 2026-04-09 |
| 3103 | $2,700 | $2,650 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | Yes | 2026-04-01 |





