Mansions at Acqualina Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3101 | $7,499,000 | $1,627 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-07-24 |
| 1802 | $7,839,000 | $1,701 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2024-07-28 |
| 802 | $7,300,000 | $1,584 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-08-12 |
| 1402 | $7,990,000 | $1,734 | $7,644 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2021-06-25 |
| 3501 | $6,950,000 | $1,508 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-01-22 |
| 3801 | $7,800,000 | $1,692 | $8,400 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-09-17 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3501 | $45,000 | $10 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | Yes | 2025-03-30 |
| 802 | $45,000 | $10 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | No | Yes | 2025-08-12 |
| 1402 | $39,900 | $9 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | Yes | 2025-10-21 |
| 902 | $42,000 | $9 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | Yes | 2026-03-04 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 902 | $7,300,000 | $6,925,000 | $1,584 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-08-21 |
| TS2401/02 | $13,500,000 | $13,500,000 | $1,470 | $0 | 9,183 ft2 (853.13m2) | 4 / 5 / 1 | Yes | 2025-06-30 |
| 2901 | $7,899,000 | $7,600,000 | $1,714 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-03-31 |
| 802 | $6,900,000 | $6,100,000 | $1,497 | $0 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2025-03-28 |
| 502 | $6,999,995 | $6,800,000 | $1,519 | $10,288 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2025-03-07 |
| 3001 | $6,999,999 | $6,900,000 | $1,519 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-10-07 |
| 1401 | $6,990,000 | $6,990,000 | $1,517 | $10,300 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-07-02 |
| 801 | $6,900,000 | $6,800,000 | $1,497 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-06-18 |
| 702 | $6,875,000 | $6,650,000 | $1,492 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-05-30 |
| 2802 | $7,399,000 | $7,250,000 | $1,605 | $7,680 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2024-01-16 |
| 2102 | $6,700,000 | $6,250,000 | $1,454 | $6,716 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2023-02-01 |
| 701 | $6,450,000 | $6,400,000 | $1,399 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2022-11-18 |
| 1102 | $6,249,000 | $5,500,000 | $1,356 | $5,409 | 4,609 ft2 (428.19m2) | 5 / 6 / 1 | Yes | 2022-09-15 |
| 801 | $6,499,999 | $6,250,000 | $1,410 | $0 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2022-08-31 |
| 1702 | $6,600,000 | $6,300,000 | $1,432 | $6,716 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | No | 2022-08-11 |
| 802 | $6,549,000 | $6,150,000 | $1,421 | $6,717 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2022-07-08 |
| 2401/2402 | $18,000,000 | $12,210,000 | $1,953 | $12,225 | 9,218 ft2 (856.38m2) | 4 / 5 / 1 | Yes | 2022-05-18 |
| 1002 | $6,850,000 | $6,250,000 | $1,486 | $5,883 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2022-04-25 |
| 3201 | $6,800,000 | $6,400,000 | $0 | $6,100 | 0 ft2 (0.00m2) | 3 / 5 / 1 | Yes | 2022-03-30 |
| 602 | $6,500,000 | $6,000,000 | $1,410 | $5,883 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2022-03-29 |
| TS39 | $10,500,000 | $9,500,000 | $1,140 | $0 | 9,212 ft2 (855.82m2) | 4 / 5 / 1 | Yes | 2021-09-27 |
| 1101 | $5,995,000 | $5,710,000 | $1,301 | $5,724 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2021-07-27 |
| PH47 | $27,000,000 | $27,000,000 | $0 | $12,500 | 0 ft2 (0.00m2) | 4 / 6 / 1 | Yes | 2021-06-30 |
| 1901 | $5,949,000 | $5,500,000 | $1,291 | $5,660 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2021-06-11 |
| 3701/3702 | $11,900,000 | $10,500,000 | $1,291 | $12,225 | 9,218 ft2 (856.38m2) | 4 / 6 / 1 | Yes | 2021-05-27 |
| 3002 | $5,495,000 | $5,200,000 | $1,192 | $6,112 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2021-05-21 |
| 2002 | $5,150,000 | $5,000,000 | $1,117 | $5,883 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | 2021-04-15 |
| 3202 | $5,498,000 | $4,900,000 | $1,193 | $6,112 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2021-04-05 |
| 3802 | $5,600,000 | $5,150,000 | $1,215 | $5,883 | 4,609 ft2 (428.19m2) | 4 / 6 / 1 | Yes | 2020-10-01 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1202 | $50,000 | $50,000 | $11 | 4,609 ft2 (428.19m2) | 3 / 4 / 1 | Yes | Yes | 2025-08-01 |
| 3101 | $44,000 | $44,000 | $10 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2024-10-29 |
| 502 | $39,000 | $40,000 | $8 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2024-05-18 |
| 2801 | $44,000 | $42,000 | $10 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2023-02-01 |
| 3001 | $45,000 | $40,000 | $10 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2022-05-28 |
| 3101 | $38,000 | $40,000 | $8 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | No | Yes | 2021-10-27 |
| 2102 | $39,000 | $44,000 | $8 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2021-07-13 |
| 2901 | $37,900 | $37,900 | $8 | 4,609 ft2 (428.19m2) | 4 / 5 / 1 | Yes | Yes | 2021-06-15 |
| 502 | $35,000 | $35,000 | $8 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2021-04-19 |
| 1002 | $35,000 | $33,000 | $8 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2020-12-16 |
| 3401 | $26,500 | $16,667 | $6 | 4,609 ft2 (428.19m2) | 5 / 6 / 1 | Yes | Yes | 2020-09-04 |
| 2102 | $29,500 | $29,500 | $6 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2020-08-24 |
| 3202 | $29,000 | $23,500 | $6 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2020-06-20 |
| 3101 | $30,000 | $27,500 | $7 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | Yes | Yes | 2019-07-01 |
| 3201 | $30,000 | $26,000 | $7 | 4,610 ft2 (428.28m2) | 3 / 6 / 1 | Yes | Yes | 2019-05-01 |
| 1101 | $19,500 | $16,500 | $4 | 4,609 ft2 (428.19m2) | 3 / 6 / 1 | No | Yes | 2019-04-15 |





