Trump Grande Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 512 | $354,888 | $644 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-03-06 |
| 714-715 | $1,100,700 | $745 | $0 | 1,478 ft2 (137.31m2) | 2 / 2 / 0 | Yes | 2024-11-13 |
| 2610 | $499,000 | $906 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-17 |
| 2206 | $290,000 | $526 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-09-24 |
| 511 | $325,000 | $489 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-09-27 |
| 1801 | $220,000 | $399 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-08-15 |
| 2109 | $1,999,000 | $1,353 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
| 2009 | $1,979,000 | $1,340 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
| 1107 | $329,000 | $495 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-07-01 |
| 1608 | $350,000 | $635 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-28 |
| 1118 | $260,000 | $472 | $940 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-11-07 |
| 601 | $219,000 | $397 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-10 |
| 811 | $315,000 | $474 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-08-12 |
| 2312 | $289,000 | $525 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-04 |
| 1006 | $250,000 | $454 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-12-16 |
| 2811 | $430,000 | $648 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-12-12 |
| 1210 | $295,000 | $535 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-09 |
| 1507 | $285,000 | $429 | $895 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-10 |
| 903 | $299,000 | $543 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-02-19 |
| 716 | $290,000 | $526 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2017-03-10 |
| 1214- 1215 | $950,000 | $643 | $0 | 1,478 ft2 (137.31m2) | 2 / 2 / 0 | Yes | 2025-08-11 |
| 1917 | $309,000 | $465 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-12-15 |
| 03+02+10 | $800,000 | $1,452 | $2,168 | 551 ft2 (51.19m2) | 3 / 3 / 0 | Yes | 2025-10-27 |
| 1817 | $295,000 | $444 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-29 |
| 2912+Terrace | $510,000 | $926 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2022-09-30 |
| 1205 | $615,000 | $602 | $0 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2024-01-14 |
| 2209 | $1,650,000 | $1,117 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2025-09-24 |
| 1111 | $329,000 | $495 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 1409 | $1,650,000 | $1,117 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2025-10-16 |
| 1407 | $279,900 | $422 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-10-21 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2308 | $210,000 | $205,000 | $381 | $2,168 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 502 | $250,000 | $200,000 | $377 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 1401 | $214,990 | $208,000 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 3006 | $259,000 | $239,000 | $470 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-29 |
| 803 | $223,000 | $195,000 | $405 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 1003 | $223,000 | $195,000 | $405 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 2002 | $220,000 | $195,000 | $331 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-23 |
| 1604 | $210,000 | $200,000 | $460 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2025-12-19 |
| 1204 | $200,000 | $190,000 | $438 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2025-12-19 |
| 1416 | $215,000 | $203,500 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-24 |
| 1418 | $214,998 | $203,500 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-24 |
| 1802 | $225,000 | $180,000 | $339 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-10-01 |
| 603 | $224,000 | $180,000 | $407 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-01 |
| 506 | $249,000 | $225,000 | $452 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-09-30 |
| 507 | $255,000 | $225,000 | $384 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-09-30 |
| 1803 | $225,000 | $210,000 | $408 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-08-15 |
| 1906 | $290,000 | $230,000 | $526 | $1,909 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-07-09 |
| 1410 | $285,000 | $230,000 | $517 | $1,909 | 551 ft2 (51.19m2) | 1 / 1 / 0 | Yes | 2025-07-09 |
| 2511 | $290,000 | $290,000 | $437 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-06-02 |
| 1112 | $315,000 | $290,000 | $572 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-05-29 |
| 1501 | $260,000 | $221,500 | $472 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-05-15 |
| 1118 | $275,000 | $230,000 | $499 | $940 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-04-14 |
| 1218 | $249,889 | $210,000 | $454 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-04-04 |
| 1818 | $219,500 | $210,000 | $398 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-03-18 |
| 1618 | $219,888 | $205,000 | $399 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-03-13 |
| 2011 | $349,000 | $305,000 | $526 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-02-20 |
| 1514 | $790,000 | $740,000 | $774 | $0 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2025-01-21 |
| 2414+2415 | $1,200,000 | $1,030,000 | $2,626 | $0 | 457 ft2 (42.46m2) | 2 / 2 / 0 | Yes | 2024-12-20 |
| 804 | $259,888 | $229,000 | $569 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2024-11-20 |
| 2001 | $218,495 | $218,495 | $397 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-26 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||





