Jade Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1109 | $1,695,000 | $980 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2024-08-20 |
| 1504 | $795,000 | $888 | $0 | 895 ft2 (83.15m2) | 1 / 1 / 0 | No | 2025-05-27 |
| 3007 | $2,850,000 | $1,338 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2025-12-23 |
| 1609 | $2,139,000 | $1,236 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-12-19 |
| 501 | $1,235,000 | $955 | $1,892 | 1,293 ft2 (120.12m2) | 2 / 2 / 0 | Yes | 2026-01-07 |
| 4107 | $2,800,000 | $1,315 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2026-01-13 |
| 1505 | $1,150,000 | $1,013 | $0 | 1,135 ft2 (105.44m2) | 1 / 1 / 1 | Yes | 2026-01-04 |
| PH4605 | $5,375,000 | $1,392 | $0 | 3,860 ft2 (358.61m2) | 4 / 4 / 1 | Yes | 2026-02-02 |
| 3811 | $4,500,000 | $1,318 | $0 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2026-01-16 |
| 1602 | $1,250,000 | $818 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2026-02-10 |
| 1606 | $770,000 | $860 | $0 | 895 ft2 (83.15m2) | 1 / 1 / 0 | Yes | 2026-01-30 |
| 2907 | $2,790,000 | $1,310 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2026-01-01 |
| 3311 | $3,950,000 | $1,157 | $3,464 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2026-02-18 |
| 2402 | $1,288,000 | $842 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2026-02-23 |
| 2802 | $1,345,000 | $880 | $2,093 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2025-10-01 |
| 2605 | $2,500,000 | $1,174 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2025-04-07 |
| 2002 | $1,199,000 | $784 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2026-03-02 |
| 1901 | $2,100,000 | $1,118 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2026-03-03 |
| 3607 | $2,495,000 | $1,171 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2026-02-12 |
| 911 | $1,950,000 | $1,038 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2026-03-05 |
| 1007 | $1,039,000 | $915 | $1,574 | 1,135 ft2 (105.44m2) | 1 / 1 / 1 | Yes | 2026-01-14 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| BL-33 | $9,500 | $7 | 1,364 ft2 (126.72m2) | 2 / 2 / 1 | Yes | Yes | 2026-02-09 |
| 3311 | $20,000 | $6 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | Yes | 2026-02-10 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2807 | $2,095,000 | $2,025,000 | $984 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2026-03-04 |
| 3603 | $1,550,000 | $1,440,000 | $896 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2026-03-02 |
| 1811 | $2,100,000 | $2,000,000 | $1,118 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2026-02-09 |
| 3711 | $4,300,000 | $4,050,000 | $1,259 | $7,546 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2026-02-03 |
| 1908 | $1,275,000 | $1,250,000 | $834 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2025-12-16 |
| 1201 | $1,880,000 | $1,650,000 | $1,001 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2025-12-15 |
| 4211 | $4,350,000 | $4,200,000 | $1,274 | $3,761 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2025-12-11 |
| 1406 | $795,000 | $775,000 | $888 | $0 | 895 ft2 (83.15m2) | 1 / 1 / 0 | No | 2025-11-06 |
| 2705 | $2,285,000 | $2,175,000 | $1,073 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2025-11-03 |
| 1 | $25,000 | $25,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2025-11-01 |
| 4001 | $3,659,000 | $3,200,000 | $1,071 | $4,631 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2025-10-15 |
| 909 | $1,750,000 | $1,705,000 | $1,012 | $0 | 1,730 ft2 (160.72m2) | 2 / 2 / 1 | Yes | 2025-10-08 |
| 2108 | $1,300,000 | $1,250,000 | $850 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2025-10-02 |
| 2702 | $899,900 | $869,000 | $589 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2025-09-02 |
| 2305 | $2,700,000 | $2,500,000 | $1,268 | $0 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | 2025-09-02 |
| 1102 | $1,298,000 | $1,195,000 | $849 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2025-06-02 |
| 4409 | $1,599,300 | $1,550,000 | $924 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-05-30 |
| 3211 | $4,750,000 | $4,500,000 | $1,391 | $0 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2025-04-11 |
| 2503 | $1,695,000 | $1,640,000 | $980 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-04-09 |
| 1203 | $1,695,000 | $1,600,000 | $980 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-03-10 |
| 1103 | $1,750,000 | $1,500,000 | $1,012 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-03-03 |
| 1511 | $1,999,000 | $1,990,000 | $1,064 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2025-02-24 |
| 4303 | $1,989,500 | $1,900,000 | $1,150 | $0 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | 2025-02-07 |
| 3611 | $4,450,000 | $4,400,000 | $1,303 | $0 | 3,415 ft2 (317.26m2) | 4 / 4 / 1 | Yes | 2025-01-24 |
| 702 | $1,150,000 | $1,050,000 | $788 | $0 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2025-01-15 |
| 401 | $750,000 | $700,000 | $580 | $1,858 | 1,293 ft2 (120.12m2) | 1 / 2 / 0 | Yes | 2024-11-01 |
| 1111 | $1,950,000 | $1,900,000 | $1,038 | $0 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | 2024-10-23 |
| 1604 | $749,000 | $735,000 | $837 | $0 | 895 ft2 (83.15m2) | 1 / 1 / 0 | Yes | 2024-09-23 |
| 2508 | $1,450,000 | $1,375,000 | $948 | $0 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | 2024-08-12 |
| 805 | $1,135,000 | $1,075,000 | $1,000 | $0 | 1,135 ft2 (105.44m2) | 1 / 1 / 1 | Yes | 2024-07-18 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 2909 | $9,500 | $9,500 | $5 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | Yes | 2026-02-21 |
| 2203 | $8,600 | $8,300 | $5 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | No | Yes | 2026-02-02 |
| 3903 | $8,500 | $8,000 | $5 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | No | Yes | 2026-01-22 |
| 3609 | $10,000 | $9,165 | $6 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | Yes | 2026-01-20 |
| 1811 | $12,000 | $11,500 | $6 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | Yes | 2026-01-16 |
| 502 | $7,200 | $6,250 | $5 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-08 |
| 911 | $7,900 | $7,300 | $4 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | No | Yes | 2025-12-01 |
| 2007 | $11,500 | $10,500 | $5 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | Yes | 2025-11-19 |
| 2403 | $10,400 | $10,200 | $6 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | Yes | Yes | 2025-11-10 |
| 1801 | $11,900 | $11,000 | $6 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | Yes | 2025-11-01 |
| 1206 | $4,000 | $4,000 | $4 | 895 ft2 (83.15m2) | 1 / 1 / 0 | No | Yes | 2025-10-31 |
| 406 | $3,990 | $3,500 | $4 | 895 ft2 (83.15m2) | 1 / 1 / 0 | No | Yes | 2025-10-15 |
| 906 | $4,000 | $4,000 | $4 | 895 ft2 (83.15m2) | 1 / 1 / 0 | Yes | No | 2025-10-10 |
| 3403 | $8,400 | $8,000 | $5 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | No | Yes | 2025-10-05 |
| 1502 | $6,800 | $6,700 | $4 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | No | Yes | 2025-10-01 |
| 1704 | $3,900 | $3,900 | $4 | 895 ft2 (83.15m2) | 1 / 1 / 0 | No | Yes | 2025-10-01 |
| 905 | $5,500 | $5,300 | $5 | 1,135 ft2 (105.44m2) | 1 / 1 / 1 | Yes | Yes | 2025-09-21 |
| 811 | $11,800 | $10,000 | $6 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | Yes | 2025-09-19 |
| 2005 | $12,500 | $11,750 | $6 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | Yes | Yes | 2025-09-15 |
| 2511 | $10,800 | $10,800 | $6 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | Yes | Yes | 2025-08-07 |
| 308 | $6,500 | $6,300 | $4 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | No | Yes | 2025-08-05 |
| 711 | $7,300 | $6,900 | $4 | 1,815 ft2 (168.62m2) | 2 / 2 / 1 | No | Yes | 2025-08-04 |
| 1911 | $9,000 | $8,500 | $5 | 1,878 ft2 (174.47m2) | 2 / 2 / 1 | No | Yes | 2025-08-02 |
| 1902 | $7,450 | $7,450 | $5 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | Yes | Yes | 2025-06-09 |
| 2802 | $7,950 | $7,500 | $5 | 1,529 ft2 (142.05m2) | 2 / 2 / 0 | No | Yes | 2025-06-04 |
| 907 | $4,900 | $4,700 | $4 | 1,135 ft2 (105.44m2) | 1 / 1 / 1 | No | Yes | 2025-05-12 |
| 2203 | $8,900 | $8,600 | $5 | 1,730 ft2 (160.72m2) | 2 / 3 / 0 | No | Yes | 2025-03-31 |
| 906 | $4,000 | $4,000 | $4 | 895 ft2 (83.15m2) | 1 / 1 / 0 | Yes | No | 2025-03-24 |
| BL-33 | $9,000 | $9,000 | $7 | 1,364 ft2 (126.72m2) | 2 / 2 / 1 | Yes | Yes | 2025-03-21 |
| 3807 | $12,500 | $12,000 | $6 | 2,130 ft2 (197.88m2) | 3 / 3 / 0 | No | Yes | 2025-03-04 |





