Millicento

Millicento Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1602 $560,000 $639 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2026-03-02
3810 $749,000 $643 $0 1,165 ft2 (108.23m2) 2 / 2 / 0 No 2026-06-05
2911 $790,000 $661 $0 1,195 ft2 (111.02m2) 2 / 2 / 0 No 2025-11-10
3011 $795,000 $665 $0 1,195 ft2 (111.02m2) 2 / 2 / 0 No 2025-10-27
2602 $540,000 $616 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2024-11-08
2903 $595,000 $609 $0 977 ft2 (90.77m2) 1 / 1 / 0 No 2022-06-15
2608 $523,000 $644 $0 812 ft2 (75.44m2) 1 / 1 / 0 No 2026-05-04
3607 $850,000 $934 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2025-06-02
3808 $580,000 $714 $0 812 ft2 (75.44m2) 1 / 1 / 0 No 2026-06-16
3305 $357,000 $672 $0 531 ft2 (49.33m2) 0 / 1 / 0 No 2026-07-27
3302 $525,000 $599 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2026-05-15
809 $445,000 $579 $0 769 ft2 (71.44m2) 1 / 1 / 0 No 2026-08-02
2904 $665,000 $722 $0 921 ft2 (85.56m2) 2 / 2 / 0 Yes 2026-07-23
3707 $595,000 $654 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2026-07-11
2811 $795,000 $665 $0 1,195 ft2 (111.02m2) 2 / 2 / 0 No 2026-01-21
4201 $775,000 $664 $0 1,167 ft2 (108.42m2) 2 / 2 / 0 No 2026-03-02
2001 $703,000 $802 $0 877 ft2 (81.48m2) 2 / 2 / 0 No 2026-07-22
2111 $735,000 $615 $1,164 1,195 ft2 (111.02m2) 2 / 2 / 0 No 2026-01-23
1707 $750,000 $824 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2025-12-30
1704 $670,000 $727 $923 921 ft2 (85.56m2) 2 / 2 / 0 No 2025-05-30
1607 $599,000 $658 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2026-07-01
2504 $649,000 $705 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2026-06-30
3010 $770,000 $661 $0 1,165 ft2 (108.23m2) 2 / 2 / 0 No 2026-08-05
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
4001 $5,000 $4 1,245 ft2 (115.66m2) 2 / 2 / 0 No No 2026-06-11
1603 $3,900 $4 923 ft2 (85.75m2) 1 / 1 / 0 Yes No 2026-07-07
411 $4,100 $3 1,195 ft2 (111.02m2) 2 / 2 / 0 No No 2026-07-14
2910 $4,500 $4 1,165 ft2 (108.23m2) 2 / 2 / 0 Yes No 2026-07-22
3902 $3,800 $4 942 ft2 (87.51m2) 1 / 1 / 0 No No 2026-07-31
4004 $4,600 $5 921 ft2 (85.56m2) 2 / 2 / 0 Yes No 2026-08-02
2002 $4,000 $5 877 ft2 (81.48m2) 1 / 1 / 0 Yes No 2026-07-02
4103 $3,700 $0 0 ft2 (0.00m2) 1 / 1 / 0 No No 2026-07-13
2911 $4,900 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 No No 2026-08-07
3908 $3,500 $4 812 ft2 (75.44m2) 1 / 1 / 0 No No 2026-08-07
2708 $3,450 $4 812 ft2 (75.44m2) 1 / 1 / 0 No No 2026-08-07
1607 $4,000 $4 910 ft2 (84.54m2) 2 / 2 / 0 Yes No 2026-08-11
1708 $3,400 $4 812 ft2 (75.44m2) 1 / 1 / 0 No No 2026-08-12
2807 $3,900 $4 910 ft2 (84.54m2) 2 / 2 / 0 No No 2026-08-17
1008 $3,800 $5 812 ft2 (75.44m2) 1 / 1 / 0 No No 2026-08-19
3411 $4,980 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 Yes No 2026-06-11
811 $4,600 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 Yes No 2026-08-25
3609 $3,400 $4 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-07-20
4007 $3,950 $4 910 ft2 (84.54m2) 2 / 2 / 0 No No 2026-08-04
1104 $3,900 $4 921 ft2 (85.56m2) 2 / 2 / 0 No No 2026-08-03
609 $4,500 $6 769 ft2 (71.44m2) 1 / 1 / 0 Yes No 2026-08-19
2608 $3,500 $4 812 ft2 (75.44m2) 1 / 1 / 0 No No 2026-05-04
1804 $3,850 $4 921 ft2 (85.56m2) 2 / 2 / 0 No No 2026-06-14
2809 $3,250 $4 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-06-30
1210 $4,500 $4 1,165 ft2 (108.23m2) 2 / 2 / 0 No No 2026-09-01
3109 $3,599 $5 769 ft2 (71.44m2) 1 / 1 / 0 Yes No 2026-07-13
4209 $3,600 $5 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-07-23
2207 $3,800 $4 910 ft2 (84.54m2) 2 / 2 / 0 No No 2026-08-09
3509 $3,400 $4 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-08-18
3105 $2,700 $5 531 ft2 (49.33m2) 0 / 1 / 0 No No 2026-08-26
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
3303 $540,000 $516,000 $585 $0 923 ft2 (85.75m2) 1 / 1 / 0 No 2026-07-27
2910 $739,000 $728,000 $634 $0 1,165 ft2 (108.23m2) 2 / 2 / 0 No 2026-05-19
2007 $560,000 $550,000 $615 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2026-04-01
2302 $540,000 $500,000 $616 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2026-03-27
1809 $499,000 $475,000 $649 $0 769 ft2 (71.44m2) 1 / 1 / 0 No 2026-01-08
4204 $669,000 $645,000 $726 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2025-12-05
1103 $519,900 $509,900 $563 $0 923 ft2 (85.75m2) 1 / 1 / 0 No 2025-10-24
1604 $635,000 $590,000 $689 $0 921 ft2 (85.56m2) 2 / 2 / 0 Yes 2025-09-19
3111 $699,999 $680,000 $586 $0 1,195 ft2 (111.02m2) 2 / 2 / 0 No 2025-08-08
1005 $360,000 $335,000 $678 $0 531 ft2 (49.33m2) 0 / 1 / 0 No 2025-06-27
609 $475,000 $460,000 $618 $0 769 ft2 (71.44m2) 1 / 1 / 0 No 2024-12-27
3703 $585,000 $550,000 $634 $0 923 ft2 (85.75m2) 1 / 1 / 0 No 2024-09-17
4006 $389,000 $360,000 $734 $0 530 ft2 (49.24m2) 0 / 1 / 0 No 2024-08-30
3603 $579,000 $535,000 $627 $0 923 ft2 (85.75m2) 1 / 1 / 0 No 2024-08-08
3907 $710,000 $690,000 $780 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2024-08-06
PH4208 $529,000 $515,000 $651 $0 812 ft2 (75.44m2) 1 / 1 / 0 No 2024-07-08
309 $475,000 $465,000 $618 $0 769 ft2 (71.44m2) 1 / 1 / 0 No 2024-06-04
2604 $660,000 $620,000 $717 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2024-05-13
2704 $615,000 $615,000 $668 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2024-04-29
3904 $700,000 $640,000 $760 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2024-04-22
2408 $530,000 $525,000 $653 $0 812 ft2 (75.44m2) 1 / 1 / 0 No 2024-03-15
2002 $520,000 $505,000 $593 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2024-02-29
2902 $574,500 $530,000 $655 $0 877 ft2 (81.48m2) 1 / 1 / 0 No 2024-01-31
501 $650,000 $630,000 $557 $0 1,167 ft2 (108.42m2) 2 / 2 / 0 No 2023-12-29
3404 $675,000 $600,000 $733 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2023-11-30
2310 $730,000 $705,000 $627 $0 1,165 ft2 (108.23m2) 2 / 2 / 0 No 2023-11-09
2504 $640,000 $620,000 $695 $0 921 ft2 (85.56m2) 2 / 2 / 0 No 2023-10-16
2011 $660,000 $640,000 $552 $0 1,195 ft2 (111.02m2) 2 / 2 / 0 Yes 2023-10-09
1007 $625,000 $610,000 $687 $0 910 ft2 (84.54m2) 2 / 2 / 0 No 2023-10-04
1910 $699,000 $685,000 $600 $0 1,165 ft2 (108.23m2) 2 / 2 / 0 Yes 2023-09-11
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
4210 $4,800 $4,800 $4 1,165 ft2 (108.23m2) 2 / 2 / 0 No No 2026-09-02
2106 $2,500 $2,500 $5 530 ft2 (49.24m2) 0 / 1 / 0 No No 2026-09-02
3808 $3,600 $3,600 $4 812 ft2 (75.44m2) 1 / 1 / 0 Yes No 2026-09-01
3811 $4,900 $4,800 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 No No 2026-08-31
1205 $2,600 $2,500 $5 531 ft2 (49.33m2) 0 / 1 / 0 No No 2026-08-24
4105 $2,750 $2,750 $5 531 ft2 (49.33m2) 0 / 1 / 0 Yes No 2026-08-21
1504 $4,100 $3,900 $4 921 ft2 (85.56m2) 2 / 2 / 0 No No 2026-08-18
2001 $3,750 $4,000 $3 1,167 ft2 (108.42m2) 2 / 2 / 0 No No 2026-08-15
1711 $4,400 $4,300 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 No No 2026-08-14
801 $4,300 $4,300 $3 1,245 ft2 (115.66m2) 2 / 2 / 0 No No 2026-08-14
3306 $2,550 $2,550 $5 530 ft2 (49.24m2) 0 / 1 / 0 No No 2026-08-10
2409 $3,375 $3,400 $4 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-08-05
3705 $2,690 $3,290 $5 531 ft2 (49.33m2) 0 / 1 / 0 No No 2026-08-01
2407 $4,125 $4,000 $5 910 ft2 (84.54m2) 2 / 2 / 0 No No 2026-08-01
601 $4,200 $4,200 $4 1,167 ft2 (108.42m2) 2 / 2 / 0 No No 2026-08-01
2611 $4,600 $4,400 $4 1,195 ft2 (111.02m2) 2 / 2 / 0 Yes No 2026-07-31
2105 $2,800 $2,800 $5 531 ft2 (49.33m2) 0 / 1 / 0 Yes No 2026-07-31
2206 $2,500 $2,500 $5 530 ft2 (49.24m2) 0 / 1 / 0 No No 2026-07-31
602 $3,600 $3,400 $4 891 ft2 (82.78m2) 2 / 1 / 0 Yes No 2026-07-29
3309 $3,500 $3,200 $5 769 ft2 (71.44m2) 1 / 1 / 0 No No 2026-07-24
2808 $3,600 $3,700 $4 812 ft2 (75.44m2) 1 / 1 / 0 Yes No 2026-07-20
3005 $2,550 $2,450 $5 531 ft2 (49.33m2) 0 / 1 / 0 No No 2026-07-20
2006 $2,500 $2,400 $0 0 ft2 (0.00m2) 0 / 1 / 0 No No 2026-07-13
2302 $3,600 $3,400 $4 877 ft2 (81.48m2) 1 / 1 / 0 No No 2026-07-13
1506 $2,700 $2,550 $5 530 ft2 (49.24m2) 0 / 1 / 0 Yes No 2026-07-11
1907 $4,200 $3,800 $5 910 ft2 (84.54m2) 2 / 2 / 0 No No 2026-07-10
3906 $2,850 $2,850 $5 530 ft2 (49.24m2) 0 / 1 / 0 Yes No 2026-07-09
3606 $2,500 $2,500 $5 530 ft2 (49.24m2) 0 / 1 / 0 No No 2026-07-08
802 $3,200 $3,000 $4 891 ft2 (82.78m2) 1 / 1 / 0 No No 2026-07-02
2305 $2,400 $2,400 $5 531 ft2 (49.33m2) 0 / 1 / 0 No No 2026-07-01
Copyright © 2010. Simply SoFi. All rights reserved.