Millicento Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2811 | $799,000 | $669 | $0 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | 2026-01-21 |
| 1609 | $490,000 | $637 | $0 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | 2026-02-04 |
| 1602 | $560,000 | $639 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2026-03-02 |
| 3302 | $550,000 | $627 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2026-05-15 |
| 3810 | $749,000 | $643 | $0 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | 2026-06-05 |
| 1704 | $670,000 | $727 | $923 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2025-05-30 |
| 4201 | $785,000 | $673 | $0 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | 2026-03-02 |
| 2911 | $790,000 | $661 | $0 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | 2025-11-10 |
| 3011 | $795,000 | $665 | $0 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | 2025-10-27 |
| 2602 | $540,000 | $616 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2024-11-08 |
| 2903 | $595,000 | $609 | $0 | 977 ft2 (90.77m2) | 1 / 1 / 0 | No | 2022-06-15 |
| 2608 | $523,000 | $644 | $0 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | 2026-05-04 |
| 3607 | $850,000 | $934 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2025-06-02 |
| 2504 | $675,000 | $733 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2026-06-30 |
| 1607 | $700,000 | $769 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2026-07-01 |
| 2306 | $349,000 | $658 | $0 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | 2026-07-07 |
| 3508 | $490,000 | $603 | $0 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | 2026-02-20 |
| 3808 | $580,000 | $714 | $0 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | 2026-06-16 |
| 2111 | $735,000 | $615 | $1,164 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | 2026-01-23 |
| 2001 | $715,000 | $815 | $0 | 877 ft2 (81.48m2) | 2 / 2 / 0 | No | 2026-07-22 |
| 2904 | $665,000 | $722 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | Yes | 2026-07-23 |
| 3707 | $650,000 | $714 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2026-07-11 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2105 | $2,800 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | Yes | No | 2026-02-04 |
| 1906 | $2,675 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | No | 2026-04-07 |
| 2608 | $3,600 | $4 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | No | 2026-05-04 |
| 3411 | $5,200 | $4 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | Yes | No | 2026-06-11 |
| 4001 | $5,000 | $4 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | No | No | 2026-06-11 |
| 4105 | $2,825 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | Yes | No | 2026-06-04 |
| 2407 | $4,125 | $5 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | No | 2026-04-30 |
| 801 | $4,300 | $3 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | No | No | 2026-05-06 |
| 2002 | $4,000 | $5 | 877 ft2 (81.48m2) | 1 / 1 / 0 | Yes | No | 2026-07-02 |
| 1603 | $3,900 | $4 | 923 ft2 (85.75m2) | 1 / 1 / 0 | Yes | No | 2026-07-07 |
| 3607 | $4,500 | $5 | 910 ft2 (84.54m2) | 2 / 2 / 0 | Yes | No | 2026-06-25 |
| 1504 | $4,100 | $4 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | No | 2026-07-10 |
| 3109 | $3,900 | $5 | 769 ft2 (71.44m2) | 1 / 1 / 0 | Yes | No | 2026-07-13 |
| 2409 | $3,375 | $4 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | No | 2026-05-18 |
| 2809 | $3,350 | $4 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | No | 2026-06-30 |
| 411 | $4,100 | $3 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | No | 2026-07-14 |
| 602 | $3,600 | $4 | 891 ft2 (82.78m2) | 2 / 1 / 0 | Yes | No | 2026-07-14 |
| 1711 | $4,400 | $4 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | No | 2026-07-14 |
| 1205 | $2,600 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | No | 2026-07-17 |
| 3808 | $3,600 | $4 | 812 ft2 (75.44m2) | 1 / 1 / 0 | Yes | No | 2026-06-16 |
| 2908 | $3,700 | $5 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | No | 2026-07-21 |
| 3811 | $4,900 | $4 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | No | 2026-06-16 |
| 2910 | $4,500 | $4 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | Yes | No | 2026-07-22 |
| 2001 | $3,750 | $3 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | No | 2026-07-23 |
| 2904 | $3,900 | $4 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | No | 2026-07-23 |
| 3306 | $2,550 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | No | 2026-05-26 |
| 4103 | $3,700 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | No | 2026-07-13 |
| 1804 | $4,050 | $4 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | No | 2026-06-14 |
| 4209 | $3,800 | $5 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | No | 2026-07-23 |
| 4210 | $4,900 | $4 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | No | 2026-07-23 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2910 | $739,000 | $728,000 | $634 | $0 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | 2026-05-19 |
| 2007 | $560,000 | $550,000 | $615 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2026-04-01 |
| 2302 | $540,000 | $500,000 | $616 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2026-03-27 |
| 1809 | $499,000 | $475,000 | $649 | $0 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | 2026-01-08 |
| 4204 | $669,000 | $645,000 | $726 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2025-12-05 |
| 1103 | $519,900 | $509,900 | $563 | $0 | 923 ft2 (85.75m2) | 1 / 1 / 0 | No | 2025-10-24 |
| 1604 | $635,000 | $590,000 | $689 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | Yes | 2025-09-19 |
| 3111 | $699,999 | $680,000 | $586 | $0 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | 2025-08-08 |
| 1005 | $360,000 | $335,000 | $678 | $0 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | 2025-06-27 |
| 609 | $475,000 | $460,000 | $618 | $0 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | 2024-12-27 |
| 3703 | $585,000 | $550,000 | $634 | $0 | 923 ft2 (85.75m2) | 1 / 1 / 0 | No | 2024-09-17 |
| 4006 | $389,000 | $360,000 | $734 | $0 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | 2024-08-30 |
| 3603 | $579,000 | $535,000 | $627 | $0 | 923 ft2 (85.75m2) | 1 / 1 / 0 | No | 2024-08-08 |
| 3907 | $710,000 | $690,000 | $780 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2024-08-06 |
| PH4208 | $529,000 | $515,000 | $651 | $0 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | 2024-07-08 |
| 309 | $475,000 | $465,000 | $618 | $0 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | 2024-06-04 |
| 2604 | $660,000 | $620,000 | $717 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2024-05-13 |
| 2704 | $615,000 | $615,000 | $668 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2024-04-29 |
| 3904 | $700,000 | $640,000 | $760 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2024-04-22 |
| 2408 | $530,000 | $525,000 | $653 | $0 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | 2024-03-15 |
| 2002 | $520,000 | $505,000 | $593 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2024-02-29 |
| 2902 | $574,500 | $530,000 | $655 | $0 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | 2024-01-31 |
| 501 | $650,000 | $630,000 | $557 | $0 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | 2023-12-29 |
| 3404 | $675,000 | $600,000 | $733 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2023-11-30 |
| 2310 | $730,000 | $705,000 | $627 | $0 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | 2023-11-09 |
| 2504 | $640,000 | $620,000 | $695 | $0 | 921 ft2 (85.56m2) | 2 / 2 / 0 | No | 2023-10-16 |
| 2011 | $660,000 | $640,000 | $552 | $0 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | Yes | 2023-10-09 |
| 1007 | $625,000 | $610,000 | $687 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2023-10-04 |
| 1910 | $699,000 | $685,000 | $600 | $0 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | Yes | 2023-09-11 |
| 1607 | $690,000 | $675,000 | $758 | $0 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | 2023-09-11 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 2808 | $3,600 | $3,700 | $4 | 812 ft2 (75.44m2) | 1 / 1 / 0 | Yes | No | 2026-07-20 |
| 3005 | $2,550 | $2,450 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | No | 2026-07-20 |
| 2006 | $2,500 | $2,400 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | No | 2026-07-13 |
| 2302 | $3,600 | $3,400 | $4 | 877 ft2 (81.48m2) | 1 / 1 / 0 | No | No | 2026-07-13 |
| 1506 | $2,700 | $2,550 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | Yes | No | 2026-07-11 |
| 1907 | $4,200 | $3,800 | $5 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | No | 2026-07-10 |
| 3906 | $2,850 | $2,850 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | Yes | No | 2026-07-09 |
| 3606 | $2,500 | $2,500 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | No | 2026-07-08 |
| 802 | $3,200 | $3,000 | $4 | 891 ft2 (82.78m2) | 1 / 1 / 0 | No | No | 2026-07-02 |
| 2305 | $2,400 | $2,400 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | No | 2026-07-01 |
| 2610 | $4,300 | $4,200 | $4 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | No | 2026-07-01 |
| 1111 | $4,200 | $4,100 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | No | 2026-07-01 |
| 1701 | $4,500 | $4,450 | $4 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | No | 2026-06-25 |
| 409 | $3,000 | $2,950 | $4 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | No | 2026-06-23 |
| 3308 | $3,499 | $3,499 | $4 | 812 ft2 (75.44m2) | 1 / 1 / 0 | Yes | No | 2026-06-23 |
| 1509 | $3,100 | $2,950 | $4 | 769 ft2 (71.44m2) | 1 / 1 / 0 | No | No | 2026-06-18 |
| 1705 | $2,550 | $2,500 | $5 | 540 ft2 (50.17m2) | 0 / 1 / 0 | No | No | 2026-06-15 |
| 3901 | $5,950 | $5,900 | $5 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | No | 2026-06-15 |
| 1505 | $2,550 | $2,500 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | No | 2026-06-12 |
| 3303 | $3,750 | $3,625 | $4 | 977 ft2 (90.77m2) | 1 / 1 / 0 | No | No | 2026-06-03 |
| 2111 | $4,300 | $4,200 | $4 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | No | 2026-06-01 |
| 2011 | $4,300 | $4,200 | $4 | 1,195 ft2 (111.02m2) | 2 / 2 / 0 | No | No | 2026-06-01 |
| 4102 | $3,800 | $3,800 | $4 | 942 ft2 (87.51m2) | 1 / 1 / 0 | No | No | 2026-05-27 |
| 1710 | $4,300 | $4,200 | $4 | 1,165 ft2 (108.23m2) | 2 / 2 / 0 | No | No | 2026-05-14 |
| 1808 | $3,100 | $3,050 | $4 | 812 ft2 (75.44m2) | 1 / 1 / 0 | No | No | 2026-05-01 |
| 2301 | $4,300 | $4,250 | $4 | 1,167 ft2 (108.42m2) | 2 / 2 / 0 | No | No | 2026-05-01 |
| 3605 | $2,750 | $2,750 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | Yes | No | 2026-05-01 |
| 3907 | $4,050 | $4,000 | $4 | 910 ft2 (84.54m2) | 2 / 2 / 0 | No | No | 2026-04-27 |
| 1706 | $2,800 | $2,800 | $5 | 530 ft2 (49.24m2) | 0 / 1 / 0 | No | No | 2026-04-20 |
| 1005 | $2,600 | $2,600 | $5 | 531 ft2 (49.33m2) | 0 / 1 / 0 | No | No | 2026-04-09 |





