Bristol Tower Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3005 | $3,000,000 | $1,299 | $0 | 2,310 ft2 (214.61m2) | 2 / 3 / 0 | Yes | 2025-12-02 |
| 2005 | $2,200,000 | $952 | $0 | 2,310 ft2 (214.61m2) | 3 / 3 / 0 | Yes | 2025-10-20 |
| 2104 | $2,049,000 | $990 | $0 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | 2025-04-16 |
| 1505 | $1,700,000 | $1,000 | $0 | 1,700 ft2 (157.94m2) | 2 / 2 / 0 | Yes | 2025-12-12 |
| 2804 | $1,680,000 | $812 | $0 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | Yes | 2024-12-23 |
| 3304 | $2,125,000 | $1,027 | $0 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | Yes | 2025-05-28 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2504 | $14,400 | $7 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2025-11-18 |
| 904 | $10,000 | $6 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | Yes | Yes | 2026-02-25 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1701 | $2,450,000 | $2,200,000 | $942 | $0 | 2,600 ft2 (241.55m2) | 3 / 4 / 0 | Yes | 2025-12-17 |
| 1005 | $1,375,000 | $1,150,000 | $809 | $0 | 1,700 ft2 (157.94m2) | 2 / 2 / 0 | Yes | 2025-12-12 |
| 505 | $700,000 | $625,000 | $467 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2025-10-18 |
| 2301 | $4,076,450 | $3,976,000 | $1,330 | $0 | 3,065 ft2 (284.75m2) | 3 / 3 / 1 | Yes | 2025-04-30 |
| 1901 | $3,250,000 | $3,000,000 | $1,250 | $0 | 2,600 ft2 (241.55m2) | 3 / 3 / 0 | Yes | 2025-03-17 |
| 904 | $1,800,000 | $1,700,000 | $1,118 | $0 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | Yes | 2025-01-21 |
| 606 | $945,000 | $932,500 | $781 | $0 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | Yes | 2024-11-19 |
| 3405 | $2,750,000 | $2,475,000 | $1,190 | $0 | 2,310 ft2 (214.61m2) | 3 / 3 / 0 | Yes | 2024-10-03 |
| 1103 | $4,490,000 | $3,510,000 | $1,663 | $0 | 2,700 ft2 (250.84m2) | 3 / 3 / 1 | Yes | 2024-08-02 |
| 1204 | $1,849,000 | $1,765,000 | $1,148 | $0 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | Yes | 2024-07-26 |
| 1902 | $2,645,000 | $2,515,000 | $1,140 | $0 | 2,320 ft2 (215.54m2) | 2 / 3 / 0 | Yes | 2024-07-03 |
| 2401-2 | $6,714,000 | $6,500,000 | $1,140 | $0 | 5,890 ft2 (547.20m2) | 5 / 5 / 1 | Yes | 2024-03-11 |
| 1806 | $899,000 | $820,000 | $743 | $5,049 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | No | 2023-12-22 |
| 1403 | $2,475,000 | $2,475,000 | $917 | $0 | 2,700 ft2 (250.84m2) | 2 / 3 / 1 | Yes | 2023-11-28 |
| 2701 | $2,495,000 | $2,300,000 | $814 | $0 | 3,065 ft2 (284.75m2) | 3 / 4 / 1 | Yes | 2023-10-05 |
| 903 | $2,199,000 | $2,100,000 | $814 | $0 | 2,700 ft2 (250.84m2) | 2 / 2 / 1 | Yes | 2023-09-29 |
| 1401 | $2,100,000 | $1,800,050 | $808 | $0 | 2,600 ft2 (241.55m2) | 3 / 4 / 0 | Yes | 2023-09-29 |
| 2401 & 2402 | $4,599,000 | $4,325,000 | $781 | $0 | 5,890 ft2 (547.20m2) | 6 / 5 / 1 | Yes | 2023-09-12 |
| 2104 | $1,850,000 | $1,850,000 | $894 | $2,455 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | Yes | 2023-07-14 |
| 906 | $799,000 | $760,000 | $660 | $0 | 1,210 ft2 (112.41m2) | 1 / 2 / 0 | No | 2023-07-11 |
| 606 | $950,000 | $900,000 | $785 | $5,049 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | Yes | 2023-05-30 |
| 704 | $1,185,000 | $1,075,000 | $736 | $0 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | Yes | 2023-05-24 |
| 1402 | $1,795,000 | $1,650,000 | $774 | $0 | 2,320 ft2 (215.54m2) | 2 / 3 / 0 | Yes | 2023-03-30 |
| 3101 | $3,750,000 | $3,300,000 | $1,223 | $0 | 3,065 ft2 (284.75m2) | 3 / 4 / 0 | Yes | 2023-02-10 |
| 1603 | $1,900,000 | $1,850,000 | $704 | $0 | 2,700 ft2 (250.84m2) | 2 / 2 / 1 | Yes | 2022-11-30 |
| 904 | $1,189,000 | $1,100,000 | $739 | $0 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | Yes | 2022-11-02 |
| 2704 | $1,585,000 | $1,320,000 | $766 | $0 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | Yes | 2022-09-28 |
| 1402 | $1,570,000 | $1,570,000 | $677 | $2,744 | 2,320 ft2 (215.54m2) | 2 / 4 / 0 | Yes | 2022-06-01 |
| 706 | $750,000 | $725,000 | $620 | $2,936 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | Yes | 2022-05-27 |
| 605 | $975,000 | $995,000 | $574 | $6,050 | 1,700 ft2 (157.94m2) | 2 / 2 / 0 | Yes | 2022-04-27 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 503 | $16,500 | $15,350 | $6 | 2,700 ft2 (250.84m2) | 3 / 3 / 1 | Yes | Yes | 2026-03-01 |
| 1606 | $5,200 | $5,200 | $4 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | No | Yes | 2026-01-30 |
| 1504 | $7,200 | $7,000 | $4 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2025-12-01 |
| 2704 | $15,000 | $13,500 | $7 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | Yes | Yes | 2025-08-08 |
| 2504 | $10,818 | $10,100 | $5 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2025-04-21 |
| 1704 | $10,000 | $9,200 | $6 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2025-02-05 |
| 1606 | $5,800 | $5,200 | $5 | 1,210 ft2 (112.41m2) | 1 / 2 / 0 | No | Yes | 2025-01-15 |
| 1605 | $7,500 | $7,250 | $4 | 1,700 ft2 (157.94m2) | 2 / 2 / 0 | No | Yes | 2024-09-15 |
| 2502 | $16,000 | $15,000 | $6 | 2,825 ft2 (262.45m2) | 3 / 4 / 1 | No | Yes | 2024-09-13 |
| 2604 | $12,420 | $11,500 | $6 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2024-08-23 |
| 1604 | $8,700 | $8,700 | $5 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2024-01-08 |
| 806 | $5,500 | $5,200 | $5 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | No | No | 2023-10-03 |
| 1606 | $5,250 | $5,250 | $4 | 1,210 ft2 (112.41m2) | 2 / 2 / 0 | No | Yes | 2023-06-15 |
| 1604 | $9,500 | $9,000 | $6 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2023-06-09 |
| 2502 | $16,000 | $15,250 | $6 | 2,825 ft2 (262.45m2) | 3 / 4 / 1 | No | Yes | 2023-03-24 |
| 1504 | $6,500 | $6,000 | $4 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2022-09-06 |
| 505 | $3,900 | $3,900 | $3 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | No | No | 2022-05-13 |
| 2502 | $15,000 | $15,000 | $5 | 2,825 ft2 (262.45m2) | 3 / 4 / 1 | No | Yes | 2022-05-01 |
| 3001 | $15,000 | $11,000 | $5 | 3,065 ft2 (284.75m2) | 3 / 3 / 1 | No | Yes | 2022-01-01 |
| 2902 | $10,000 | $10,000 | $4 | 2,825 ft2 (262.45m2) | 3 / 4 / 1 | No | Yes | 2021-09-01 |
| 2301 | $15,000 | $15,000 | $5 | 3,065 ft2 (284.75m2) | 3 / 3 / 1 | Yes | Yes | 2021-08-20 |
| 2604 | $6,550 | $6,550 | $3 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2021-06-21 |
| 1806 | $3,450 | $3,450 | $3 | 1,210 ft2 (112.41m2) | 1 / 2 / 0 | No | No | 2021-06-16 |
| 1504 | $4,400 | $4,500 | $3 | 1,610 ft2 (149.57m2) | 2 / 2 / 0 | No | Yes | 2021-06-02 |
| 2804 | $5,500 | $5,100 | $3 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2021-02-19 |
| 1705 | $4,600 | $4,600 | $3 | 1,700 ft2 (157.94m2) | 2 / 2 / 0 | No | Yes | 2021-02-15 |
| 2504 | $6,840 | $6,000 | $3 | 2,070 ft2 (192.31m2) | 2 / 2 / 1 | No | Yes | 2020-12-10 |
| 2301 | $15,000 | $15,000 | $5 | 3,065 ft2 (284.75m2) | 3 / 4 / 0 | Yes | Yes | 2020-12-10 |
| 3001 | $10,000 | $8,500 | $3 | 3,065 ft2 (284.75m2) | 3 / 3 / 1 | No | Yes | 2020-09-22 |
| 706 | $3,500 | $3,150 | $3 | 1,210 ft2 (112.41m2) | 1 / 1 / 1 | No | Yes | 2020-09-02 |





