Helen Mar Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 4 | $299,000 | $275,000 | $748 | $0 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2026-01-15 |
| 4 | $220,000 | $207,500 | $550 | $0 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2024-06-21 |
| P | $259,000 | $242,250 | $648 | $0 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2024-02-28 |
| 5 | $230,000 | $230,000 | $575 | $0 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2024-02-26 |
| 6 | $215,000 | $213,000 | $538 | $0 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2023-03-09 |
| 16 | $215,000 | $215,000 | $538 | $360 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2022-09-02 |
| K11 | $365,000 | $333,000 | $456 | $610 | 800 ft2 (74.32m2) | 1 / 2 / 0 | Yes | 2022-04-04 |
| K-11 | $239,000 | $225,000 | $299 | $0 | 800 ft2 (74.32m2) | 1 / 2 / 0 | Yes | 2020-11-12 |
| M | $199,000 | $170,000 | $498 | $362 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2019-11-13 |
| 8 | $147,500 | $143,500 | $369 | $301 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2019-05-02 |
| Q | $159,000 | $152,000 | $398 | $301 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | 2019-03-20 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 13 | $1,900 | $1,800 | $5 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | Yes | 2024-05-01 |
| O | $1,950 | $1,950 | $5 | 400 ft2 (37.16m2) | 1 / 1 / 0 | Yes | Yes | 2024-02-29 |
| O | $2,000 | $2,000 | $5 | 400 ft2 (37.16m2) | 1 / 1 / 0 | Yes | Yes | 2024-01-05 |
| D | $1,700 | $1,700 | $4 | 400 ft2 (37.16m2) | 0 / 1 / 0 | No | Yes | 2023-10-17 |
| O | $1,800 | $1,850 | $5 | 400 ft2 (37.16m2) | 1 / 1 / 0 | Yes | Yes | 2022-08-22 |
| O | $1,400 | $1,400 | $4 | 400 ft2 (37.16m2) | 1 / 1 / 0 | Yes | Yes | 2021-08-31 |
| 5 | $1,400 | $1,400 | $4 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | No | 2021-08-06 |
| 7 | $1,250 | $1,225 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | No | Yes | 2021-03-15 |
| 13 | $1,200 | $1,100 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | Yes | 2020-11-01 |
| D | $1,200 | $1,200 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | No | Yes | 2020-10-27 |
| D | $1,175 | $1,175 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | No | Yes | 2020-05-02 |
| 5 | $1,250 | $1,200 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | No | 2020-02-20 |
| 13 | $1,350 | $1,350 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | Yes | 2020-01-03 |
| H | $1,275 | $1,250 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | Yes | 2020-01-01 |
| 3 | $1,250 | $1,250 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | Yes | 2019-11-28 |
| 8 | $1,200 | $1,200 | $3 | 400 ft2 (37.16m2) | 0 / 1 / 0 | Yes | No | 2019-11-07 |





