5 Park Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1108 | $1,299,000 | $1,479 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
1208 | $1,425,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | 2025-01-24 |
1608 | $1,499,000 | $1,707 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-30 |
908 | $1,199,000 | $1,366 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
1808 | $1,680,000 | $1,913 | $0 | 878 ft2 (81.57m2) | 1 / 1 / 1 | Yes | 2025-03-31 |
3604 | $3,895,000 | $2,191 | $0 | 1,778 ft2 (165.18m2) | 2 / 2 / 1 | No | 2025-03-27 |
1105 | $2,875,000 | $1,896 | $0 | 1,516 ft2 (140.84m2) | 2 / 2 / 1 | Yes | 2025-04-25 |
2405/06 | $5,320,000 | $2,106 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-11-26 |
3601 | $7,500,000 | $2,354 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2025-04-10 |
801 | $3,295,000 | $1,513 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-04-07 |
2001/02 | $7,915,000 | $2,248 | $0 | 3,521 ft2 (327.11m2) | 4 / 5 / 0 | Yes | 2024-04-23 |
4204 | $3,990,000 | $2,786 | $0 | 1,432 ft2 (133.04m2) | 2 / 2 / 1 | No | 2025-04-08 |
3004 | $3,750,000 | $2,615 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-04-23 |
2308 | $1,453,500 | $1,988 | $0 | 731 ft2 (67.91m2) | 1 / 1 / 1 | Yes | 2025-05-20 |
3704 | $3,700,000 | $2,580 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-01-23 |
1201 | $3,950,000 | $1,814 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-03-20 |
3201 | $7,500,000 | $2,354 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2025-01-28 |
2207 | $2,999,000 | $2,067 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | 2024-12-17 |
3901 | $7,200,000 | $2,260 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2024-12-17 |
3905 | $4,000,000 | $2,031 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2024-12-17 |
2404 | $1,525,750 | $1,722 | $0 | 886 ft2 (82.31m2) | 1 / 1 / 1 | Yes | 2025-05-14 |
3304 | $3,850,000 | $2,685 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-02-27 |
805 | $2,850,000 | $2,065 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 1 | No | 2025-05-29 |
1603 | $4,050,000 | $1,734 | $0 | 2,336 ft2 (217.02m2) | 3 / 3 / 1 | Yes | 2025-05-13 |
3303 | $6,900,000 | $2,639 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | No | 2025-02-18 |
4102 | $7,599,000 | $2,594 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2025-03-26 |
3602 | $7,499,900 | $2,560 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-05-12 |
1101 | $3,590,000 | $1,648 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-02-13 |
4201.05 | $14,000,000 | $2,716 | $0 | 5,155 ft2 (478.92m2) | 4 / 4 / 2 | Yes | 2025-03-28 |
3703 | $7,300,000 | $2,792 | $891 | 2,615 ft2 (242.94m2) | 2 / 2 / 1 | No | 2025-06-12 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3101 | $45,000 | $0 | 0 ft2 (0.00m2) | 4 / 4 / 1 | No | No | 2025-01-13 |
801 | $19,900 | $9 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | No | 2025-04-04 |
1708 | $9,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-05 |
806 | $8,900 | $9 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | No | 2025-03-20 |
1208 | $7,900 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-01-09 |
907 | $12,500 | $9 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | No | 2025-03-06 |
1406 | $9,000 | $9 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-03-10 |
4204 | $14,000 | $10 | 1,432 ft2 (133.04m2) | 2 / 2 / 1 | No | No | 2025-02-06 |
3704 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-03-12 |
3304 | $16,500 | $12 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | No | 2025-04-16 |
2705 | $25,000 | $13 | 1,963 ft2 (182.37m2) | 3 / 3 / 1 | No | No | 2025-04-22 |
1508 | $8,100 | $11 | 731 ft2 (67.91m2) | 1 / 1 / 1 | No | No | 2025-04-15 |
3504 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-01-23 |
1808 | $9,000 | $10 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | No | 2025-06-05 |
1008 | $8,000 | $11 | 732 ft2 (68.01m2) | 1 / 1 / 1 | No | No | 2025-03-19 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2006 | $1,295,000 | $1,295,000 | $1,282 | $2,400 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | No | 2025-06-09 |
2501 | $10,370,000 | $9,000,000 | $2,611 | $0 | 3,972 ft2 (369.01m2) | 3 / 3 / 1 | Yes | 2025-05-28 |
1401 | $3,750,000 | $3,450,000 | $1,722 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | Yes | 2025-05-28 |
3003 | $7,500,000 | $7,000,000 | $2,868 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 0 | No | 2025-05-05 |
1806 | $1,695,000 | $1,515,000 | $1,678 | $4,707 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | 2025-04-08 |
4403 | $8,230,000 | $8,230,000 | $3,147 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | Yes | 2025-04-08 |
1705 | $2,995,000 | $2,735,000 | $1,976 | $0 | 1,516 ft2 (140.84m2) | 2 / 2 / 1 | No | 2025-04-08 |
4401 | $10,565,000 | $9,044,660 | $3,316 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | No | 2025-04-08 |
4404 | $4,265,000 | $3,984,869 | $2,974 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-04-04 |
4405 | $5,699,000 | $5,149,910 | $2,894 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2025-01-28 |
1007 | $2,405,000 | $2,147,665 | $1,657 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | No | 2024-12-17 |
2105 | $5,000,000 | $4,800,000 | $1,979 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-12-10 |
4402 | $9,250,000 | $8,712,500 | $3,157 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2024-11-26 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
2704 | $14,000 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | Yes | 2025-06-02 |
1004 | $8,000 | $8,000 | $8 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | Yes | 2025-05-19 |
2108 | $10,500 | $9,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-04-15 |
1506 | $9,950 | $9,500 | $10 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-04-01 |
3702 | $34,000 | $30,000 | $12 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-03-15 |
2903 | $55,000 | $45,000 | $21 | 2,615 ft2 (242.94m2) | 4 / 4 / 1 | Yes | No | 2025-03-01 |
1408 | $8,500 | $8,200 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-15 |