5 Park Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1108 | $1,299,000 | $1,479 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
1208 | $1,425,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | 2025-01-24 |
3402/03 | $16,000,000 | $2,941 | $0 | 5,441 ft2 (505.49m2) | 3 / 4 / 0 | No | 2025-01-15 |
1101 | $3,700,000 | $1,699 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-02-13 |
903 | $4,050,000 | $1,734 | $0 | 2,335 ft2 (216.93m2) | 3 / 4 / 0 | No | 2024-08-07 |
LPH4702 | $20,000,000 | $3,397 | $0 | 5,888 ft2 (547.01m2) | 4 / 6 / 1 | No | 2024-11-15 |
1608 | $1,499,000 | $1,707 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-30 |
908 | $1,199,000 | $1,366 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
2802 | $7,580,000 | $2,587 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-01-15 |
1005 | $2,995,000 | $1,976 | $0 | 1,516 ft2 (140.84m2) | 2 / 2 / 1 | No | 2024-12-21 |
1808 | $1,680,000 | $1,913 | $0 | 878 ft2 (81.57m2) | 1 / 1 / 1 | Yes | 2025-03-31 |
2006 | $1,475,000 | $1,460 | $2,400 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | No | 2024-11-30 |
3704 | $3,999,999 | $2,789 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-01-23 |
3202 | $7,850,000 | $2,679 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2025-04-01 |
2207 | $2,999,000 | $2,067 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | 2024-12-17 |
4304 | $4,100,000 | $2,859 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | 2025-03-31 |
3201 | $7,900,000 | $2,480 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2025-01-28 |
801 | $3,495,000 | $1,605 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-04-07 |
4204 | $3,990,000 | $2,786 | $0 | 1,432 ft2 (133.04m2) | 2 / 2 / 1 | No | 2025-04-08 |
2901 | $7,100,000 | $2,228 | $1,075 | 3,186 ft2 (295.99m2) | 3 / 4 / 1 | No | 2025-03-13 |
3304 | $3,850,000 | $0 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | Yes | 2025-02-27 |
3604 | $3,895,000 | $2,191 | $0 | 1,778 ft2 (165.18m2) | 2 / 2 / 1 | No | 2025-03-27 |
2001/02 | $7,915,000 | $2,248 | $0 | 3,521 ft2 (327.11m2) | 4 / 5 / 0 | Yes | 2024-04-23 |
3303 | $7,200,000 | $2,753 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | No | 2025-02-18 |
3901 | $7,600,000 | $2,385 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2024-12-17 |
3905 | $4,400,000 | $2,235 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2024-12-17 |
4201.05 | $15,000,000 | $2,910 | $0 | 5,155 ft2 (478.92m2) | 4 / 4 / 2 | Yes | 2025-03-28 |
4102 | $7,899,000 | $2,696 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2025-03-26 |
4202 | $7,999,000 | $2,730 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-04-08 |
1201 | $3,950,000 | $1,814 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-03-20 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3101 | $45,000 | $0 | 0 ft2 (0.00m2) | 4 / 4 / 1 | No | No | 2025-01-13 |
907 | $14,500 | $10 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | No | 2025-03-06 |
1406 | $10,000 | $10 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-03-10 |
2704 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-02-10 |
3303 | $45,000 | $17 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | Yes | No | 2025-02-18 |
3704 | $17,000 | $12 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-03-12 |
801 | $19,900 | $9 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | No | 2025-04-04 |
805 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-03-12 |
1708 | $9,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-05 |
3102 | $32,000 | $11 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-04-11 |
3504 | $17,000 | $12 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-01-23 |
802 | $11,500 | $10 | 1,110 ft2 (103.12m2) | 1 / 1 / 1 | Yes | No | 2025-01-31 |
1008 | $8,000 | $11 | 732 ft2 (68.01m2) | 1 / 1 / 1 | No | No | 2025-03-19 |
1508 | $8,300 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-04-15 |
3202 | $30,000 | $10 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-01-27 |
902 | $14,000 | $10 | 1,357 ft2 (126.07m2) | 2 / 2 / 1 | Yes | No | 2025-04-21 |
2705 | $26,000 | $13 | 1,963 ft2 (182.37m2) | 3 / 3 / 1 | No | No | 2025-04-22 |
1004 | $8,000 | $8 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-04-21 |
806 | $8,900 | $9 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | No | 2025-03-20 |
1704 | $10,000 | $11 | 875 ft2 (81.29m2) | 1 / 1 / 1 | No | No | 2025-02-07 |
1208 | $7,900 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-01-09 |
4204 | $20,000 | $14 | 1,432 ft2 (133.04m2) | 2 / 2 / 1 | No | No | 2025-02-06 |
3304 | $17,500 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | No | No | 2025-04-16 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1806 | $1,695,000 | $1,515,000 | $1,678 | $4,707 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | 2025-04-08 |
4401 | $10,565,000 | $9,044,660 | $3,316 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | No | 2025-04-08 |
4403 | $8,230,000 | $8,230,000 | $3,147 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | Yes | 2025-04-08 |
1705 | $2,995,000 | $2,735,000 | $1,976 | $0 | 1,516 ft2 (140.84m2) | 2 / 2 / 1 | No | 2025-04-08 |
4404 | $4,265,000 | $3,984,869 | $2,974 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-04-04 |
4405 | $5,699,000 | $5,149,910 | $2,894 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2025-01-28 |
1007 | $2,405,000 | $2,147,665 | $1,657 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | No | 2024-12-17 |
2105 | $5,000,000 | $4,800,000 | $1,979 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-12-10 |
4402 | $9,250,000 | $8,712,500 | $3,157 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2024-11-26 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
2108 | $10,500 | $9,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-04-15 |
1506 | $9,950 | $9,500 | $10 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-04-01 |
3702 | $34,000 | $30,000 | $12 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-03-15 |
2903 | $55,000 | $45,000 | $21 | 2,615 ft2 (242.94m2) | 4 / 4 / 1 | Yes | No | 2025-03-01 |
1408 | $8,500 | $8,200 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-15 |