50 Biscayne

50 Biscayne Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
4807 $445,000 $636 $0 700 ft2 (65.03m2) 1 / 1 / 0 Yes 2025-11-13
2111 $700,000 $557 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2026-03-02
2911 $645,000 $514 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2026-05-05
4111 $665,000 $529 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2026-03-31
2501 $691,000 $550 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2026-05-18
1909 $360,000 $635 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2026-02-25
3904 $735,000 $542 $0 1,357 ft2 (126.07m2) 2 / 2 / 0 Yes 2026-01-21
1703 $349,000 $616 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2025-12-10
5211 $729,500 $581 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2025-10-14
3109 $325,000 $573 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2026-07-16
2401 $670,000 $533 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2026-05-28
4706 $820,000 $620 $0 1,322 ft2 (122.82m2) 2 / 2 / 0 Yes 2026-07-29
2505 $419,000 $496 $0 845 ft2 (78.50m2) 1 / 1 / 0 No 2026-07-31
3308 $820,000 $604 $0 1,357 ft2 (126.07m2) 2 / 2 / 0 Yes 2026-04-29
4307 $440,000 $550 $0 800 ft2 (74.32m2) 1 / 1 / 0 No 2026-06-08
4402 $1,175,000 $657 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2026-08-21
606 $330,000 $686 $0 481 ft2 (44.69m2) 0 / 1 / 0 No 2026-07-03
2510 $2,500,000 $817 $0 3,059 ft2 (284.19m2) 4 / 4 / 0 Yes 2026-06-18
514 $640,000 $578 $0 1,108 ft2 (102.94m2) 2 / 2 / 0 Yes 2026-08-10
2507 $435,000 $544 $0 800 ft2 (74.32m2) 1 / 1 / 0 No 2026-08-25
3106 $815,000 $616 $0 1,322 ft2 (122.82m2) 2 / 2 / 0 Yes 2026-03-02
508 $340,000 $702 $0 484 ft2 (44.97m2) 0 / 1 / 0 No 2026-07-29
2707 $469,000 $670 $0 700 ft2 (65.03m2) 1 / 1 / 0 No 2026-06-01
1701 $685,000 $545 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2026-07-10
3303 $350,000 $617 $0 567 ft2 (52.68m2) 0 / 1 / 0 No 2026-05-29
3807 $435,000 $621 $0 700 ft2 (65.03m2) 1 / 1 / 0 No 2025-12-10
3211 $650,000 $518 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2026-09-03
4208 $875,000 $645 $0 1,357 ft2 (126.07m2) 3 / 2 / 0 Yes 2025-01-13
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3911 $4,000 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 No Yes 2025-11-01
3807 $3,000 $4 700 ft2 (65.03m2) 1 / 1 / 0 No Yes 2026-04-10
904 $3,700 $4 873 ft2 (81.10m2) 1 / 1 / 0 Yes Yes 2026-06-18
5001 $4,300 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 No Yes 2026-07-07
411 $3,550 $7 501 ft2 (46.54m2) 0 / 1 / 0 Yes Yes 2025-07-09
605 $2,750 $6 449 ft2 (41.71m2) 0 / 1 / 1 Yes Yes 2022-05-26
503 $2,200 $4 501 ft2 (46.54m2) 0 / 1 / 0 Yes Yes 2025-12-10
5202 $6,500 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-08-17
2810 $6,500 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes Yes 2026-07-10
2902 $6,300 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-06-05
606 $2,300 $5 481 ft2 (44.69m2) 0 / 1 / 0 Yes Yes 2026-08-26
1607 $2,700 $3 800 ft2 (74.32m2) 1 / 1 / 0 No Yes 2026-08-27
4105 $2,750 $3 845 ft2 (78.50m2) 1 / 1 / 0 No Yes 2026-08-21
707 $2,300 $5 436 ft2 (40.51m2) 0 / 1 / 0 Yes Yes 2026-08-28
3907 $2,800 $4 700 ft2 (65.03m2) 1 / 1 / 0 No Yes 2026-08-17
4507 $2,750 $4 700 ft2 (65.03m2) 1 / 1 / 0 No Yes 2026-08-30
508 $2,500 $5 484 ft2 (44.97m2) 0 / 1 / 0 Yes Yes 2026-09-01
3407 $3,000 $4 800 ft2 (74.32m2) 1 / 1 / 0 No Yes 2026-08-30
4505 $3,000 $4 845 ft2 (78.50m2) 1 / 1 / 0 No Yes 2026-09-02
3205 $2,750 $3 845 ft2 (78.50m2) 1 / 1 / 0 No Yes 2026-09-02
4704 $4,500 $3 1,357 ft2 (126.07m2) 2 / 2 / 0 No Yes 2026-09-03
804 $3,300 $4 873 ft2 (81.10m2) 1 / 1 / 0 No Yes 2026-07-30
902 $3,600 $4 952 ft2 (88.44m2) 2 / 1 / 0 No Yes 2026-09-02
903 $2,600 $5 501 ft2 (46.54m2) 0 / 1 / 0 Yes Yes 2026-09-05
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
3510 $1,050,000 $1,025,000 $587 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2026-07-17
711 $340,000 $316,500 $679 $0 501 ft2 (46.54m2) 0 / 1 / 0 No 2026-07-15
4603 $315,000 $300,000 $556 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2026-06-18
3702 $1,100,000 $1,020,000 $615 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2026-06-12
4808 $850,000 $800,000 $626 $0 1,357 ft2 (126.07m2) 2 / 2 / 0 Yes 2026-05-28
1902 $1,075,000 $1,035,000 $601 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2026-04-30
3311 $649,000 $625,000 $517 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2026-03-30
3102 $1,099,000 $1,030,000 $614 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2026-02-27
3002 $1,230,000 $1,100,000 $688 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2025-12-05
4004 $699,000 $640,000 $515 $0 1,358 ft2 (126.16m2) 3 / 2 / 0 Yes 2025-09-09
4609 $323,000 $300,000 $570 $0 567 ft2 (52.68m2) 0 / 1 / 0 No 2025-07-31
5007 $415,000 $400,000 $593 $0 700 ft2 (65.03m2) 1 / 1 / 0 No 2025-07-16
504 $424,999 $410,000 $487 $0 873 ft2 (81.10m2) 1 / 1 / 0 Yes 2025-07-16
1511 $615,000 $595,000 $490 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes 2025-06-24
411 $349,500 $342,500 $698 $0 501 ft2 (46.54m2) 0 / 1 / 0 Yes 2025-05-20
2305 $400,000 $375,000 $473 $0 845 ft2 (78.50m2) 1 / 1 / 0 Yes 2025-05-19
2802 $1,100,000 $1,050,000 $615 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2025-05-05
4809 $349,000 $325,000 $616 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2025-04-24
4106 $599,000 $550,000 $453 $0 1,322 ft2 (122.82m2) 2 / 2 / 0 Yes 2025-04-10
3302 $995,000 $925,000 $556 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 No 2025-04-07
5411 $769,000 $715,000 $612 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2025-03-28
1911 $665,000 $655,000 $529 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2025-03-14
2607 $459,000 $440,000 $656 $0 700 ft2 (65.03m2) 1 / 1 / 0 No 2025-03-07
4108 $717,000 $670,000 $528 $0 1,357 ft2 (126.07m2) 2 / 2 / 0 Yes 2025-02-28
811 $399,000 $360,000 $796 $0 501 ft2 (46.54m2) 0 / 1 / 0 Yes 2025-02-18
4802 $1,195,000 $1,090,000 $668 $0 1,789 ft2 (166.20m2) 3 / 2 / 0 Yes 2025-01-10
3403 $325,000 $315,000 $573 $0 567 ft2 (52.68m2) 0 / 1 / 0 Yes 2024-12-19
2406 $855,000 $830,000 $647 $0 1,322 ft2 (122.82m2) 2 / 2 / 0 Yes 2024-11-27
4411 $879,999 $780,000 $701 $0 1,256 ft2 (116.69m2) 2 / 2 / 1 No 2024-11-07
4611 $665,000 $655,000 $529 $0 1,256 ft2 (116.69m2) 2 / 2 / 0 No 2024-08-19
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
4203 $2,200 $2,100 $4 567 ft2 (52.68m2) 0 / 1 / 0 No No 2026-08-31
Cu6 $4,995 $4,995 $0 0 ft2 (0.00m2) 0 / 0 / 0 No No 2026-08-27
1801 $3,700 $3,500 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes No 2026-08-22
4603 $2,500 $2,300 $4 567 ft2 (52.68m2) 0 / 1 / 0 Yes No 2026-08-17
4507 $2,750 $2,750 $4 700 ft2 (65.03m2) 1 / 1 / 0 No Yes 2026-08-16
1907 $3,100 $2,900 $4 800 ft2 (74.32m2) 1 / 1 / 0 Yes No 2026-08-12
2604 $4,800 $4,800 $4 1,357 ft2 (126.07m2) 2 / 2 / 0 No Yes 2026-08-07
4106 $4,600 $4,600 $3 1,322 ft2 (122.82m2) 3 / 2 / 0 Yes Yes 2026-08-01
5202 $6,500 $6,500 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-07-31
3802 $6,599 $6,500 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-07-31
4104 $4,500 $4,500 $3 1,358 ft2 (126.16m2) 2 / 2 / 0 Yes Yes 2026-07-22
3001 $3,900 $3,800 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 No No 2026-07-20
509 $2,200 $2,200 $5 443 ft2 (41.16m2) 0 / 1 / 0 Yes No 2026-07-16
409 $2,100 $2,000 $5 443 ft2 (41.16m2) 0 / 1 / 0 Yes No 2026-07-16
2105 $3,250 $3,000 $4 845 ft2 (78.50m2) 1 / 1 / 0 No No 2026-07-15
1605 $3,000 $2,950 $4 845 ft2 (78.50m2) 1 / 1 / 0 No No 2026-07-09
3209 $2,500 $2,500 $4 567 ft2 (52.68m2) 0 / 1 / 0 Yes No 2026-07-06
703 $2,200 $2,200 $4 501 ft2 (46.54m2) 0 / 1 / 0 Yes No 2026-07-03
3303 $2,350 $2,350 $4 567 ft2 (52.68m2) 0 / 1 / 0 No No 2026-07-01
3010 $6,500 $6,200 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-07-01
3411 $4,350 $4,200 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes No 2026-06-29
809 $2,500 $2,400 $6 443 ft2 (41.16m2) 0 / 1 / 0 No Yes 2026-06-24
2610 $6,200 $6,000 $3 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-06-18
4909 $2,400 $2,300 $4 567 ft2 (52.68m2) 0 / 1 / 0 No Yes 2026-06-01
507 $2,250 $2,200 $5 436 ft2 (40.51m2) 0 / 1 / 0 Yes Yes 2026-06-01
709 $2,300 $2,300 $5 443 ft2 (41.16m2) 0 / 1 / 0 Yes No 2026-06-01
2611 $4,300 $4,100 $3 1,256 ft2 (116.69m2) 2 / 2 / 0 Yes No 2026-05-30
2108 $3,850 $3,850 $3 1,357 ft2 (126.07m2) 2 / 2 / 0 No Yes 2026-05-16
4710 $7,000 $7,000 $4 1,789 ft2 (166.20m2) 3 / 2 / 0 No Yes 2026-05-11
907 $2,600 $2,500 $6 436 ft2 (40.51m2) 0 / 1 / 0 Yes Yes 2026-05-08
Copyright © 2010. Simply SoFi. All rights reserved.