Akoya Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
3904 | $1,350,000 | $1,173 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2024-06-10 |
1711 | $760,000 | $941 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-05-12 |
1008 | $1,600,000 | $1,210 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-11-17 |
906 | $750,000 | $928 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2025-01-15 |
806 | $729,000 | $902 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2024-07-29 |
1408 | $1,550,000 | $1,172 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-03-07 |
2007 | $1,650,000 | $1,248 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-03-28 |
2108 | $1,450,000 | $1,097 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-03-03 |
1508 | $1,540,000 | $1,165 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-04-12 |
1909 | $735,000 | $910 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | 2025-01-14 |
2403 | $3,369,000 | $1,913 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | 2025-02-06 |
907 | $1,149,000 | $869 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2023-05-19 |
2702 | $1,950,000 | $1,401 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2025-01-14 |
3801 | $2,990,000 | $1,698 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2025-02-10 |
4002 | $2,050,000 | $1,473 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2025-02-25 |
4307 | $2,290,000 | $1,732 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | 2025-03-28 |
TS-11 | $3,450,000 | $1,595 | $0 | 2,163 ft2 (200.95m2) | 2 / 2 / 1 | Yes | 2025-05-02 |
805 | $675,000 | $988 | $0 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | 2025-04-17 |
3202 | $1,950,000 | $1,401 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2025-05-07 |
1901 | $3,150,000 | $1,789 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2025-01-29 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3811 | $6,500 | $6 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-01-20 |
3803 | $13,000 | $7 | 1,761 ft2 (163.60m2) | 2 / 2 / 1 | Yes | Yes | 2022-11-26 |
4106 | $8,000 | $7 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-15 |
3807 | $13,000 | $10 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2022-06-16 |
3401 | $12,000 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2025-01-18 |
1506 | $5,500 | $7 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-01-10 |
1206 | $4,200 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-04 |
1601 | $9,900 | $6 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | Yes | 2025-02-08 |
2510 | $3,950 | $6 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-10 |
1008 | $6,300 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2025-01-30 |
1903 | $13,000 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2025-03-25 |
2401 | $12,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2025-04-04 |
3407 | $8,000 | $6 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2023-04-02 |
1703 | $13,500 | $8 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-02-29 |
3309 | $5,800 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | No | Yes | 2025-04-11 |
3804 | $6,500 | $6 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-23 |
1508 | $6,900 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-14 |
3010 | $4,500 | $7 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2023-08-24 |
2409 | $4,500 | $6 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2022-02-01 |
910 | $3,300 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-07 |
2201 | $9,000 | $5 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | Yes | 2025-04-12 |
3704 | $4,950 | $4 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-24 |
4209 | $5,500 | $5 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-09-01 |
2604 | $4,300 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-04-22 |
2610 | $4,500 | $7 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-08 |
4201 | $8,950 | $5 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | Yes | 2025-04-14 |
3802 | $7,000 | $5 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-12 |
2403 | $9,369 | $5 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2025-04-18 |
3509 | $6,000 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2024-03-05 |
2305 | $3,600 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-22 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
4408 | $1,649,000 | $1,550,000 | $1,247 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-05-06 |
3806 | $1,200,000 | $1,175,000 | $1,043 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2025-04-29 |
2806 | $800,000 | $760,000 | $990 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2025-04-28 |
3903 | $3,395,000 | $2,850,000 | $1,928 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2025-04-28 |
1507 | $1,290,000 | $1,260,000 | $976 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-03-28 |
4008 | $1,650,000 | $1,580,000 | $1,248 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2025-02-24 |
911 | $750,000 | $740,000 | $928 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | 2025-01-13 |
4007 | $1,850,000 | $1,775,000 | $1,399 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-12-30 |
1602 | $1,645,000 | $1,650,000 | $1,182 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-12-16 |
2102 | $1,795,000 | $1,750,000 | $1,290 | $1,722 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-05-17 |
1102 | $1,599,000 | $1,500,000 | $1,149 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-04-19 |
2602 | $1,805,009 | $1,600,000 | $1,297 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-04-08 |
2808 | $1,690,000 | $1,500,000 | $1,278 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-03-20 |
1808 | $1,595,000 | $1,465,000 | $1,207 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-02-14 |
2407 | $2,095,000 | $1,875,000 | $1,585 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-01-16 |
1506 | $777,000 | $770,000 | $962 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-12-04 |
2311 | $779,000 | $725,000 | $964 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-12-04 |
2007 | $1,360,000 | $1,360,000 | $1,029 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2023-11-14 |
3901 | $2,760,000 | $2,680,000 | $1,567 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | 2023-08-31 |
3501 | $2,849,000 | $2,849,000 | $1,618 | $1,979 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-08-15 |
2503 | $2,750,000 | $2,650,000 | $1,562 | $1,978 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-05-08 |
2505 | $836,000 | $750,000 | $1,224 | $0 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | 2023-05-02 |
911 | $749,000 | $700,000 | $927 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-03-31 |
CAB24 | $395,000 | $395,000 | $1,756 | $0 | 225 ft2 (20.90m2) | 0 / 1 / 0 | Yes | 2023-03-27 |
2504 | $895,000 | $895,000 | $1,108 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-03-14 |
2901 | $2,750,000 | $2,398,000 | $1,562 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-03-04 |
1805 | $649,000 | $640,000 | $950 | $0 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | 2023-03-01 |
3911 | $1,450,000 | $1,275,000 | $1,260 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2023-02-27 |
1909 | $690,000 | $685,000 | $854 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2022-10-27 |
3501 | $2,195,000 | $2,150,000 | $1,246 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2022-10-07 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1909 | $3,500 | $3,150 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | No | 2025-05-08 |
4311 | $5,000 | $5,000 | $4 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2025-05-05 |
805 | $3,400 | $3,050 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-05-01 |
2506 | $3,800 | $3,800 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | Yes | 2025-05-01 |
2709 | $3,300 | $3,100 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-04-21 |
1802 | $6,500 | $6,000 | $5 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-15 |
2609 | $3,590 | $3,500 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | Yes | 2025-04-01 |
1410 | $3,200 | $3,200 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-28 |
1005 | $3,250 | $3,000 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-27 |
906 | $3,600 | $4,000 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-03-22 |
905 | $4,000 | $4,000 | $6 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-08 |
1904 | $3,600 | $3,600 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-03-08 |
4006 | $6,300 | $6,100 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | No | No | 2025-03-01 |
1702 | $7,900 | $6,500 | $6 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-01 |
4408 | $9,000 | $9,000 | $7 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-03 |
1802 | $6,500 | $6,500 | $5 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2025-01-24 |
2401 | $12,500 | $12,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2025-01-08 |
2309 | $4,000 | $4,000 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2025-01-07 |
3808 | $6,000 | $6,000 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-16 |
3201 | $11,500 | $11,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-12-14 |
909 | $3,300 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | No | 2024-12-13 |
2005 | $4,200 | $5,000 | $6 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-09 |
4407 | $7,900 | $7,500 | $6 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | Yes | 2024-12-05 |
3701 | $13,000 | $12,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-12-05 |
3706 | $4,850 | $4,500 | $4 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-12-04 |
2311 | $4,850 | $4,250 | $6 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-12-01 |
2403 | $6,390 | $12,369 | $4 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | No | 2024-12-01 |
1402 | $8,500 | $8,500 | $6 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-18 |
1706 | $3,300 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | Yes | 2024-11-15 |
806 | $3,200 | $3,700 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-15 |