Axis N Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3810-S | $600,000 | $586 | $0 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | 2025-04-02 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2811 | $419,000 | $405,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | 2026-03-02 |
| 3511-S | $475,000 | $454,000 | $674 | $0 | 705 ft2 (65.50m2) | 1 / 1 / 0 | No | 2025-06-05 |
| UPH4007-S | $735,000 | $715,000 | $663 | $0 | 1,108 ft2 (102.94m2) | 2 / 2 / 0 | No | 2025-04-14 |
| 3106-S | $640,000 | $640,000 | $545 | $852 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | 2022-06-20 |
| 2905-S | $295,000 | $285,000 | $426 | $495 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2021-06-29 |
| 3202-S | $285,000 | $285,000 | $411 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | 2021-04-22 |
| 2305-S | $275,000 | $260,000 | $0 | $466 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2020-09-21 |
| PH210 | $400,000 | $370,000 | $425 | $730 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | 2020-08-11 |
| 2010-S | $348,000 | $340,000 | $340 | $683 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | 2019-07-30 |
| 2605-S | $282,000 | $265,000 | $407 | $463 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2019-06-12 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1705-S | $2,850 | $2,750 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | Yes | 2026-02-25 |
| 3502-S | $2,995 | $2,995 | $4 | 734 ft2 (68.19m2) | 1 / 1 / 0 | No | No | 2026-02-10 |
| 1910-S | $3,700 | $3,800 | $3 | 1,214 ft2 (112.78m2) | 2 / 2 / 0 | No | No | 2026-01-15 |
| 3010-S | $3,500 | $3,300 | $3 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | No | 2025-12-01 |
| 1904-S | $3,850 | $3,700 | $4 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | No | 2025-10-23 |
| 1602-S | $2,850 | $2,800 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2025-08-29 |
| 1201 | $3,700 | $3,700 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | No | 2025-08-06 |
| 1208-S | $3,000 | $2,900 | $4 | 761 ft2 (70.70m2) | 1 / 1 / 0 | No | No | 2025-08-02 |
| 3409-S | $3,850 | $3,750 | $3 | 1,106 ft2 (102.75m2) | 2 / 2 / 0 | No | No | 2025-07-24 |
| 1901-S | $4,200 | $4,200 | $4 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2025-07-15 |
| 3901 | $4,200 | $4,200 | $4 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2025-07-09 |
| 1003-S | $3,650 | $3,650 | $3 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2025-06-15 |
| 3104-S | $3,650 | $3,650 | $4 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | No | 2025-06-04 |
| 2709-S | $3,650 | $3,500 | $3 | 1,106 ft2 (102.75m2) | 2 / 2 / 0 | No | No | 2025-05-12 |
| PH202 | $3,250 | $3,200 | $5 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2025-03-15 |
| 1910-S | $3,700 | $3,700 | $3 | 1,214 ft2 (112.78m2) | 2 / 2 / 0 | No | No | 2024-11-22 |
| PH202 | $3,250 | $3,200 | $5 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2024-10-01 |
| 3112-S | $3,995 | $3,995 | $4 | 1,108 ft2 (102.94m2) | 2 / 2 / 0 | Yes | No | 2024-09-27 |
| 1904-S | $3,900 | $3,900 | $4 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | No | 2024-09-10 |
| 1405 | $2,750 | $2,750 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2024-07-15 |
| 1407 | $4,100 | $4,000 | $3 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2024-06-28 |
| 2811 | $3,000 | $3,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | Yes | No | 2024-06-28 |
| 2012-S | $4,000 | $3,950 | $4 | 1,108 ft2 (102.94m2) | 2 / 2 / 0 | No | No | 2024-05-31 |
| 3004 | $4,000 | $4,000 | $4 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2024-05-20 |
| 3011-S | $3,100 | $3,000 | $4 | 705 ft2 (65.50m2) | 1 / 1 / 0 | No | Yes | 2024-05-15 |
| 3610 | $4,100 | $4,000 | $4 | 1,119 ft2 (103.96m2) | 2 / 2 / 0 | No | No | 2024-05-15 |
| 1903 | $3,750 | $4,000 | $3 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2024-05-01 |
| 3310-S | $3,900 | $3,800 | $4 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | No | 2024-03-15 |
| 3010-S | $3,850 | $3,700 | $4 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | No | 2024-03-01 |
| 2602-S | $2,900 | $2,850 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2024-03-01 |





