Axis S Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3022-N | $620,000 | $613 | $0 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | No | 2026-01-28 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2616 | $3,950 | $4 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | Yes | No | 2025-12-28 |
| 1123-N | $3,200 | $3 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | No | 2025-11-10 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 3325-N | $665,000 | $655,000 | $605 | $0 | 1,099 ft2 (102.10m2) | 2 / 2 / 0 | No | 2024-03-25 |
| 2522 | $575,000 | $560,000 | $568 | $0 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | 2022-08-08 |
| 3722-N | $635,000 | $635,000 | $627 | $0 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | No | 2022-07-22 |
| 1021-N | $385,000 | $385,000 | $556 | $0 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2022-07-12 |
| 1821-N | $350,000 | $350,000 | $505 | $492 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2022-04-04 |
| 2919-N | $540,000 | $540,000 | $488 | $851 | 1,107 ft2 (102.84m2) | 2 / 2 / 0 | No | 2022-03-31 |
| 2224-N | $325,000 | $325,000 | $468 | $492 | 694 ft2 (64.47m2) | 1 / 1 / 0 | No | 2022-01-10 |
| UPH4014 | $569,900 | $570,000 | $533 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | 2021-11-19 |
| LP3820 | $465,000 | $430,000 | $421 | $783 | 1,104 ft2 (102.56m2) | 2 / 2 / 0 | No | 2021-09-23 |
| 2523-N | $369,000 | $360,000 | $364 | $700 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | 2021-06-18 |
| 2616 | $375,000 | $350,000 | $366 | $681 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | 2021-03-30 |
| 1015-N | $253,900 | $235,000 | $359 | $474 | 707 ft2 (65.68m2) | 1 / 1 / 0 | No | 2020-12-10 |
| 1218-N | $265,000 | $255,000 | $375 | $472 | 707 ft2 (65.68m2) | 1 / 1 / 0 | No | 2020-04-09 |
| 2821-N | $259,000 | $250,000 | $374 | $461 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | 2019-09-06 |
| 3015-N | $265,000 | $247,500 | $375 | $464 | 707 ft2 (65.68m2) | 1 / 1 / 0 | No | 2019-07-19 |
| 3319-N | $399,000 | $390,000 | $360 | $737 | 1,107 ft2 (102.84m2) | 2 / 2 / 0 | No | 2019-05-20 |
| 2920-N | $389,000 | $371,000 | $352 | $735 | 1,104 ft2 (102.56m2) | 2 / 2 / 0 | No | 2019-03-25 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 2716-N | $3,400 | $3,400 | $3 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | No | 2026-03-02 |
| 1624-N | $2,600 | $2,450 | $4 | 694 ft2 (64.47m2) | 1 / 1 / 0 | No | No | 2026-02-13 |
| 1024-N | $2,699 | $2,800 | $4 | 694 ft2 (64.47m2) | 1 / 1 / 0 | No | No | 2026-01-21 |
| 3415-N | $2,600 | $2,550 | $4 | 707 ft2 (65.68m2) | 1 / 1 / 0 | No | No | 2026-01-16 |
| 2318-N | $2,900 | $2,700 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | No | 2025-12-13 |
| 1620 | $3,850 | $3,900 | $3 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2025-10-31 |
| 1522-N | $3,850 | $3,850 | $4 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2025-07-15 |
| 3716-N | $4,750 | $4,750 | $4 | 1,102 ft2 (102.38m2) | 2 / 2 / 0 | Yes | No | 2025-07-10 |
| 1715-N | $2,750 | $2,750 | $4 | 707 ft2 (65.68m2) | 1 / 1 / 0 | No | No | 2025-06-01 |
| PH3919 | $6,800 | $6,750 | $4 | 1,908 ft2 (177.26m2) | 3 / 3 / 0 | No | No | 2025-04-01 |
| 1414-N | $4,200 | $4,200 | $4 | 1,107 ft2 (102.84m2) | 2 / 2 / 0 | Yes | No | 2025-02-20 |
| 2323-N | $3,800 | $3,800 | $4 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2025-02-08 |
| 1624-N | $2,600 | $2,500 | $4 | 694 ft2 (64.47m2) | 1 / 1 / 0 | No | No | 2025-01-15 |
| 1024-N | $2,700 | $2,600 | $4 | 694 ft2 (64.47m2) | 1 / 1 / 0 | No | No | 2025-01-14 |
| 1825-N | $3,850 | $3,900 | $3 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2025-01-13 |
| 2716-N | $3,500 | $3,300 | $3 | 1,024 ft2 (95.13m2) | 2 / 2 / 0 | No | No | 2024-12-27 |
| 2419-N | $4,000 | $4,000 | $4 | 1,107 ft2 (102.84m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-19 |
| 1123-N | $3,100 | $3,100 | $3 | 1,013 ft2 (94.11m2) | 2 / 2 / 0 | No | No | 2024-11-05 |
| 1014 | $3,800 | $3,600 | $3 | 1,107 ft2 (102.84m2) | 2 / 2 / 0 | No | No | 2024-10-01 |
| 1725-N | $3,800 | $3,700 | $3 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2024-07-19 |
| 1416-N | $4,000 | $4,000 | $4 | 1,075 ft2 (99.87m2) | 2 / 2 / 0 | No | No | 2024-07-15 |
| 2215 | $3,500 | $3,300 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | Yes | No | 2024-07-13 |
| MPH219 | $6,800 | $6,500 | $4 | 1,908 ft2 (177.26m2) | 3 / 3 / 0 | No | No | 2024-07-01 |
| 3716-N | $4,600 | $4,450 | $4 | 1,102 ft2 (102.38m2) | 2 / 2 / 0 | Yes | No | 2024-06-21 |
| 3221-N | $2,950 | $2,800 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | No | No | 2024-04-15 |
| 1717-N | $3,750 | $3,600 | $3 | 1,106 ft2 (102.75m2) | 2 / 2 / 0 | No | No | 2024-04-01 |
| 1221-N | $2,500 | $2,500 | $4 | 693 ft2 (64.38m2) | 1 / 1 / 0 | Yes | No | 2024-03-27 |
| 2215 | $3,500 | $3,300 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | Yes | No | 2024-03-01 |
| 1620 | $3,850 | $3,850 | $3 | 1,174 ft2 (109.07m2) | 2 / 2 / 0 | No | No | 2024-01-15 |
| 1118-N | $2,700 | $2,600 | $4 | 708 ft2 (65.78m2) | 1 / 1 / 0 | No | No | 2024-01-12 |





