Bay View Lofts Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 402 | $699,000 | $675,000 | $524 | $0 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | Yes | 2023-06-30 |
| 201 | $680,000 | $665,000 | $447 | $0 | 1,522 ft2 (141.40m2) | 2 / 2 / 1 | Yes | 2023-06-16 |
| 207 | $795,000 | $765,000 | $542 | $0 | 1,467 ft2 (136.29m2) | 2 / 2 / 1 | Yes | 2023-04-17 |
| 205 | $650,000 | $640,000 | $429 | $868 | 1,514 ft2 (140.66m2) | 2 / 2 / 1 | Yes | 2022-05-03 |
| 201 | $464,000 | $435,000 | $305 | $668 | 1,522 ft2 (141.40m2) | 2 / 2 / 1 | Yes | 2021-04-09 |
| 406 | $525,000 | $525,000 | $347 | $725 | 0 ft2 (0.00m2) | 2 / 2 / 1 | Yes | 2021-01-12 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 205 | $4,650 | $4,650 | $3 | 1,514 ft2 (140.66m2) | 2 / 2 / 1 | No | Yes | 2026-02-06 |
| 204 | $3,950 | $3,850 | $3 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | Yes | 2026-01-07 |
| 407 | $4,700 | $4,600 | $3 | 1,467 ft2 (136.29m2) | 2 / 2 / 1 | Yes | Yes | 2025-12-17 |
| 403 | $3,800 | $3,800 | $3 | 1,346 ft2 (125.05m2) | 2 / 2 / 1 | No | Yes | 2025-10-01 |
| 409 | $4,400 | $4,300 | $3 | 1,463 ft2 (135.92m2) | 2 / 2 / 1 | No | Yes | 2025-09-30 |
| 209 | $5,000 | $4,875 | $3 | 1,463 ft2 (135.92m2) | 2 / 2 / 1 | Yes | Yes | 2025-09-30 |
| 208 | $4,500 | $4,400 | $3 | 1,467 ft2 (136.29m2) | 2 / 2 / 1 | No | Yes | 2024-12-01 |
| 205 | $4,300 | $4,375 | $3 | 1,514 ft2 (140.66m2) | 2 / 2 / 1 | No | Yes | 2024-07-01 |
| 404 | $4,800 | $4,500 | $3 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | Yes | 2024-04-01 |
| 403 | $3,500 | $3,500 | $3 | 1,346 ft2 (125.05m2) | 2 / 2 / 1 | No | Yes | 2024-03-29 |
| 209 | $5,200 | $5,200 | $4 | 1,463 ft2 (135.92m2) | 2 / 2 / 1 | Yes | Yes | 2023-10-06 |
| 204 | $4,800 | $4,800 | $3 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | Yes | 2023-09-01 |
| 202 | $3,695 | $3,685 | $3 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | No | Yes | 2023-08-15 |
| 409 | $5,200 | $4,800 | $4 | 1,463 ft2 (135.92m2) | 2 / 2 / 1 | No | Yes | 2023-01-13 |
| 402 | $4,100 | $4,100 | $3 | 1,334 ft2 (123.93m2) | 2 / 2 / 1 | No | Yes | 2023-01-09 |
| 204 | $4,800 | $4,800 | $3 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | No | 2022-09-29 |
| 404 | $5,200 | $5,200 | $4 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | Yes | 2022-09-05 |
| 410 | $5,500 | $5,000 | $4 | 1,411 ft2 (131.09m2) | 2 / 2 / 1 | No | Yes | 2022-06-01 |
| 411 | $3,800 | $3,800 | $2 | 1,605 ft2 (149.11m2) | 2 / 2 / 1 | No | No | 2021-10-21 |
| 204 | $4,000 | $5,000 | $3 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | No | Yes | 2021-07-06 |
| 208 | $3,500 | $3,750 | $2 | 1,467 ft2 (136.29m2) | 2 / 2 / 1 | No | Yes | 2021-07-01 |
| 403 | $2,850 | $2,850 | $2 | 1,346 ft2 (125.05m2) | 2 / 2 / 1 | No | Yes | 2020-07-01 |
| 410 | $2,990 | $2,950 | $2 | 1,411 ft2 (131.09m2) | 2 / 2 / 1 | No | Yes | 2020-06-01 |
| 208 | $3,000 | $3,000 | $2 | 1,467 ft2 (136.29m2) | 2 / 2 / 1 | No | Yes | 2020-05-22 |
| 205 | $2,990 | $2,800 | $2 | 1,514 ft2 (140.66m2) | 2 / 2 / 1 | No | Yes | 2020-02-01 |
| 403 | $2,700 | $2,700 | $2 | 1,346 ft2 (125.05m2) | 2 / 2 / 1 | No | Yes | 2019-06-01 |
| 203 | $2,800 | $2,800 | $2 | 1,346 ft2 (125.05m2) | 2 / 2 / 1 | Yes | Yes | 2019-04-04 |





