Brickell City Center Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 4101 | $3,665,000 | $1,130 | $0 | 3,244 ft2 (301.38m2) | 4 / 4 / 1 | No | 2025-07-16 |
| 3403 | $1,150,000 | $887 | $0 | 1,296 ft2 (120.40m2) | 2 / 1 / 2 | No | 2026-01-06 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 4001 | $3,800,000 | $3,400,000 | $0 | $0 | 0 ft2 (0.00m2) | 4 / 4 / 1 | No | 2024-05-30 |
| 2903 | $1,150,000 | $1,010,000 | $831 | $0 | 1,384 ft2 (128.58m2) | 2 / 2 / 1 | No | 2023-02-27 |
| 3909 | $1,050,000 | $1,040,000 | $834 | $1,070 | 1,259 ft2 (116.96m2) | 2 / 2 / 1 | No | 2022-03-25 |
| 2412 | $1,299,000 | $1,250,000 | $781 | $0 | 1,664 ft2 (154.59m2) | 3 / 3 / 1 | No | 2022-01-14 |
| 3907 | $630,000 | $590,000 | $589 | $848 | 997 ft2 (92.62m2) | 1 / 1 / 1 | No | 2019-08-01 |
| 1708 | $450,000 | $450,000 | $510 | $761 | 883 ft2 (82.03m2) | 1 / 1 / 1 | No | 2019-05-10 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 4111 | $16,900 | $15,500 | $5 | 3,237 ft2 (300.73m2) | 4 / 4 / 1 | No | No | 2026-02-09 |
| 1706 | $5,200 | $5,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | No | 2026-01-29 |
| 3506 | $5,750 | $5,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | No | 2025-11-13 |
| 3606 | $5,500 | $4,700 | $6 | 889 ft2 (82.59m2) | 1 / 1 / 1 | Yes | No | 2025-10-22 |
| 1406 | $4,200 | $3,800 | $4 | 983 ft2 (91.32m2) | 1 / 1 / 1 | No | No | 2025-03-01 |
| 1706 | $5,000 | $4,800 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | No | 2025-02-05 |
| 3606 | $5,500 | $5,250 | $6 | 889 ft2 (82.59m2) | 1 / 1 / 1 | Yes | No | 2025-01-13 |
| 2006 | $4,500 | $4,250 | $5 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2024-07-22 |
| 3405 | $6,750 | $6,600 | $6 | 1,206 ft2 (112.04m2) | 2 / 2 / 1 | Yes | No | 2024-04-26 |
| 1406 | $3,800 | $3,400 | $4 | 983 ft2 (91.32m2) | 1 / 1 / 1 | No | No | 2024-01-16 |
| 1902 | $7,800 | $8,000 | $5 | 1,655 ft2 (153.75m2) | 3 / 3 / 1 | Yes | Yes | 2023-10-23 |
| 2006 | $4,300 | $4,300 | $5 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2023-09-09 |
| 3405 | $6,300 | $6,300 | $5 | 1,206 ft2 (112.04m2) | 2 / 2 / 1 | Yes | No | 2023-08-10 |
| 1706 | $4,500 | $4,700 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2022-12-15 |
| 2404 | $7,500 | $7,250 | $5 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | No | 2022-10-15 |
| 3008 | $5,000 | $4,200 | $5 | 983 ft2 (91.32m2) | 1 / 1 / 1 | Yes | No | 2022-08-10 |
| 3606 | $4,500 | $4,500 | $5 | 889 ft2 (82.59m2) | 1 / 1 / 1 | Yes | No | 2022-07-29 |
| 2006 | $4,500 | $4,200 | $5 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2022-07-13 |
| 3405 | $6,900 | $6,700 | $6 | 1,206 ft2 (112.04m2) | 2 / 2 / 0 | Yes | No | 2022-06-15 |
| 2903 | $6,950 | $6,600 | $5 | 1,281 ft2 (119.01m2) | 2 / 2 / 1 | Yes | No | 2022-04-01 |
| 3706 | $5,000 | $4,800 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2022-03-23 |
| 3506 | $5,500 | $5,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | No | 2022-03-15 |
| 2404 | $7,000 | $7,500 | $5 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | Yes | No | 2022-03-03 |
| 3508 | $5,500 | $5,500 | $6 | 885 ft2 (82.22m2) | 1 / 1 / 1 | Yes | No | 2022-03-01 |
| 1108 | $3,500 | $3,500 | $4 | 883 ft2 (82.03m2) | 1 / 1 / 1 | No | No | 2021-10-01 |
| 1405 | $4,950 | $5,300 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | No | No | 2021-08-09 |
| 3101 | $5,700 | $6,000 | $4 | 1,270 ft2 (117.99m2) | 2 / 2 / 1 | No | No | 2021-08-01 |
| 2006 | $3,800 | $3,500 | $4 | 886 ft2 (82.31m2) | 1 / 1 / 1 | No | Yes | 2021-07-05 |
| 1107 | $3,500 | $3,700 | $4 | 994 ft2 (92.35m2) | 1 / 1 / 1 | No | No | 2021-06-01 |
| 3909 | $5,000 | $4,700 | $4 | 1,259 ft2 (116.96m2) | 2 / 2 / 1 | Yes | No | 2021-04-15 |





