Brickell House Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3400 | $750,000 | $777 | $855 | 965 ft2 (89.65m2) | 1 / 1 / 1 | No | 2024-04-30 |
| 3007 | $930,000 | $960 | $0 | 969 ft2 (90.02m2) | 2 / 2 / 1 | No | 2025-09-01 |
| 1100 | $535,000 | $831 | $0 | 644 ft2 (59.83m2) | 1 / 1 / 0 | No | 2025-12-10 |
| 903 | $589,000 | $840 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 0 | No | 2026-02-26 |
| 3804 | $2,750,000 | $1,163 | $0 | 2,365 ft2 (219.72m2) | 4 / 3 / 1 | No | 2026-03-17 |
| 1903 | $920,000 | $923 | $0 | 997 ft2 (92.62m2) | 2 / 2 / 0 | Yes | 2026-03-18 |
| 1606 | $449,100 | $1,198 | $0 | 375 ft2 (34.84m2) | 0 / 1 / 0 | Yes | 2026-03-22 |
| 604 | $649,000 | $932 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | 2026-05-10 |
| 1601 | $575,000 | $881 | $0 | 653 ft2 (60.67m2) | 1 / 1 / 1 | No | 2026-05-18 |
| 2304 | $610,000 | $870 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 1 | Yes | 2026-05-20 |
| 3506 | $1,235,000 | $944 | $0 | 1,308 ft2 (121.52m2) | 3 / 2 / 1 | Yes | 2026-06-05 |
| 4401 | $10,900,000 | $1,672 | $0 | 6,521 ft2 (605.82m2) | 6 / 6 / 2 | Yes | 2025-08-07 |
| 704 | $595,000 | $855 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | 2026-04-14 |
| 3402 | $1,295,000 | $990 | $0 | 1,308 ft2 (121.52m2) | 3 / 2 / 1 | Yes | 2026-05-22 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1608 | $4,400 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 1 | Yes | Yes | 2023-02-01 |
| 1601 | $4,000 | $6 | 653 ft2 (60.67m2) | 1 / 1 / 1 | Yes | Yes | 2025-10-10 |
| 2405 | $4,200 | $6 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | Yes | 2026-01-22 |
| 700 | $3,200 | $5 | 644 ft2 (59.83m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-30 |
| 2512 | $4,500 | $12 | 362 ft2 (33.63m2) | 0 / 1 / 0 | Yes | Yes | 2026-03-03 |
| 2702 | $7,000 | $6 | 1,116 ft2 (103.68m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-06 |
| 1100 | $3,250 | $5 | 644 ft2 (59.83m2) | 1 / 1 / 0 | No | Yes | 2026-03-13 |
| 1803 | $5,500 | $6 | 997 ft2 (92.62m2) | 2 / 2 / 0 | No | Yes | 2026-03-18 |
| 1806 | $3,500 | $9 | 375 ft2 (34.84m2) | 0 / 1 / 0 | Yes | Yes | 2026-04-13 |
| 3206 | $7,000 | $5 | 1,308 ft2 (121.52m2) | 3 / 2 / 1 | Yes | Yes | 2026-04-01 |
| 1010 | $3,800 | $6 | 644 ft2 (59.83m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-08 |
| 2307 | $4,800 | $7 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | Yes | 2026-04-13 |
| 807 | $4,250 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-28 |
| 1904 | $4,150 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-30 |
| 3402 | $8,000 | $6 | 1,308 ft2 (121.52m2) | 3 / 2 / 1 | Yes | Yes | 2026-05-05 |
| 2213 | $2,750 | $8 | 355 ft2 (32.98m2) | 0 / 1 / 0 | Yes | Yes | 2026-05-11 |
| 2000 | $2,800 | $7 | 420 ft2 (39.02m2) | 0 / 1 / 0 | Yes | Yes | 2026-05-09 |
| 2104 | $4,200 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 1 | No | Yes | 2026-05-19 |
| 2900 | $4,550 | $5 | 848 ft2 (78.78m2) | 1 / 1 / 1 | Yes | Yes | 2026-05-19 |
| 707 | $3,400 | $5 | 701 ft2 (65.13m2) | 1 / 1 / 1 | No | Yes | 2026-05-21 |
| 1007 | $4,250 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 1 | Yes | Yes | 2026-05-25 |
| 3408 | $6,300 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2026-05-26 |
| 3101 | $5,200 | $5 | 969 ft2 (90.02m2) | 2 / 2 / 1 | Yes | Yes | 2026-05-29 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 3302 | $1,308,000 | $1,280,000 | $1,000 | $0 | 1,308 ft2 (121.52m2) | 3 / 2 / 1 | No | 2026-06-03 |
| 808 | $559,000 | $500,000 | $781 | $0 | 716 ft2 (66.52m2) | 1 / 1 / 0 | Yes | 2026-05-21 |
| 2403 | $995,000 | $870,000 | $998 | $1,173 | 997 ft2 (92.62m2) | 2 / 2 / 0 | Yes | 2026-04-15 |
| 2901 | $790,000 | $765,000 | $815 | $0 | 969 ft2 (90.02m2) | 2 / 2 / 1 | No | 2026-03-26 |
| 1110 | $535,000 | $465,000 | $831 | $0 | 644 ft2 (59.83m2) | 1 / 1 / 0 | No | 2026-03-23 |
| 2507 | $650,000 | $635,000 | $934 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | 2026-03-16 |
| 2400 | $410,000 | $370,000 | $976 | $426 | 420 ft2 (39.02m2) | 0 / 1 / 0 | Yes | 2026-03-09 |
| 1704 | $639,000 | $605,000 | $912 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 1 | No | 2026-02-17 |
| 1807 | $570,000 | $515,000 | $819 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | 2026-01-28 |
| 3307 | $875,000 | $841,666 | $903 | $941 | 969 ft2 (90.02m2) | 2 / 2 / 1 | No | 2025-12-15 |
| 708 | $600,000 | $550,000 | $838 | $0 | 716 ft2 (66.52m2) | 1 / 1 / 0 | No | 2025-12-05 |
| 3205 | $1,099,000 | $950,000 | $1,021 | $0 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | Yes | 2025-12-05 |
| 2402 | $805,000 | $765,000 | $795 | $0 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | No | 2025-12-05 |
| 2007 | $654,000 | $600,000 | $940 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | 2025-12-03 |
| 3501 | $860,000 | $775,000 | $888 | $0 | 969 ft2 (90.02m2) | 2 / 2 / 1 | Yes | 2025-10-31 |
| 2608 | $669,000 | $640,000 | $954 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 0 | No | 2025-10-29 |
| 1611 | $599,000 | $570,000 | $917 | $0 | 653 ft2 (60.67m2) | 1 / 1 / 1 | No | 2025-10-07 |
| 1006 | $605,000 | $595,000 | $869 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | 2025-07-28 |
| 2805 | $699,000 | $660,000 | $1,004 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 0 | Yes | 2025-06-11 |
| 2404 | $649,995 | $640,000 | $927 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 0 | No | 2025-06-02 |
| 2512 | $415,000 | $405,000 | $1,146 | $0 | 362 ft2 (33.63m2) | 0 / 1 / 0 | Yes | 2025-05-29 |
| 2100 | $429,000 | $420,000 | $1,021 | $0 | 420 ft2 (39.02m2) | 0 / 1 / 0 | Yes | 2025-04-17 |
| 1810 | $915,000 | $885,000 | $904 | $0 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | Yes | 2025-04-15 |
| 2504 | $689,000 | $654,550 | $983 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 1 | Yes | 2025-01-17 |
| 906 | $635,000 | $602,000 | $912 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | 2024-12-30 |
| 804 | $589,000 | $570,000 | $846 | $0 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | 2024-11-04 |
| 3503 | $1,089,000 | $1,089,000 | $921 | $0 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | Yes | 2024-10-28 |
| 4201 | $2,295,000 | $2,125,000 | $970 | $0 | 2,365 ft2 (219.72m2) | 3 / 3 / 1 | Yes | 2024-09-19 |
| 1207 | $625,000 | $590,000 | $892 | $0 | 701 ft2 (65.13m2) | 1 / 1 / 1 | No | 2024-08-27 |
| 3305 | $1,145,000 | $1,042,000 | $1,064 | $1,000 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | 2024-08-26 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1607 | $4,200 | $4,000 | $6 | 696 ft2 (64.66m2) | 1 / 1 / 1 | Yes | Yes | 2026-06-01 |
| 3100 | $4,500 | $4,400 | $5 | 848 ft2 (78.78m2) | 1 / 1 / 1 | No | No | 2026-06-01 |
| 2808 | $3,700 | $3,700 | $5 | 701 ft2 (65.13m2) | 1 / 1 / 0 | No | No | 2026-05-29 |
| 600 | $2,900 | $2,750 | $5 | 644 ft2 (59.83m2) | 1 / 1 / 0 | No | No | 2026-05-20 |
| 2504 | $4,300 | $4,300 | $6 | 701 ft2 (65.13m2) | 1 / 1 / 0 | Yes | Yes | 2026-05-15 |
| 1102 | $4,000 | $4,000 | $6 | 716 ft2 (66.52m2) | 1 / 1 / 1 | Yes | Yes | 2026-05-01 |
| 4401 | $40,000 | $40,000 | $6 | 6,521 ft2 (605.82m2) | 6 / 6 / 2 | Yes | Yes | 2026-04-18 |
| 2700 | $2,800 | $2,800 | $7 | 420 ft2 (39.02m2) | 0 / 1 / 0 | Yes | Yes | 2026-04-09 |
| 2803 | $5,400 | $5,200 | $5 | 997 ft2 (92.62m2) | 2 / 2 / 0 | Yes | No | 2026-04-06 |
| 3500 | $4,100 | $3,900 | $5 | 848 ft2 (78.78m2) | 1 / 1 / 1 | Yes | No | 2026-04-02 |
| 1910 | $5,900 | $5,900 | $6 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | Yes | No | 2026-04-01 |
| 2412 | $2,890 | $2,890 | $8 | 362 ft2 (33.63m2) | 0 / 1 / 0 | Yes | No | 2026-04-01 |
| 607 | $3,400 | $3,300 | $5 | 701 ft2 (65.13m2) | 1 / 1 / 1 | No | No | 2026-03-04 |
| 2109 | $6,000 | $5,900 | $6 | 997 ft2 (92.62m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-01 |
| 1106 | $3,500 | $3,250 | $5 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | No | 2026-03-01 |
| 3604 | $7,250 | $7,000 | $7 | 1,070 ft2 (99.41m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-01 |
| 1205 | $2,750 | $2,750 | $7 | 375 ft2 (34.84m2) | 0 / 1 / 0 | Yes | Yes | 2026-02-27 |
| 2203 | $4,750 | $4,750 | $5 | 997 ft2 (92.62m2) | 2 / 2 / 0 | No | Yes | 2026-02-07 |
| 1912 | $2,650 | $2,650 | $7 | 362 ft2 (33.63m2) | 0 / 1 / 0 | Yes | No | 2026-02-03 |
| 2802 | $4,600 | $4,600 | $5 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | No | No | 2026-02-01 |
| 1603 | $5,250 | $5,200 | $5 | 997 ft2 (92.62m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-20 |
| 2511 | $4,100 | $4,100 | $6 | 653 ft2 (60.67m2) | 1 / 1 / 1 | Yes | No | 2026-01-16 |
| 1110 | $3,299 | $3,200 | $5 | 644 ft2 (59.83m2) | 1 / 1 / 0 | No | No | 2026-01-15 |
| 3701 | $13,050 | $12,500 | $6 | 2,365 ft2 (219.72m2) | 3 / 3 / 1 | Yes | Yes | 2026-01-12 |
| 3902 | $8,500 | $8,500 | $5 | 1,622 ft2 (150.69m2) | 3 / 3 / 0 | Yes | Yes | 2025-12-31 |
| 1702 | $5,300 | $5,100 | $5 | 1,012 ft2 (94.02m2) | 2 / 2 / 0 | Yes | No | 2025-12-21 |
| 3003 | $5,850 | $5,500 | $5 | 1,076 ft2 (99.96m2) | 2 / 2 / 0 | No | No | 2025-12-02 |
| 905 | $3,500 | $3,200 | $9 | 375 ft2 (34.84m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-01 |
| 1909 | $5,600 | $5,500 | $5 | 1,136 ft2 (105.54m2) | 2 / 2 / 0 | Yes | No | 2025-12-01 |
| 1006 | $3,600 | $3,600 | $5 | 696 ft2 (64.66m2) | 1 / 1 / 1 | No | No | 2025-12-01 |





