Downtown Lofts Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2009 | $2,650 | $4 | 625 ft2 (58.06m2) | 1 / 1 / 0 | Yes | No | 2026-02-04 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1905 | $227,000 | $230,000 | $331 | $432 | 685 ft2 (63.64m2) | 1 / 1 / 0 | No | 2021-10-15 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 902 | $3,150 | $2,850 | $3 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | Yes | No | 2025-11-20 |
| 2009 | $2,550 | $2,550 | $4 | 625 ft2 (58.06m2) | 1 / 1 / 0 | Yes | No | 2025-09-15 |
| 1809 | $1,950 | $1,850 | $3 | 625 ft2 (58.06m2) | 1 / 1 / 0 | No | No | 2025-03-21 |
| 902 | $2,950 | $2,700 | $3 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | Yes | No | 2024-10-21 |
| UPH02 | $3,500 | $3,400 | $3 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | No | No | 2024-06-15 |
| UPH02 | $3,600 | $3,350 | $3 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | No | No | 2023-05-15 |
| LPH01 | $3,350 | $3,350 | $3 | 1,056 ft2 (98.11m2) | 2 / 2 / 0 | No | No | 2022-12-10 |
| 1809 | $2,250 | $2,250 | $4 | 625 ft2 (58.06m2) | 1 / 1 / 0 | No | No | 2022-11-21 |
| 902 | $3,500 | $3,500 | $3 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | Yes | No | 2021-11-09 |
| 508 | $1,600 | $1,600 | $2 | 712 ft2 (66.15m2) | 1 / 1 / 0 | No | No | 2021-04-21 |
| 1001 | $2,100 | $2,000 | $2 | 1,056 ft2 (98.11m2) | 2 / 2 / 0 | No | No | 2020-12-01 |
| UPH02 | $2,400 | $2,300 | $2 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | No | No | 2020-11-11 |
| 1809 | $1,450 | $1,400 | $2 | 625 ft2 (58.06m2) | 1 / 1 / 0 | No | No | 2020-11-01 |
| 1602 | $2,250 | $2,250 | $2 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | No | No | 2020-10-01 |
| LPH07 | $2,350 | $2,250 | $2 | 1,185 ft2 (110.09m2) | 2 / 2 / 0 | No | No | 2020-07-01 |
| LPH09 | $1,725 | $1,800 | $3 | 625 ft2 (58.06m2) | 1 / 1 / 0 | Yes | No | 2020-06-22 |
| LPH09 | $1,775 | $2,050 | $3 | 625 ft2 (58.06m2) | 1 / 1 / 0 | Yes | No | 2020-02-06 |
| 1501 | $2,000 | $1,850 | $2 | 1,056 ft2 (98.11m2) | 2 / 2 / 0 | No | No | 2019-12-01 |
| 1809 | $1,575 | $1,500 | $3 | 625 ft2 (58.06m2) | 1 / 1 / 0 | No | No | 2019-06-26 |
| 902 | $2,100 | $2,100 | $2 | 1,078 ft2 (100.15m2) | 2 / 2 / 0 | Yes | No | 2019-06-17 |
| LPH07 | $2,200 | $2,100 | $2 | 1,185 ft2 (110.09m2) | 2 / 2 / 0 | No | No | 2019-06-01 |





