Downtown Lofts II Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3117 | $2,400 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | No | 2026-02-13 |
| 3107 | $2,300 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2026-02-12 |
| 1813 | $3,500 | $3 | 1,153 ft2 (107.12m2) | 2 / 2 / 0 | No | No | 2026-02-05 |
| 2110 | $2,350 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | No | 2026-02-25 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 3012 | $535,000 | $535,000 | $516 | $821 | 1,036 ft2 (96.25m2) | 2 / 2 / 0 | No | 2023-12-08 |
| 2202 | $460,000 | $450,000 | $442 | $0 | 1,041 ft2 (96.71m2) | 2 / 2 / 0 | No | 2023-10-24 |
| 3517 | $280,000 | $265,000 | $430 | $0 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | 2021-12-28 |
| 1903 | $240,000 | $230,000 | $372 | $0 | 646 ft2 (60.02m2) | 1 / 1 / 0 | No | 2021-10-20 |
| 2206 | $325,000 | $335,000 | $322 | $640 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2021-09-02 |
| 1612 | $315,000 | $305,000 | $304 | $0 | 1,036 ft2 (96.25m2) | 2 / 2 / 0 | Yes | 2021-07-02 |
| 2703 | $225,000 | $220,000 | $348 | $394 | 646 ft2 (60.02m2) | 1 / 1 / 0 | No | 2021-06-22 |
| 3002 | $292,000 | $270,000 | $280 | $0 | 1,041 ft2 (96.71m2) | 2 / 2 / 0 | No | 2020-11-30 |
| 3112 | $300,000 | $290,000 | $290 | $0 | 1,036 ft2 (96.25m2) | 2 / 2 / 0 | No | 2019-12-31 |
| 315 | $185,000 | $185,000 | $284 | $133 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | 2019-11-22 |
| 2609 | $190,000 | $190,000 | $287 | $0 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | 2019-08-19 |
| 2509 | $198,500 | $198,500 | $307 | $0 | 646 ft2 (60.02m2) | 1 / 1 / 0 | No | 2019-03-12 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 308 | $2,200 | $2,200 | $3 | 735 ft2 (68.28m2) | 1 / 1 / 0 | No | Yes | 2026-03-06 |
| 2110 | $2,450 | $2,200 | $4 | 620 ft2 (57.60m2) | 1 / 1 / 0 | No | No | 2025-10-28 |
| 3612 | $3,750 | $3,700 | $4 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | Yes | 2025-09-23 |
| 1503 | $2,450 | $2,400 | $4 | 646 ft2 (60.02m2) | 1 / 1 / 0 | Yes | Yes | 2025-08-10 |
| 2615 | $2,300 | $2,250 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2025-07-01 |
| 710 | $2,200 | $2,200 | $4 | 620 ft2 (57.60m2) | 1 / 1 / 0 | No | No | 2025-06-09 |
| 3209 | $2,300 | $2,250 | $3 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2025-04-28 |
| 3407 | $2,400 | $2,400 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | Yes | 2025-02-20 |
| 308 | $2,200 | $2,200 | $3 | 735 ft2 (68.28m2) | 1 / 1 / 0 | No | Yes | 2025-02-18 |
| 1813 | $3,200 | $3,000 | $3 | 1,153 ft2 (107.12m2) | 2 / 2 / 0 | No | No | 2025-02-11 |
| 1503 | $2,400 | $2,400 | $4 | 646 ft2 (60.02m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-20 |
| 3117 | $2,400 | $2,400 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | No | 2024-10-16 |
| 3409 | $2,400 | $2,400 | $4 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2024-08-01 |
| 710 | $2,200 | $2,200 | $4 | 620 ft2 (57.60m2) | 1 / 1 / 0 | No | No | 2024-06-01 |
| 1813 | $3,100 | $3,100 | $3 | 1,153 ft2 (107.12m2) | 2 / 2 / 0 | No | No | 2023-11-07 |
| 2208 | $2,450 | $2,450 | $3 | 903 ft2 (83.89m2) | 1 / 1 / 0 | No | No | 2023-11-06 |
| 3209 | $2,450 | $2,350 | $4 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2023-08-08 |
| 311 | $2,300 | $2,250 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2023-07-15 |
| 710 | $2,300 | $2,200 | $4 | 620 ft2 (57.60m2) | 1 / 1 / 0 | No | No | 2023-05-15 |
| 1715 | $2,500 | $2,400 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2023-05-05 |
| 3409 | $2,350 | $2,300 | $4 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2023-04-18 |
| 3107 | $2,200 | $2,200 | $3 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2023-03-10 |
| 1105 | $2,400 | $2,300 | $4 | 637 ft2 (59.18m2) | 0 / 1 / 0 | No | No | 2023-03-02 |
| 3409 | $2,400 | $2,300 | $4 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2023-02-01 |
| 3117 | $2,600 | $2,500 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | Yes | No | 2022-10-04 |
| 2713 | $3,500 | $3,400 | $3 | 1,153 ft2 (107.12m2) | 2 / 2 / 0 | No | No | 2022-08-18 |
| 1503 | $2,500 | $2,500 | $4 | 646 ft2 (60.02m2) | 1 / 1 / 0 | Yes | Yes | 2022-07-25 |
| 2615 | $2,500 | $2,500 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2022-05-11 |
| 3107 | $2,300 | $2,250 | $4 | 651 ft2 (60.48m2) | 1 / 1 / 0 | No | No | 2022-02-01 |
| 3409 | $2,250 | $2,250 | $3 | 662 ft2 (61.50m2) | 1 / 1 / 0 | No | No | 2022-01-28 |





