Fontainebleau II Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2315/2317 | $2,700,000 | $1,734 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2025-08-08 |
| 1915/1917 | $2,400,000 | $1,541 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2025-08-08 |
| 1604 | $1,550,000 | $1,582 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2025-11-11 |
| 1817 | $850,000 | $1,731 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2026-01-08 |
| 1712 | $1,349,000 | $1,346 | $0 | 1,002 ft2 (93.09m2) | 1 / 1 / 0 | Yes | 2026-01-30 |
| 2108 | $855,000 | $1,625 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | No | 2025-08-21 |
| 1017 | $825,000 | $1,680 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2025-03-25 |
| 2517 | $1,027,000 | $2,092 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2025-12-05 |
| 2104 | $1,494,000 | $1,524 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2025-01-02 |
| 915 | $1,249,000 | $1,172 | $0 | 1,066 ft2 (99.03m2) | 1 / 1 / 0 | Yes | 2024-10-16 |
| 814 | $1,349,000 | $1,265 | $0 | 1,066 ft2 (99.03m2) | 1 / 1 / 0 | Yes | 2025-05-02 |
| 1709 | $1,037,000 | $1,971 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-09-27 |
| 1214 | $1,326,000 | $1,244 | $0 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | 2024-11-02 |
| 1015/1017 | $2,125,000 | $1,365 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2024-12-26 |
| 2906/2908 | $2,600,000 | $1,702 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | 2022-06-17 |
| 1007 | $895,000 | $1,702 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-07-10 |
| 1401 | $934,000 | $1,810 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2025-02-10 |
| 3202/3204 | $2,790,000 | $1,865 | $0 | 1,496 ft2 (138.98m2) | 2 / 3 / 0 | Yes | 2024-10-08 |
| 3603 | $1,869,000 | $1,907 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2025-07-03 |
| 2114/2116 | $2,895,000 | $1,859 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2025-02-14 |
| 1706 | $1,399,000 | $1,396 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2026-02-18 |
| 3003 | $1,650,000 | $1,684 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2025-10-08 |
| 2712 | $1,599,000 | $1,596 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2025-09-05 |
| 902 | $775,000 | $1,502 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2024-12-15 |
| 2907 | $1,090,000 | $2,072 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2025-08-24 |
| 702/704 | $2,675,000 | $1,788 | $0 | 1,496 ft2 (138.98m2) | 2 / 3 / 0 | Yes | 2025-03-08 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3505 | $14,000 | $14 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | Yes | 2025-05-14 |
| PH South | $100,000 | $22 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | Yes | 2025-11-07 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2011 | $1,650,000 | $1,550,000 | $1,647 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2025-12-30 |
| 1408 | $830,000 | $810,000 | $1,578 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2025-12-18 |
| 3310 | $950,000 | $850,000 | $1,806 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2025-11-25 |
| 3312 | $1,300,000 | $1,170,000 | $1,297 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2025-11-25 |
| 1516 | $855,000 | $850,000 | $1,741 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2025-11-18 |
| 1514 | $2,250,000 | $1,240,000 | $2,111 | $0 | 1,066 ft2 (99.03m2) | 2 / 3 / 0 | Yes | 2025-11-18 |
| 2305 | $1,450,000 | $1,420,000 | $1,447 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | No | 2025-09-30 |
| 2307 | $990,000 | $990,000 | $648 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | No | 2025-07-16 |
| 2501 | $999,000 | $936,000 | $1,936 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2025-06-11 |
| 2911 | $1,419,000 | $1,320,000 | $1,416 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2025-05-28 |
| 1510 | $799,000 | $785,000 | $1,519 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2025-03-19 |
| 1905/1907 | $1,995,000 | $1,850,000 | $1,306 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | 2025-02-07 |
| 3202/3204 | $2,650,000 | $2,300,000 | $1,771 | $0 | 0 ft2 (0.00m2) | 2 / 3 / 0 | Yes | 2024-10-02 |
| 2710 | $999,000 | $925,000 | $1,899 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-08-01 |
| 2503 | $1,750,000 | $1,660,000 | $1,786 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2024-06-27 |
| 3205/3207 | $2,490,000 | $2,225,000 | $1,630 | $0 | 1,528 ft2 (141.96m2) | 2 / 2 / 1 | No | 2024-05-28 |
| 1610/1612 | $2,400,000 | $2,150,000 | $1,571 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | 2024-05-06 |
| 2310 | $830,000 | $830,000 | $1,578 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-04-18 |
| 1015/1017 | $2,195,000 | $2,100,000 | $1,410 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2024-01-08 |
| 902 | $820,000 | $810,000 | $1,589 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2023-12-01 |
| 3509 | $989,000 | $930,000 | $1,880 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2023-08-01 |
| 1604 | $1,300,000 | $1,150,000 | $1,327 | $1,209 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2023-04-18 |
| PH - North | $20,000,000 | $13,000,000 | $4,444 | $0 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | 2023-03-08 |
| PH - South | $25,000,000 | $14,000,000 | $5,556 | $0 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | 2023-03-08 |
| 1817 | $849,000 | $800,000 | $1,729 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2023-01-27 |
| 1206 | $1,225,000 | $1,070,000 | $1,223 | $1,121 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-09-13 |
| 2702/2704 | $2,750,000 | $2,360,000 | $1,838 | $0 | 1,496 ft2 (138.98m2) | 2 / 2 / 1 | Yes | 2022-07-27 |
| 1106 | $1,049,000 | $1,049,000 | $1,047 | $1,000 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-05-02 |
| 1215/1217 | $2,100,000 | $1,950,000 | $1,349 | $1,736 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2022-04-26 |
| 2105 | $1,324,000 | $1,324,000 | $1,321 | $1,121 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-04-14 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1607 | $3,450 | $3,700 | $7 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | Yes | 2021-02-18 |
| 2806 | $5,800 | $5,600 | $6 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | Yes | 2021-01-18 |
| 910/912 | $7,500 | $23,468 | $5 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | Yes | 2020-12-28 |
| 1604 | $5,000 | $4,525 | $5 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | Yes | 2020-11-30 |
| 1115 | $5,000 | $4,600 | $5 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | Yes | 2020-11-14 |
| 805 | $4,500 | $4,022 | $4 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | Yes | 2020-09-30 |
| 1814 | $5,000 | $4,500 | $5 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | Yes | 2020-09-01 |





