Mondrian

Mondrian Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1206 $420,000 $881 $0 477 ft2 (44.31m2) 1 / 1 / 0 Yes 2025-11-06
721 $399,999 $0 $0 0 ft2 (0.00m2) 1 / 1 / 0 Yes 2025-08-14
510 $650,000 $934 $0 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2026-06-26
1016 $800,000 $735 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2026-07-22
427 $395,000 $648 $0 610 ft2 (56.67m2) 1 / 1 / 0 Yes 2026-05-22
425 $295,000 $608 $0 485 ft2 (45.06m2) 1 / 1 / 0 Yes 2026-05-13
1007 $469,000 $923 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2026-06-23
812 $350,000 $710 $0 493 ft2 (45.80m2) 0 / 1 / 0 Yes 2026-08-24
1108 $325,000 $613 $0 530 ft2 (49.24m2) 0 / 1 / 0 Yes 2026-08-24
1004 $459,900 $512 $0 898 ft2 (83.43m2) 1 / 1 / 1 No 2025-10-30
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
517 $4,200 $6 694 ft2 (64.47m2) 1 / 1 / 0 Yes No 2026-01-05
721 $4,200 $6 676 ft2 (62.80m2) 1 / 1 / 0 Yes No 2026-01-11
415 $4,500 $9 485 ft2 (45.06m2) 0 / 1 / 0 Yes No 2026-01-11
409 $3,800 $6 676 ft2 (62.80m2) 1 / 1 / 0 Yes No 2026-04-12
705 $2,799 $4 675 ft2 (62.71m2) 0 / 1 / 0 Yes No 2026-07-29
407 $2,150 $4 508 ft2 (47.19m2) 0 / 1 / 0 Yes No 2026-07-29
525 $2,500 $5 485 ft2 (45.06m2) 0 / 1 / 0 Yes No 2026-06-16
514 $3,200 $0 0 ft2 (0.00m2) 1 / 1 / 0 Yes No 2026-03-21
625 $2,075 $4 485 ft2 (45.06m2) 0 / 1 / 0 Yes No 2026-08-31
515 $2,075 $4 485 ft2 (45.06m2) 0 / 1 / 0 Yes No 2026-08-31
419 $2,150 $4 502 ft2 (46.64m2) 0 / 1 / 0 Yes No 2026-08-31
503 $2,075 $4 466 ft2 (43.29m2) 0 / 1 / 0 Yes No 2026-08-31
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
PH 1601 $410,000 $370,000 $586 $0 700 ft2 (65.03m2) 1 / 1 / 0 Yes 2026-07-31
624 $490,000 $490,000 $706 $0 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2026-07-30
807 $250,000 $242,000 $492 $0 508 ft2 (47.19m2) 0 / 1 / 0 Yes 2026-07-30
918 $315,000 $290,000 $594 $0 530 ft2 (49.24m2) 0 / 1 / 0 Yes 2026-07-30
1617 $399,000 $399,000 $575 $2,200 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2026-07-25
910 $480,000 $450,000 $690 $0 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2026-07-10
416 $699,000 $699,000 $642 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2026-07-09
520 $399,000 $399,000 $573 $64 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2026-06-30
414 $425,000 $420,000 $612 $0 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2026-06-24
1414 $400,000 $400,000 $576 $2,244 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2026-06-17
1420 $435,000 $420,000 $2 $0 201,032 ft2 (18,676.48m2) 1 / 1 / 0 Yes 2026-06-01
1520 $450,000 $425,000 $647 $2,037 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2026-05-11
1014 $399,000 $399,000 $575 $0 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2026-04-17
1010 $486,000 $440,000 $698 $0 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2026-03-09
1212 $398,000 $320,000 $807 $0 493 ft2 (45.80m2) 0 / 1 / 0 Yes 2026-01-12
419 $265,000 $200,000 $528 $0 502 ft2 (46.64m2) 0 / 1 / 0 Yes 2025-12-04
703 $250,000 $215,000 $536 $0 466 ft2 (43.29m2) 0 / 1 / 0 No 2025-10-28
619 $230,000 $215,000 $458 $0 502 ft2 (46.64m2) 0 / 1 / 0 Yes 2025-08-11
1124 $425,000 $400,000 $612 $0 694 ft2 (64.47m2) 1 / 1 / 0 Yes 2025-06-16
1516 $699,900 $640,000 $643 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2025-02-14
512 $450,000 $435,000 $913 $0 493 ft2 (45.80m2) 0 / 1 / 0 Yes 2025-01-07
1020 $488,000 $448,000 $701 $0 696 ft2 (64.66m2) 1 / 1 / 0 Yes 2024-10-16
425 $340,000 $320,000 $701 $1,450 485 ft2 (45.06m2) 0 / 1 / 0 Yes 2024-07-25
1019 $324,900 $310,000 $647 $0 502 ft2 (46.64m2) 0 / 1 / 0 Yes 2024-07-02
415 $320,000 $290,000 $660 $0 485 ft2 (45.06m2) 0 / 1 / 0 Yes 2024-06-20
1102 $549,000 $515,000 $679 $0 809 ft2 (75.16m2) 1 / 1 / 1 Yes 2024-04-18
509 $430,000 $360,000 $636 $0 676 ft2 (62.80m2) 1 / 1 / 0 Yes 2023-11-22
412 $380,000 $380,000 $771 $1,418 493 ft2 (45.80m2) 0 / 1 / 0 Yes 2023-08-10
406 $355,410 $270,000 $745 $0 477 ft2 (44.31m2) 0 / 1 / 0 Yes 2023-08-01
503 $310,500 $270,000 $666 $0 466 ft2 (43.29m2) 0 / 1 / 0 Yes 2023-08-01
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
307 $3,800 $3,000 $7 508 ft2 (47.19m2) 0 / 1 / 0 Yes Yes 2026-07-25
827 $3,300 $3,000 $5 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2026-02-24
PH-1 $3,900 $3,700 $6 700 ft2 (65.03m2) 1 / 1 / 0 Yes Yes 2025-11-05
1101 $3,500 $3,500 $5 700 ft2 (65.03m2) 1 / 1 / 0 Yes Yes 2025-09-23
827 $3,800 $3,300 $6 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2025-08-22
827 $5,000 $3,500 $8 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2025-03-11
827 $3,500 $3,500 $6 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2024-10-23
517 $4,500 $4,500 $6 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2024-02-06
1427 $4,500 $4,250 $7 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2023-12-13
427 $3,275 $3,275 $5 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2023-12-01
620 $5,600 $5,850 $8 696 ft2 (64.66m2) 1 / 1 / 0 Yes Yes 2023-11-01
1124 $5,000 $5,000 $7 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2023-09-13
827 $3,000 $3,200 $5 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2023-07-23
514 $4,500 $3,500 $6 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2023-07-12
307 $4,500 $4,500 $9 508 ft2 (47.19m2) 0 / 1 / 0 Yes Yes 2023-04-01
827 $3,000 $3,000 $5 610 ft2 (56.67m2) 1 / 1 / 0 No No 2023-01-14
1427 $5,500 $4,000 $9 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2023-01-10
1102 $3,995 $4,000 $5 809 ft2 (75.16m2) 1 / 1 / 1 Yes Yes 2022-12-23
920 $4,200 $4,200 $6 696 ft2 (64.66m2) 1 / 1 / 0 Yes Yes 2022-11-05
412 $3,300 $3,000 $7 493 ft2 (45.80m2) 0 / 1 / 0 Yes Yes 2022-09-06
1425 $5,500 $5,500 $11 485 ft2 (45.06m2) 0 / 1 / 0 Yes Yes 2022-04-18
1425 $5,000 $5,500 $10 485 ft2 (45.06m2) 0 / 1 / 0 Yes Yes 2022-04-08
514 $3,750 $3,750 $5 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2022-01-31
307 $4,500 $5,500 $9 508 ft2 (47.19m2) 0 / 1 / 0 Yes Yes 2021-12-22
811 $6,500 $6,500 $9 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2021-12-18
517 $5,500 $5,000 $8 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2021-12-05
811 $5,500 $5,500 $8 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2021-12-05
1214 $5,500 $8,000 $8 694 ft2 (64.47m2) 1 / 1 / 0 Yes Yes 2021-08-30
627 $9,000 $9,000 $15 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2021-08-26
427 $3,400 $3,400 $6 610 ft2 (56.67m2) 1 / 1 / 0 Yes Yes 2021-08-01
Copyright © 2010. Simply SoFi. All rights reserved.