Ocean Park Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 302 | $799,000 | $1,248 | $0 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2026-01-08 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 306 | $3,950 | $6 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2026-02-11 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 505 | $665,000 | $640,000 | $1,039 | $0 | 640 ft2 (59.46m2) | 1 / 1 / 0 | No | 2026-01-12 |
| 506-07 | $1,950,000 | $1,800,000 | $1,523 | $0 | 1,280 ft2 (118.92m2) | 3 / 2 / 0 | Yes | 2025-03-07 |
| 203-204 | $2,100,000 | $1,950,000 | $1,641 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2025-02-26 |
| 303 | $799,000 | $799,000 | $1,248 | $0 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2024-08-30 |
| 201 | $599,000 | $550,000 | $936 | $0 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2024-05-01 |
| 309 | $1,249,000 | $1,245,000 | $1,952 | $2,400 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2024-03-22 |
| 405 | $629,000 | $592,000 | $983 | $1,900 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2022-04-08 |
| 209 | $0 | $950,000 | $0 | $0 | 640 ft2 (59.46m2) | 1 / 1 / 0 | No | 2021-10-05 |
| 401 | $1,080,000 | $999,000 | $1,113 | $0 | 970 ft2 (90.12m2) | 1 / 1 / 1 | Yes | 2021-03-18 |
| 403 | $1,250,000 | $1,200,000 | $977 | $1,104 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2021-02-26 |
| 402 | $599,000 | $555,000 | $936 | $555 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2021-02-26 |
| 403 | $1,300,000 | $1,225,000 | $1,016 | $1,110 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2019-09-12 |
| 302 | $679,000 | $600,000 | $1,061 | $555 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | 2019-06-07 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 509 | $4,000 | $4,000 | $6 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2026-03-01 |
| 402 | $3,200 | $9,600 | $5 | 640 ft2 (59.46m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-23 |
| 402 | $3,200 | $3,200 | $5 | 640 ft2 (59.46m2) | 0 / 1 / 0 | Yes | Yes | 2024-12-13 |
| 305 | $3,500 | $3,500 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-01 |
| 205 | $3,000 | $3,000 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | No | Yes | 2024-09-01 |
| 409 | $3,750 | $4,000 | $6 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-05-18 |
| 509 | $4,500 | $4,300 | $7 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-04-05 |
| 306 | $3,950 | $3,950 | $6 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-03-11 |
| 205 | $3,500 | $3,500 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | No | Yes | 2023-09-09 |
| 409 | $3,200 | $3,200 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2021-06-01 |
| 201 | $2,000 | $2,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | Yes | 2020-11-09 |
| 509 | $3,200 | $3,000 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2020-04-01 |
| 509 | $3,000 | $3,000 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | Yes | 2019-04-01 |





