One Miami Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3408 $620,000 $530 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2025-04-14
2200 $700,000 $633 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-10-15
2700 $620,000 $561 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2024-04-22
2403 $539,000 $621 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2025-12-10
2710 $450,000 $532 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-12-17
3612 $935,000 $660 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2025-01-20
3410 $480,000 $567 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-07-14
3005 $650,000 $530 $0 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes 2026-01-01
1108 $625,000 $535 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2026-01-07
2905 $710,000 $579 $0 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes 2025-01-14
1006 $380,000 $750 $0 507 ft2 (47.10m2) 0 / 1 / 0 Yes 2025-05-20
UPH-10 $619,000 $732 $0 846 ft2 (78.60m2) 1 / 1 / 0 No 2026-02-02
908 $605,000 $518 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2026-01-05
3108 $675,000 $577 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2025-07-08
UPH02 $495,000 $585 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-02-27
3400 $595,000 $538 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2026-02-08
2402 $449,500 $531 $879 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-02-20
1002 $425,000 $502 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2026-02-27
3012 $1,040,000 $734 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2026-03-03
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1500 $3,500 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2025-10-10
2200 $4,000 $4 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes Yes 2025-10-15
3909 $8,000 $4 1,792 ft2 (166.48m2) 3 / 2 / 0 No Yes 2026-01-05
1602 $2,800 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-01-08
1006 $2,400 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2026-01-24
1209 $7,000 $4 1,792 ft2 (166.48m2) 3 / 2 / 0 No Yes 2025-11-18
UPH02 $3,300 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-02-01
UPH-10 $3,500 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2026-02-02
1207 $3,800 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 No Yes 2025-10-03
4104 $3,200 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-01-20
3210 $3,000 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-02-15
1806 $2,390 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2026-02-18
2512 $5,600 $4 1,416 ft2 (131.55m2) 3 / 2 / 0 No Yes 2026-02-11
2910 $3,100 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2026-01-07
2708 $3,700 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2026-02-11
1712 $6,500 $5 1,416 ft2 (131.55m2) 3 / 2 / 0 No Yes 2026-02-13
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2704 $418,000 $375,000 $494 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2026-02-12
2604 $425,000 $415,000 $502 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2026-01-16
4105 $695,000 $685,000 $566 $0 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes 2026-01-06
1904 $399,999 $365,000 $473 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2025-12-10
4000 $599,000 $580,000 $542 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-10-24
1012 $850,000 $832,000 $600 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2025-10-20
3501 $665,000 $630,000 $581 $1,263 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2025-10-15
LPH-00 $615,000 $610,000 $557 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-10-07
2009 $1,195,000 $1,075,000 $667 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2025-08-13
2801 $649,000 $612,000 $567 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2025-06-12
2103 $495,000 $475,000 $570 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2025-05-19
1906 $390,000 $370,000 $769 $578 507 ft2 (47.10m2) 0 / 1 / 0 Yes 2025-05-09
2207 $727,000 $712,500 $617 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2025-03-25
4100 $599,000 $597,000 $542 $0 1,105 ft2 (102.66m2) 2 / 2 / 0 Yes 2025-03-19
3101 $615,000 $575,000 $537 $0 1,145 ft2 (106.37m2) 2 / 2 / 0 Yes 2025-02-21
3607 $699,000 $665,000 $593 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2024-12-06
1407 $692,000 $685,000 $587 $0 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes 2024-11-18
2408 $599,000 $580,000 $512 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2024-11-12
4106 $345,000 $330,000 $680 $0 507 ft2 (47.10m2) 0 / 1 / 0 Yes 2024-10-01
2703 $480,000 $470,000 $553 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2024-09-30
2109 $1,148,800 $1,100,000 $641 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-08-29
1709 $1,200,000 $1,100,000 $670 $2,169 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-08-12
1204 $460,000 $452,500 $544 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-07-25
1909 $1,250,000 $1,075,000 $698 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-07-25
1702 $439,000 $425,000 $519 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-06-28
4110 $515,000 $475,000 $609 $0 846 ft2 (78.60m2) 1 / 1 / 0 Yes 2024-06-27
3512 $900,000 $871,000 $636 $0 1,416 ft2 (131.55m2) 3 / 2 / 0 Yes 2024-06-17
1109 $1,190,000 $1,100,000 $664 $0 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes 2024-06-05
1708 $650,000 $625,000 $556 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2024-05-31
303 $460,000 $460,000 $530 $0 868 ft2 (80.64m2) 1 / 1 / 0 Yes 2024-05-24
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2212 $5,500 $5,200 $4 1,416 ft2 (131.55m2) 3 / 2 / 0 No Yes 2026-03-02
3904 $2,775 $2,775 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-02-23
UPH-00 $3,600 $3,600 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 No Yes 2026-02-15
4204 $3,200 $3,200 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2026-02-09
3008 $3,900 $3,850 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2026-02-01
1206 $2,350 $2,350 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2026-01-30
902 $2,650 $2,500 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-01-27
3402 $3,100 $2,950 $4 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2026-01-20
3003 $3,000 $3,000 $3 868 ft2 (80.64m2) 1 / 1 / 0 No Yes 2026-01-15
2703 $3,100 $3,100 $4 868 ft2 (80.64m2) 1 / 1 / 0 No Yes 2026-01-15
3108 $3,900 $3,700 $3 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2026-01-13
1605 $4,300 $4,300 $4 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes Yes 2026-01-05
3310 $2,900 $2,800 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-12-27
607 $4,000 $4,000 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 Yes Yes 2025-12-23
2202 $2,700 $2,700 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-12-17
3404 $2,800 $3,000 $3 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2025-12-15
2602 $2,750 $2,750 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-12-09
2707 $3,700 $3,600 $3 1,178 ft2 (109.44m2) 2 / 2 / 0 No Yes 2025-12-01
2105 $3,800 $3,700 $3 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes Yes 2025-11-14
LPH-02 $3,200 $3,300 $4 846 ft2 (78.60m2) 1 / 1 / 0 Yes Yes 2025-11-07
3306 $2,250 $2,250 $4 507 ft2 (47.10m2) 0 / 1 / 0 Yes Yes 2025-11-01
2309 $8,500 $7,250 $5 1,792 ft2 (166.48m2) 3 / 2 / 0 Yes Yes 2025-11-01
1700 $3,300 $3,300 $3 1,105 ft2 (102.66m2) 2 / 2 / 0 No Yes 2025-11-01
3501 $3,950 $4,100 $3 1,145 ft2 (106.37m2) 2 / 2 / 0 No Yes 2025-10-27
1904 $2,750 $2,650 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-10-24
3005 $3,500 $3,500 $3 1,227 ft2 (113.99m2) 2 / 2 / 0 Yes Yes 2025-10-24
2904 $2,900 $2,875 $3 846 ft2 (78.60m2) 1 / 1 / 0 No Yes 2025-10-22
1506 $2,200 $2,200 $4 507 ft2 (47.10m2) 0 / 1 / 0 No No 2025-10-17
3803 $3,000 $2,900 $3 868 ft2 (80.64m2) 1 / 1 / 0 No Yes 2025-10-16
4006 $2,375 $2,250 $5 507 ft2 (47.10m2) 0 / 1 / 0 No Yes 2025-10-11