Opera Tower Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 5114 | $625,000 | $596 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-06-26 |
| 3109 | $365,000 | $442 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-12-09 |
| 2806 | $420,000 | $512 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2022-06-14 |
| 2309 | $375,000 | $455 | $685 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2025-02-24 |
| 4609 | $419,000 | $508 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-02-21 |
| 2905 | $348,000 | $422 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-02-27 |
| 5505 | $445,000 | $539 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2025-02-21 |
| 4007 | $299,000 | $589 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2025-05-11 |
| 4503 | $415,000 | $525 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2025-11-04 |
| 3210 | $344,999 | $420 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2026-01-15 |
| 3005 | $355,000 | $430 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2026-01-22 |
| 3301 | $585,000 | $558 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2026-02-05 |
| 1414 | $469,000 | $448 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2025-06-06 |
| 2710 | $399,000 | $486 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2026-02-17 |
| 3112 | $355,000 | $449 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2025-02-26 |
| 4802 | $554,000 | $529 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-10-03 |
| 2215 | $499,000 | $476 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2025-03-14 |
| 1104 | $269,900 | $673 | $0 | 401 ft2 (37.25m2) | 0 / 1 / 0 | No | 2026-03-15 |
| 3811 | $359,000 | $454 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-03-17 |
| 1407 | $279,000 | $549 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 3808 | $299,000 | $594 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | 2026-02-16 |
| 2804 | $320,000 | $405 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-03-30 |
| 5105 | $340,000 | $412 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-12-03 |
| 1410 | $329,000 | $401 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | 2025-05-22 |
| 4912 | $358,000 | $453 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-01-26 |
| 2814 | $549,900 | $525 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2026-03-11 |
| 2015 | $450,000 | $429 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2025-12-01 |
| 5208 | $330,000 | $656 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | 2025-12-16 |
| 3106 | $359,000 | $437 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2025-04-11 |
| 2010 | $335,000 | $408 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2025-08-04 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3512 | $3,000 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-05-17 |
| 1204 | $2,350 | $6 | 401 ft2 (37.25m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-16 |
| 3201 | $4,900 | $5 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2023-04-27 |
| 2602 | $4,100 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2023-04-27 |
| 4814 | $4,200 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-12 |
| 5310 | $3,700 | $5 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-27 |
| 4507 | $2,450 | $5 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | Yes | 2026-02-17 |
| 3910 | $2,800 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2025-05-22 |
| 5408 | $2,400 | $5 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | Yes | 2026-01-14 |
| 5002 | $4,400 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-04 |
| 5307 | $2,200 | $4 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2026-03-12 |
| 1711 | $3,650 | $5 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-14 |
| 3914 | $4,500 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2021-09-04 |
| 2401 | $4,600 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2026-04-01 |
| 1714 | $3,500 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2026-03-26 |
| 4003 | $3,300 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-02 |
| 5104 | $3,800 | $5 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-03 |
| 1214 | $2,400 | $6 | 413 ft2 (38.37m2) | 0 / 1 / 0 | No | Yes | 2026-04-06 |
| 4611 | $2,800 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2026-04-07 |
| 2510 | $3,150 | $4 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2026-03-02 |
| 1401 | $4,500 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-27 |
| 3005 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-02-02 |
| 1507 | $2,300 | $5 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2026-04-02 |
| 1909 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-04-14 |
| 2302 | $4,500 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-06 |
| 2001 | $3,750 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2026-03-24 |
| 1712 | $3,000 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2026-02-26 |
| 2311 | $2,600 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-13 |
| 1405 | $3,100 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2023-10-11 |
| 2805 | $3,300 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-13 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 5615 | $485,000 | $410,700 | $463 | $2,061 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2026-04-17 |
| 3901 | $539,000 | $539,000 | $514 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2026-04-16 |
| 3612 | $329,000 | $322,000 | $416 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2026-04-14 |
| 5201 | $619,000 | $585,000 | $591 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2026-04-13 |
| PH-5411 | $349,000 | $344,000 | $441 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-04-09 |
| 2803 | $375,000 | $370,000 | $474 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-04-07 |
| 4604 | $380,000 | $342,000 | $480 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-04-03 |
| 2809 | $274,900 | $260,000 | $333 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2026-02-20 |
| 2808 | $255,000 | $230,000 | $507 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | 2026-02-10 |
| 4804 | $380,000 | $345,000 | $480 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2026-01-30 |
| 1705 | $305,000 | $300,000 | $370 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2025-12-23 |
| 3906 | $350,000 | $320,000 | $426 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | 2025-12-22 |
| 2202 | $490,000 | $440,000 | $468 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-12-19 |
| 1407 | $239,999 | $230,000 | $472 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2025-12-18 |
| 1607 | $240,000 | $227,500 | $472 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2025-12-12 |
| 4312 | $350,000 | $355,000 | $442 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2025-12-12 |
| 5503 | $350,000 | $345,000 | $442 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2025-12-09 |
| 4812 | $330,000 | $330,000 | $417 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2025-12-02 |
| 4403 | $329,000 | $329,000 | $416 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2025-11-19 |
| 5501 | $625,000 | $550,000 | $596 | $2,035 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-11-14 |
| 2906 | $309,900 | $303,000 | $377 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2025-10-03 |
| PH5610 | $450,000 | $385,000 | $548 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2025-05-23 |
| 1401 | $650,000 | $575,000 | $620 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-04-29 |
| 5608 | $339,900 | $325,000 | $676 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | 2025-04-17 |
| 1402 | $619,000 | $600,000 | $591 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-04-11 |
| 4411 | $350,000 | $330,000 | $442 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2025-03-14 |
| 2102 | $595,000 | $585,000 | $568 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2025-02-24 |
| 4507 | $290,000 | $257,500 | $571 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2024-12-19 |
| 2305 | $375,000 | $345,000 | $455 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-12-17 |
| 1908 | $295,000 | $275,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | 2024-12-10 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 2610 | $2,600 | $2,500 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2026-04-15 |
| 2005 | $2,900 | $2,900 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-13 |
| 3509 | $2,600 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-04-10 |
| 3909 | $2,600 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-04-09 |
| 5611 | $3,200 | $3,200 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-09 |
| 1108 | $2,250 | $2,250 | $6 | 405 ft2 (37.63m2) | 0 / 1 / 0 | No | Yes | 2026-04-03 |
| 1810 | $2,900 | $2,800 | $4 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2026-04-01 |
| 1606 | $2,720 | $2,585 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2026-04-01 |
| 5407 | $2,300 | $2,250 | $5 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | Yes | 2026-04-01 |
| 4007 | $1,999 | $1,850 | $4 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2026-03-31 |
| 1908 | $2,000 | $2,150 | $4 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | Yes | 2026-03-31 |
| 2810 | $2,585 | $2,585 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2026-03-29 |
| 3305 | $2,650 | $2,650 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-03-25 |
| 5114 | $4,200 | $4,000 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | No | 2026-03-20 |
| 3808 | $2,100 | $1,900 | $4 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | Yes | 2026-03-17 |
| 4712 | $2,950 | $2,900 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | No | 2026-03-16 |
| 3114 | $4,000 | $4,000 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | No | 2026-03-15 |
| 4503 | $3,200 | $3,150 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2026-03-10 |
| 2407 | $2,000 | $1,900 | $4 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2026-03-07 |
| 2708 | $2,150 | $2,200 | $4 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | Yes | 2026-03-06 |
| 1615 | $3,400 | $3,400 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | No | 2026-03-01 |
| 5401 | $4,000 | $4,000 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-01 |
| 2007 | $2,350 | $2,600 | $5 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | Yes | 2026-02-17 |
| 4409 | $2,600 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2026-02-17 |
| 2501 | $4,100 | $3,700 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2026-02-16 |
| 1106 | $1,900 | $1,900 | $5 | 401 ft2 (37.25m2) | 0 / 1 / 0 | Yes | No | 2026-02-12 |
| 2603 | $2,500 | $2,450 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2026-02-12 |
| 3009 | $2,575 | $2,575 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2026-02-11 |
| 4210 | $2,850 | $2,850 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2026-02-06 |
| 2314 | $3,450 | $3,300 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | No | 2026-02-01 |





