Plaza Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3303 | $474,900 | $676 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-06-05 |
| 1011 | $850,000 | $659 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-07-02 |
| 3403 | $519,000 | $739 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-08-17 |
| 1106 | $680,000 | $611 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2026-08-10 |
| 2407 | $730,000 | $656 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2026-08-31 |
| 1110 | $750,000 | $582 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-01-19 |
| 2509 | $460,000 | $720 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | 2026-09-02 |
| 3611 | $940,000 | $729 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-04-10 |
| 701 | $479,000 | $619 | $226 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2026-05-11 |
| 4308 | $1,345,000 | $937 | $419 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | Yes | 2026-06-05 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 3207 | $4,500 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-07-02 |
| 1909 | $2,750 | $4 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-07-03 |
| 409 | $2,950 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-08-04 |
| 1706 | $5,600 | $5 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | Yes | 2026-07-10 |
| 3804 | $5,200 | $5 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | Yes | 2026-08-27 |
| 2709 | $2,900 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-08-18 |
| 1210 | $4,650 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | Yes | 2026-08-21 |
| 2402 | $3,300 | $5 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | Yes | 2026-08-31 |
| 4111 | $3,500 | $3 | 1,289 ft2 (119.75m2) | 1 / 2 / 1 | Yes | Yes | 2026-09-02 |
| 2608 | $3,200 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-08-24 |
| 2510 | $5,000 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | Yes | 2026-09-03 |
| 1609 | $3,000 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-09-04 |
| 2403 | $3,250 | $5 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | Yes | 2026-09-02 |
| 2609 | $2,790 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | Yes | 2026-06-09 |
| 4308 | $7,400 | $5 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | No | Yes | 2026-07-18 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2608 | $465,000 | $445,000 | $728 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | Yes | 2026-07-30 |
| 2103 | $470,000 | $460,000 | $670 | $633 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2026-07-15 |
| 1206 | $640,000 | $640,000 | $575 | $270 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | 2026-06-29 |
| 1511 | $740,000 | $650,000 | $574 | $1,537 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-05-22 |
| 1806 | $730,000 | $695,000 | $656 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2026-05-21 |
| 4000 | $550,000 | $480,000 | $711 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | Yes | 2026-04-27 |
| 505 | $699,000 | $690,000 | $624 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2026-04-21 |
| 2910 | $900,000 | $850,000 | $698 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-04-16 |
| 3309 | $439,900 | $425,000 | $688 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | 2026-03-20 |
| 1010 | $699,000 | $650,000 | $542 | $313 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2026-02-27 |
| 400 | $475,000 | $442,500 | $614 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 1 | No | 2025-12-19 |
| 3601 | $517,000 | $500,000 | $668 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-12-17 |
| 3402 | $550,000 | $540,000 | $783 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2025-12-02 |
| 3801 | $459,900 | $420,000 | $594 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-12-01 |
| 2601 | $499,000 | $435,000 | $645 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-11-04 |
| 2504 | $750,000 | $720,000 | $670 | $1,300 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-10-30 |
| 2104 | $730,000 | $660,000 | $652 | $290 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-10-22 |
| 2701 | $519,000 | $500,000 | $671 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-07-09 |
| 2011 | $750,000 | $745,000 | $582 | $335 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2025-06-20 |
| 800 | $460,000 | $440,000 | $594 | $0 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | 2025-02-28 |
| 3605 | $700,000 | $683,000 | $625 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2025-02-28 |
| 1406 | $699,000 | $690,000 | $628 | $270 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | Yes | 2025-02-20 |
| 2107 | $719,000 | $680,000 | $646 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2025-01-27 |
| 3505 | $699,000 | $660,000 | $624 | $0 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | 2024-12-30 |
| PH4309 | $980,000 | $950,000 | $682 | $0 | 1,436 ft2 (133.41m2) | 2 / 2 / 1 | No | 2024-12-17 |
| 3711 | $930,000 | $900,000 | $721 | $0 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | 2024-12-02 |
| 3302 | $575,000 | $570,000 | $819 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2024-11-04 |
| 1608 | $532,000 | $520,000 | $833 | $0 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | 2024-10-25 |
| 1106 | $690,000 | $675,000 | $620 | $0 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | 2024-09-27 |
| 1102 | $490,000 | $475,000 | $698 | $0 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | 2024-09-27 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3210 | $5,300 | $5,300 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-09-01 |
| 2704 | $5,200 | $5,200 | $5 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | Yes | No | 2026-09-01 |
| 4005 | $4,700 | $4,700 | $4 | 1,120 ft2 (104.05m2) | 2 / 2 / 0 | No | No | 2026-09-01 |
| 3710 | $5,400 | $5,400 | $4 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | No | Yes | 2026-08-26 |
| 910 | $4,500 | $4,500 | $3 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-08-22 |
| 2908 | $3,099 | $2,950 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-08-20 |
| 3801 | $3,600 | $3,600 | $5 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-08-20 |
| 1206 | $4,500 | $4,400 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-08-17 |
| 3706 | $5,300 | $5,100 | $5 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-08-17 |
| 2100 | $3,400 | $3,300 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-08-17 |
| 4009 | $3,300 | $3,300 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-08-15 |
| 2011 | $5,400 | $5,400 | $4 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | No | 2026-08-14 |
| 4006 | $5,100 | $5,200 | $5 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-08-07 |
| 3710 | $5,300 | $5,200 | $4 | 1,400 ft2 (130.06m2) | 2 / 2 / 1 | No | Yes | 2026-08-06 |
| 1209 | $3,000 | $2,850 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-08-03 |
| 1103 | $3,100 | $2,925 | $4 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | No | 2026-08-01 |
| 609 | $2,750 | $2,700 | $4 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-08-01 |
| 2810 | $5,900 | $5,700 | $5 | 1,289 ft2 (119.75m2) | 2 / 2 / 1 | No | Yes | 2026-08-01 |
| 3300 | $3,300 | $3,300 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-08-01 |
| 1109 | $2,775 | $2,700 | $4 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | No | 2026-08-01 |
| 709 | $2,900 | $2,900 | $5 | 640 ft2 (59.46m2) | 1 / 1 / 0 | Yes | No | 2026-08-01 |
| 1503 | $3,000 | $3,000 | $4 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | No | 2026-07-31 |
| 3600 | $3,300 | $3,300 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-30 |
| 3506 | $4,900 | $4,900 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-07-25 |
| 3607 | $4,750 | $4,400 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | No | 2026-07-23 |
| 1808 | $3,000 | $2,950 | $5 | 639 ft2 (59.37m2) | 1 / 1 / 0 | No | Yes | 2026-07-23 |
| 3703 | $2,850 | $2,800 | $4 | 702 ft2 (65.22m2) | 1 / 1 / 0 | No | No | 2026-07-21 |
| 1801 | $3,000 | $3,000 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-20 |
| 2006 | $4,700 | $4,700 | $4 | 1,113 ft2 (103.40m2) | 2 / 2 / 0 | No | Yes | 2026-07-20 |
| 3001 | $3,300 | $3,200 | $4 | 774 ft2 (71.91m2) | 1 / 1 / 0 | No | No | 2026-07-14 |





