Regalia Listings
Units for Sale
Units for Rent
Sold
Rented
Unit # |
List Price |
$/sf |
Fee |
Interior Space |
Beds/Baths |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
6 | $10,750,000 | $2,153 | $0 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2025-01-13 |
9 | $12,000,000 | $2,404 | $0 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2024-11-19 |
33 | $11,850,000 | $2,374 | $0 | 4,992 ft2 (463.77m2) | 3 / 5 / 1 | Yes | 2024-08-27 |
5 | $8,100,000 | $1,623 | $9,103 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2024-05-01 |
Unit # |
List Price |
$/sf |
Interior Space |
Beds/Baths |
Furnished |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
No listings found |
Unit # |
List Price |
Sold Price |
$/sf |
Fee |
Int Space |
Beds/Baths |
Waterfront |
Date Sold |
---|---|---|---|---|---|---|---|---|
28 | $12,250,000 | $10,200,000 | $2,454 | $0 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2025-03-31 |
6 | $8,995,000 | $7,750,000 | $1,802 | $8,265 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2023-07-31 |
17 | $10,900,000 | $10,700,000 | $2,183 | $0 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2022-08-30 |
38 | $10,900,000 | $10,150,000 | $1,976 | $0 | 5,515 ft2 (512.36m2) | 4 / 5 / 1 | Yes | 2022-05-17 |
PH-43 | $25,500,000 | $20,524,000 | $2,774 | $14,461 | 9,193 ft2 (854.06m2) | 6 / 7 / 2 | Yes | 2022-02-16 |
4 | $18,500,000 | $13,500,000 | $2,190 | $13,302 | 8,446 ft2 (784.66m2) | 6 / 6 / 2 | Yes | 2021-11-22 |
9 | $7,995,000 | $7,300,000 | $1,602 | $7,943 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2021-04-16 |
38 | $6,800,000 | $5,550,000 | $1,233 | $7,942 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | 2020-07-27 |
8 | $7,200,000 | $5,700,000 | $1,306 | $7,942 | 5,515 ft2 (512.36m2) | 4 / 5 / 1 | Yes | 2019-01-14 |
21 | $8,999,000 | $7,000,000 | $1,632 | $6,442 | 5,515 ft2 (512.36m2) | 4 / 5 / 1 | Yes | 2018-06-22 |
Unit # |
List Price |
Rented Price |
$/sf |
Int Space |
Beds/Baths |
Furnished |
Waterfront |
Date Rented |
---|---|---|---|---|---|---|---|---|
33 | $50,000 | $50,000 | $10 | 4,992 ft2 (463.77m2) | 3 / 5 / 1 | Yes | Yes | 2023-12-01 |
11 | $48,000 | $48,000 | $10 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | Yes | 2023-03-30 |
32 | $50,000 | $55,000 | $10 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | No | Yes | 2022-05-02 |
19 | $45,000 | $42,000 | $9 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | No | Yes | 2022-04-18 |
11 | $45,000 | $40,000 | $9 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | Yes | 2021-09-03 |
11 | $40,000 | $40,000 | $8 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | Yes | 2020-11-11 |
19 | $36,000 | $33,000 | $0 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | No | Yes | 2020-03-06 |
11 | $40,000 | $36,000 | $7 | 4,992 ft2 (463.77m2) | 4 / 5 / 1 | Yes | Yes | 2019-05-31 |
19 | $35,000 | $33,000 | $0 | 0 ft2 (0.00m2) | 4 / 5 / 1 | No | Yes | 2019-03-01 |
11 | $30,000 | $40,000 | $5 | 5,515 ft2 (512.36m2) | 4 / 5 / 1 | Yes | Yes | 2018-12-28 |