Roney Palace Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1536/1537 | $3,200,000 | $1,860 | $0 | 1,720 ft2 (159.79m2) | 2 / 2 / 1 | Yes | 2023-04-07 |
| 1532 | $900,000 | $1,184 | $1,561 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-05-06 |
| 735 | $799,000 | $1,051 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-07-07 |
| 325 | $980,000 | $1,153 | $0 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | 2024-05-16 |
| 429 | $698,800 | $1,165 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2024-09-24 |
| 632 | $695,000 | $914 | $0 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2025-09-10 |
| 1523-24 | $2,800,000 | $1,795 | $0 | 1,560 ft2 (144.93m2) | 3 / 3 / 0 | No | 2025-09-18 |
| 1531 | $850,000 | $1,118 | $1,562 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-05-06 |
| 736 | $860,000 | $1,132 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-10-20 |
| 837 | $2,150,000 | $2,240 | $2,126 | 960 ft2 (89.19m2) | 2 / 2 / 0 | Yes | 2024-05-03 |
| 1626 | $2,200,000 | $1,864 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2023-04-13 |
| 410 | $3,500,000 | $2,365 | $0 | 1,480 ft2 (137.50m2) | 2 / 2 / 1 | Yes | 2024-04-18 |
| 1505 | $1,695,000 | $1,766 | $2,027 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | 2025-08-22 |
| 836 | $900,000 | $1,184 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-10-06 |
| 811 | $1,199,000 | $1,998 | $1,327 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2025-08-05 |
| 636 | $845,000 | $1,112 | $0 | 760 ft2 (70.61m2) | 1 / 2 / 0 | Yes | 2025-12-02 |
| 727 | $789,000 | $1,038 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | No | 2025-05-15 |
| 523 | $699,000 | $1,059 | $0 | 660 ft2 (61.32m2) | 0 / 1 / 0 | No | 2025-08-05 |
| 326 | $1,600,000 | $1,356 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2025-05-01 |
| 1038/1039 | $3,400,000 | $1,828 | $0 | 1,860 ft2 (172.80m2) | 3 / 2 / 1 | Yes | 2026-01-01 |
| 1625 | $2,500,000 | $2,941 | $0 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | 2025-12-07 |
| 611 | $1,150,000 | $1,917 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2025-09-11 |
| 1515 | $1,695,000 | $1,926 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | 2025-01-16 |
| 1030 | $749,000 | $1,248 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2024-12-28 |
| PENTHOUSE-22 | $2,000,000 | $1,626 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2026-01-03 |
| 1004 | $3,490,000 | $1,897 | $0 | 1,840 ft2 (170.94m2) | 2 / 2 / 0 | Yes | 2025-05-13 |
| 1632 | $900,000 | $1,184 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2026-01-06 |
| 1202 | $1,450,000 | $1,648 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | 2024-12-05 |
| 634/635 | $3,100,000 | $1,890 | $0 | 1,640 ft2 (152.36m2) | 2 / 2 / 1 | No | 2026-01-26 |
| 404 | $1,290,000 | $1,466 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | 2026-01-29 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1209 | $20,000 | $14 | 1,480 ft2 (137.50m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-02 |
| 11281129 | $16,000 | $12 | 1,360 ft2 (126.35m2) | 2 / 2 / 1 | Yes | Yes | 2025-01-29 |
| 630 | $17,000 | $13 | 1,360 ft2 (126.35m2) | 2 / 2 / 0 | Yes | Yes | 2025-06-12 |
| 1609 | $19,000 | $13 | 1,480 ft2 (137.50m2) | 2 / 2 / 0 | Yes | Yes | 2023-06-07 |
| 1126 | $19,000 | $16 | 1,180 ft2 (109.63m2) | 3 / 2 / 0 | Yes | Yes | 2023-11-28 |
| 328 | $7,000 | $9 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | Yes | 2021-10-15 |
| 641 | $30,000 | $16 | 1,920 ft2 (178.37m2) | 3 / 3 / 0 | Yes | Yes | 2022-08-26 |
| 301 | $9,000 | $10 | 900 ft2 (83.61m2) | 1 / 2 / 0 | Yes | Yes | 2021-07-12 |
| 617 | $7,900 | $9 | 840 ft2 (78.04m2) | 1 / 1 / 0 | Yes | Yes | 2024-08-26 |
| 306 | $14,000 | $11 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | Yes | 2025-08-16 |
| 1632 | $7,750 | $10 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | Yes | 2023-07-20 |
| 6072B | $24,000 | $20 | 1,230 ft2 (114.27m2) | 2 / 2 / 1 | Yes | Yes | 2025-03-07 |
| 542 | $8,000 | $12 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | Yes | 2025-08-23 |
| 1503 | $15,000 | $16 | 960 ft2 (89.19m2) | 2 / 2 / 0 | Yes | Yes | 2022-06-11 |
| 1121 | $12,000 | $20 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2023-09-28 |
| 938 | $12,500 | $14 | 900 ft2 (83.61m2) | 2 / 2 / 0 | Yes | Yes | 2022-02-10 |
| 815/814 | $10,000 | $6 | 1,600 ft2 (148.64m2) | 2 / 2 / 1 | Yes | Yes | 2018-05-06 |
| 619 | $7,000 | $8 | 900 ft2 (83.61m2) | 1 / 1 / 0 | Yes | Yes | 2025-10-28 |
| 737 | $7,200 | $8 | 960 ft2 (89.19m2) | 2 / 1 / 0 | Yes | Yes | 2025-11-03 |
| 836 | $9,500 | $13 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | Yes | 2025-11-05 |
| 1139 | $10,500 | $11 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | Yes | 2024-10-14 |
| 1512 | $3,400 | $4 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | Yes | 2025-11-24 |
| 1206 | $7,500 | $6 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-16 |
| 719 | $11,000 | $12 | 900 ft2 (83.61m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-09 |
| 307 | $17,500 | $14 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | Yes | 2025-06-10 |
| PH21 | $23,500 | $20 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-27 |
| PH20 | $20,000 | $24 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | Yes | 2025-10-27 |
| 507 | $20,000 | $16 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-22 |
| 310 | $22,000 | $15 | 1,480 ft2 (137.50m2) | 2 / 2 / 0 | Yes | Yes | 2025-11-07 |
| 705 | $8,500 | $9 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-06-24 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| PH18 | $2,050,000 | $1,832,000 | $1,667 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2026-03-02 |
| 802 | $1,151,600 | $1,050,000 | $1,309 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | 2026-02-27 |
| 329 | $689,000 | $640,000 | $1,148 | $1,327 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2026-02-24 |
| 1135 | $750,000 | $730,000 | $987 | $0 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2026-02-09 |
| 1631 | $699,000 | $650,000 | $920 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2026-01-16 |
| 1501 | $1,195,000 | $1,090,000 | $1,328 | $0 | 900 ft2 (83.61m2) | 1 / 1 / 1 | Yes | 2026-01-12 |
| 1425 | $1,349,000 | $1,265,000 | $1,587 | $0 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | 2025-12-19 |
| 1025 | $1,350,000 | $1,200,000 | $1,588 | $0 | 850 ft2 (78.97m2) | 1 / 1 / 1 | Yes | 2025-12-19 |
| 416 | $1,560,000 | $1,500,000 | $1,625 | $0 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | 2025-09-01 |
| 1418 | $1,195,000 | $1,100,000 | $1,423 | $0 | 840 ft2 (78.04m2) | 1 / 1 / 0 | Yes | 2025-06-02 |
| 1622 | $825,000 | $795,000 | $1,250 | $0 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | 2025-05-07 |
| 914 | $950,000 | $925,000 | $1,250 | $0 | 760 ft2 (70.61m2) | 0 / 1 / 0 | Yes | 2025-02-24 |
| 1637 | $1,399,000 | $1,350,000 | $1,457 | $0 | 960 ft2 (89.19m2) | 1 / 1 / 0 | Yes | 2025-02-24 |
| 509 | $2,590,000 | $2,150,000 | $1,750 | $0 | 1,480 ft2 (137.50m2) | 2 / 2 / 0 | Yes | 2025-02-14 |
| 1618 | $1,400,000 | $1,299,000 | $1,667 | $0 | 840 ft2 (78.04m2) | 1 / 1 / 0 | Yes | 2024-12-02 |
| 320 | $495,000 | $462,500 | $825 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2024-11-12 |
| 432 | $895,000 | $855,000 | $1,178 | $0 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2024-11-07 |
| 920 | $830,000 | $830,000 | $1,383 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2024-10-24 |
| 1419 | $1,325,000 | $1,311,758 | $1,472 | $0 | 900 ft2 (83.61m2) | 1 / 1 / 1 | Yes | 2024-10-18 |
| 1423 | $699,000 | $655,000 | $1,059 | $0 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | 2024-10-08 |
| 537 | $1,350,000 | $1,290,000 | $1,406 | $0 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2024-10-01 |
| 943 | $767,000 | $700,000 | $1,162 | $0 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | 2024-09-06 |
| 333 | $975,000 | $925,000 | $1,016 | $0 | 960 ft2 (89.19m2) | 1 / 1 / 1 | Yes | 2024-08-02 |
| 836 | $675,000 | $655,000 | $888 | $0 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2024-07-24 |
| 834 | $875,000 | $835,000 | $994 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | 2024-06-30 |
| 1534 | $1,200,000 | $1,150,000 | $1,364 | $0 | 880 ft2 (81.75m2) | 1 / 1 / 0 | No | 2024-05-21 |
| 321 | $545,000 | $480,000 | $908 | $0 | 600 ft2 (55.74m2) | 1 / 1 / 0 | Yes | 2024-05-02 |
| 1439 | $1,690,000 | $1,600,000 | $1,760 | $1,683 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | 2024-04-26 |
| 419 | $999,000 | $955,000 | $1,110 | $0 | 900 ft2 (83.61m2) | 1 / 1 / 1 | Yes | 2024-03-28 |
| 411 | $999,000 | $930,000 | $1,665 | $0 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | 2024-03-20 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1232 | $3,550 | $3,450 | $5 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | Yes | 2026-03-01 |
| 839 | $8,500 | $8,500 | $9 | 960 ft2 (89.19m2) | 1 / 1 / 1 | No | Yes | 2026-02-23 |
| 1543 | $4,500 | $5,130 | $7 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | Yes | 2026-02-11 |
| 425 | $4,600 | $4,600 | $5 | 850 ft2 (78.97m2) | 1 / 1 / 1 | Yes | Yes | 2026-01-16 |
| 1440 | $20,000 | $17,100 | $23 | 880 ft2 (81.75m2) | 1 / 2 / 0 | Yes | Yes | 2026-01-01 |
| 1002 | $7,000 | $9,120 | $8 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | Yes | 2026-01-01 |
| 420 | $3,450 | $5,000 | $6 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-30 |
| 1416 | $9,000 | $10,200 | $9 | 960 ft2 (89.19m2) | 1 / 1 / 1 | Yes | Yes | 2025-12-29 |
| 811 | $7,100 | $7,500 | $12 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-29 |
| 1011-1012 | $27,000 | $40,800 | $19 | 1,391 ft2 (129.23m2) | 2 / 3 / 0 | No | Yes | 2025-12-29 |
| 341 | $7,500 | $7,500 | $13 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-28 |
| 825 | $14,700 | $120,000 | $17 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-18 |
| 1211 | $6,700 | $5,500 | $11 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-18 |
| 1242 | $6,700 | $4,500 | $10 | 660 ft2 (61.32m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-18 |
| 1605 | $7,500 | $7,500 | $8 | 960 ft2 (89.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-12-18 |
| 704 | $5,000 | $5,000 | $6 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-09 |
| 902 | $10,000 | $57,000 | $11 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-05 |
| 1525 | $5,700 | $6,000 | $7 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-05 |
| 719 | $10,000 | $11,000 | $11 | 900 ft2 (83.61m2) | 1 / 1 / 0 | Yes | Yes | 2025-12-01 |
| 511 | $4,500 | $4,300 | $8 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-12-01 |
| 528 | $3,500 | $3,500 | $5 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | Yes | 2025-11-27 |
| 1418 | $5,000 | $5,250 | $6 | 840 ft2 (78.04m2) | 1 / 1 / 0 | No | Yes | 2025-11-15 |
| 1515 | $9,600 | $8,333 | $11 | 880 ft2 (81.75m2) | 1 / 1 / 0 | Yes | Yes | 2025-11-13 |
| 837 | $9,000 | $9,000 | $9 | 960 ft2 (89.19m2) | 1 / 1 / 0 | Yes | Yes | 2025-11-13 |
| 720 | $4,950 | $4,950 | $8 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-10-31 |
| 841 | $5,700 | $5,000 | $10 | 600 ft2 (55.74m2) | 0 / 1 / 0 | Yes | Yes | 2025-10-29 |
| 504 | $5,400 | $6,300 | $6 | 880 ft2 (81.75m2) | 1 / 1 / 1 | Yes | Yes | 2025-10-25 |
| 401 | $7,500 | $8,000 | $8 | 900 ft2 (83.61m2) | 1 / 1 / 0 | Yes | Yes | 2025-10-21 |
| PH21 | $23,500 | $11,000 | $20 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-21 |
| 1442 | $7,000 | $5,300 | $11 | 660 ft2 (61.32m2) | 0 / 1 / 0 | Yes | Yes | 2025-10-21 |





