Towers of Key Biscayne Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| E501 | $1,625,000 | $912 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2025-09-24 |
| E904 | $1,125,000 | $798 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2025-01-28 |
| D404 | $985,000 | $699 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2025-11-24 |
| E1203 | $1,350,000 | $958 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2026-04-01 |
| E503 | $1,275,000 | $905 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2025-02-05 |
| F206 | $1,325,000 | $744 | $6,741 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | 2026-03-26 |
| D1202 | $2,090,000 | $1,173 | $7,096 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2026-04-08 |
| E803 | $1,050,000 | $745 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2026-01-19 |
| E201 | $1,525,000 | $856 | $0 | 1,782 ft2 (165.55m2) | 3 / 3 / 0 | Yes | 2026-01-16 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| D608 | $12,000 | $7 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2025-10-27 |
| E1001 | $13,500 | $8 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2025-12-09 |
| D702 | $11,500 | $6 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2025-09-19 |
| D1201 | $12,500 | $7 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2023-08-24 |
| E1205 | $5,950 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | Yes | 2025-07-16 |
| F601 | $7,900 | $4 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | No | Yes | 2026-02-10 |
| F1107 | $7,750 | $4 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-03 |
| F907 | $10,000 | $6 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | No | Yes | 2026-03-25 |
| E107 | $7,750 | $4 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | No | Yes | 2026-04-14 |
| E302 | $5,900 | $3 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | No | Yes | 2025-11-21 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| F802 | $2,900,000 | $2,750,000 | $1,207 | $0 | 2,402 ft2 (223.15m2) | 3 / 3 / 0 | Yes | 2026-04-06 |
| E708 | $1,795,000 | $1,650,000 | $1,007 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2026-03-10 |
| E504 | $1,240,000 | $1,060,000 | $880 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | 2026-02-23 |
| E304 | $845,000 | $820,000 | $600 | $5,563 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2026-01-30 |
| D402 | $1,770,000 | $1,700,000 | $993 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2026-01-20 |
| D706 | $1,349,000 | $1,300,000 | $957 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2026-01-16 |
| D604 | $1,150,000 | $1,100,000 | $816 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2026-01-14 |
| E105 | $899,000 | $875,000 | $638 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | 2025-08-13 |
| F602 | $2,195,000 | $1,950,000 | $914 | $2,876 | 2,402 ft2 (223.15m2) | 3 / 3 / 0 | Yes | 2025-06-27 |
| F906 | $1,395,000 | $1,350,000 | $783 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2025-06-24 |
| D907 | $1,995,000 | $1,950,000 | $1,120 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2025-06-12 |
| F903 | $1,375,000 | $1,225,000 | $786 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | 2025-05-30 |
| E707 | $1,690,000 | $1,552,000 | $948 | $0 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | 2025-04-18 |
| E405 | $1,069,000 | $1,000,000 | $759 | $5,476 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2025-03-14 |
| F806 | $1,770,000 | $1,600,000 | $993 | $0 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | 2025-02-27 |
| E308 | $1,190,000 | $1,160,000 | $668 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-11-08 |
| D1207 | $2,170,000 | $1,980,000 | $1,218 | $0 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | 2024-11-01 |
| D105 | $840,000 | $810,000 | $596 | $0 | 1,409 ft2 (130.90m2) | 2 / 1 / 1 | Yes | 2024-08-13 |
| E1105 | $1,280,000 | $1,185,000 | $908 | $0 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2024-07-16 |
| E1108 | $1,825,000 | $1,610,000 | $1,024 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-07-12 |
| E306 | $845,000 | $760,000 | $600 | $5,360 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2024-06-04 |
| E804 | $899,000 | $855,000 | $638 | $5,615 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | 2024-05-29 |
| F1003 | $1,500,000 | $1,375,000 | $939 | $0 | 1,597 ft2 (148.37m2) | 2 / 2 / 0 | Yes | 2024-05-23 |
| E401 | $1,550,000 | $1,495,000 | $870 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-04-26 |
| F1207 | $1,660,000 | $1,600,000 | $932 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-04-22 |
| E1107 | $1,895,000 | $1,750,000 | $1,063 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-04-02 |
| F801 | $1,195,000 | $1,195,000 | $671 | $6,115 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2024-02-08 |
| D307 | $1,890,000 | $1,750,000 | $1,061 | $0 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | 2023-10-04 |
| F203 | $1,000,000 | $800,000 | $626 | $0 | 1,597 ft2 (148.37m2) | 2 / 2 / 0 | Yes | 2023-09-08 |
| D302 | $1,200,000 | $1,075,000 | $673 | $0 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | 2023-08-11 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| D806 | $6,200 | $6,150 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2026-03-20 |
| D706 | $6,300 | $6,300 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2026-03-04 |
| E904 | $5,950 | $5,400 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2026-03-03 |
| E108 | $7,400 | $7,000 | $4 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2026-01-15 |
| E1206 | $6,500 | $5,750 | $5 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-29 |
| D304 | $6,250 | $6,125 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-12-12 |
| D703 | $6,000 | $5,800 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-12-08 |
| D301 | $9,500 | $9,500 | $5 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-04 |
| D802 | $6,800 | $6,500 | $4 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | No | No | 2025-11-07 |
| E702 | $11,800 | $9,000 | $7 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2025-10-29 |
| E1006 | $6,200 | $6,200 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-06 |
| E802 | $6,750 | $6,750 | $4 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2025-10-01 |
| E307 | $8,100 | $8,100 | $5 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | No | Yes | 2025-08-08 |
| E203 | $5,000 | $4,895 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | Yes | 2025-08-01 |
| D604 | $6,500 | $6,000 | $5 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-08-01 |
| D902 | $6,500 | $6,500 | $4 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | No | Yes | 2025-07-15 |
| E1204 | $5,300 | $5,300 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-07-01 |
| D306 | $5,800 | $5,800 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-07-01 |
| E808 | $6,990 | $6,800 | $4 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | Yes | 2025-05-21 |
| E1104 | $5,250 | $5,000 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-04-25 |
| D106 | $4,500 | $4,500 | $3 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-04-11 |
| D1008 | $8,500 | $8,000 | $5 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | No | Yes | 2025-04-11 |
| F803 | $5,200 | $4,000 | $3 | 1,597 ft2 (148.37m2) | 2 / 2 / 0 | No | Yes | 2025-04-10 |
| D607 | $9,500 | $9,000 | $5 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | Yes | 2025-01-27 |
| D804 | $5,800 | $5,600 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | No | Yes | 2025-01-05 |
| D301 | $9,500 | $9,500 | $5 | 1,782 ft2 (165.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-23 |
| F1102 | $14,000 | $12,000 | $6 | 2,402 ft2 (223.15m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-05 |
| E702 | $11,000 | $10,500 | $6 | 1,782 ft2 (165.55m2) | 3 / 2 / 0 | Yes | Yes | 2024-11-22 |
| D105 | $4,400 | $4,400 | $4 | 1,209 ft2 (112.32m2) | 1 / 1 / 1 | No | Yes | 2024-11-04 |
| D206 | $6,000 | $6,000 | $4 | 1,409 ft2 (130.90m2) | 2 / 2 / 0 | Yes | No | 2024-07-30 |





