Trump Grande Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2009 | $1,979,000 | $1,340 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
| 2109 | $1,999,000 | $1,353 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
| 1801 | $220,000 | $399 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-08-15 |
| 2908 | $290,000 | $526 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-11-04 |
| 2312 | $289,000 | $525 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-04 |
| 1507 | $285,000 | $429 | $895 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-10 |
| 1202 | $215,000 | $324 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-23 |
| 2209 | $1,650,000 | $1,117 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2026-04-23 |
| 1506 | $229,000 | $416 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-05-28 |
| 811 | $296,000 | $446 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-08-12 |
| 2511 | $299,000 | $450 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-06-01 |
| 1711 | $350,000 | $527 | $2,484 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-06-11 |
| 1210 | $285,000 | $517 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-09 |
| 2711 | $300,000 | $452 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-07-16 |
| 1008 | $290,000 | $526 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-06-19 |
| 1608 | $350,000 | $635 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-28 |
| 716 | $254,400 | $462 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-07-22 |
| 1118 | $254,000 | $461 | $940 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-06-29 |
| 907 | $279,000 | $420 | $2,484 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-03-20 |
| 2206 | $260,000 | $472 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-07-30 |
| 1814 | $595,000 | $583 | $0 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2026-07-08 |
| 1902 | $245,000 | $369 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-06-17 |
| 2512 | $520,000 | $944 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-12-04 |
| 1110 | $520,000 | $944 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-12-04 |
| 1107 | $318,000 | $479 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-07-01 |
| 1417 | $249,888 | $376 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-02-18 |
| 708 | $260,000 | $472 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-07-02 |
| 2605 | $715,000 | $700 | $0 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2026-01-22 |
| 2112 | $395,000 | $717 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-17 |
| 1810 | $260,000 | $472 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-07-04 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1403 | $220,000 | $220,000 | $399 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-08-28 |
| 1402 | $220,000 | $220,000 | $331 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-08-28 |
| 1010 | $220,000 | $220,000 | $399 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-08-28 |
| 2204 | $210,000 | $200,000 | $460 | $2,484 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2026-08-21 |
| 2102 | $230,000 | $205,000 | $346 | $2,484 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-08-21 |
| 2118 | $215,000 | $215,000 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-07-31 |
| 1817 | $248,000 | $210,000 | $373 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-07-31 |
| 1710 | $239,000 | $205,000 | $434 | $2,168 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-07-13 |
| 2910 | $219,000 | $200,000 | $397 | $2,169 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-06-12 |
| 1205 | $585,000 | $550,000 | $573 | $0 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2026-06-09 |
| 1411 | $320,000 | $290,000 | $482 | $2,484 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-06-08 |
| 1401 | $214,990 | $208,000 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 2308 | $210,000 | $205,000 | $381 | $2,168 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 502 | $250,000 | $200,000 | $377 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-30 |
| 3006 | $259,000 | $239,000 | $470 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-29 |
| 1003 | $223,000 | $195,000 | $405 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 803 | $223,000 | $195,000 | $405 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2026-01-28 |
| 2002 | $220,000 | $195,000 | $331 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2026-01-23 |
| 1204 | $200,000 | $190,000 | $438 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2025-12-19 |
| 1604 | $210,000 | $200,000 | $460 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2025-12-19 |
| 1416 | $215,000 | $203,500 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-24 |
| 1418 | $214,998 | $203,500 | $390 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-24 |
| 603 | $224,000 | $180,000 | $407 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-10-01 |
| 1802 | $225,000 | $180,000 | $339 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-10-01 |
| 506 | $249,000 | $225,000 | $452 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-09-30 |
| 507 | $255,000 | $225,000 | $384 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-09-30 |
| 1803 | $225,000 | $210,000 | $408 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-08-15 |
| 1410 | $285,000 | $230,000 | $517 | $1,909 | 551 ft2 (51.19m2) | 1 / 1 / 0 | Yes | 2025-07-09 |
| 1906 | $290,000 | $230,000 | $526 | $1,909 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2025-07-09 |
| 2511 | $290,000 | $290,000 | $437 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2025-06-02 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||





