Trump Royale Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
5301 $2,550,000 $845 $0 3,016 ft2 (280.20m2) 3 / 3 / 1 Yes 2025-09-29
3907 $1,350,000 $856 $0 1,577 ft2 (146.51m2) 2 / 2 / 0 Yes 2025-12-07
801 $1,250,000 $758 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2026-02-06
1202 $1,500,000 $1,001 $0 1,499 ft2 (139.26m2) 2 / 2 / 2 Yes 2026-03-06
1701 $1,295,000 $785 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2026-04-21
1901 $1,325,000 $804 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2026-05-15
604 $1,425,000 $867 $0 1,643 ft2 (152.64m2) 2 / 2 / 1 Yes 2025-07-29
2008A $920,000 $927 $0 992 ft2 (92.16m2) 1 / 1 / 1 Yes 2026-06-08
603 $825,000 $903 $1,127 914 ft2 (84.91m2) 1 / 1 / 1 Yes 2026-06-24
3504 $2,495,000 $1,148 $0 2,174 ft2 (201.97m2) 3 / 3 / 1 Yes 2026-07-08
3301a $1,165,000 $904 $0 1,289 ft2 (119.75m2) 2 / 2 / 0 Yes 2026-03-09
4901 $3,100,000 $1,028 $0 3,016 ft2 (280.20m2) 3 / 3 / 2 Yes 2026-05-05
1101 $1,400,000 $849 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2026-07-13
3707 $1,209,000 $767 $0 1,577 ft2 (146.51m2) 2 / 2 / 0 Yes 2026-05-25
TS1 $6,900,000 $1,205 $0 5,727 ft2 (532.06m2) 6 / 4 / 1 Yes 2026-03-05
1507 $1,479,000 $1,031 $0 1,434 ft2 (133.22m2) 3 / 3 / 0 Yes 2026-01-30
5201 $2,650,000 $879 $0 3,016 ft2 (280.20m2) 3 / 3 / 1 Yes 2026-01-29
3501A $1,215,000 $943 $2,100 1,289 ft2 (119.75m2) 2 / 2 / 0 Yes 2026-05-19
4705 $1,390,000 $881 $0 1,577 ft2 (146.51m2) 2 / 2 / 0 Yes 2026-07-09
709 $3,640,500 $900 $0 4,045 ft2 (375.79m2) 3 / 3 / 1 Yes 2026-04-17
3404&Cabana $2,830,000 $1,302 $0 2,174 ft2 (201.97m2) 3 / 3 / 1 Yes 2024-09-17
1209 $4,100,000 $1,014 $0 4,045 ft2 (375.79m2) 3 / 3 / 1 Yes 2026-03-27
1604 $1,629,000 $991 $1,994 1,643 ft2 (152.64m2) 2 / 2 / 1 Yes 2026-07-09
2008 $780,000 $885 $0 881 ft2 (81.85m2) 1 / 1 / 1 Yes 2026-03-02
3407 $1,235,000 $783 $2,086 1,577 ft2 (146.51m2) 2 / 2 / 1 Yes 2026-05-18
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3906 $8,000 $5 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2025-03-22
TS1 $55,000 $10 5,727 ft2 (532.06m2) 6 / 4 / 1 Yes Yes 2026-03-05
1602 $7,000 $5 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2026-04-08
4108 $7,900 $5 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes Yes 2026-05-19
5303 $4,599 $5 914 ft2 (84.91m2) 1 / 1 / 1 Yes Yes 2026-05-26
5307 $6,800 $5 1,434 ft2 (133.22m2) 3 / 3 / 0 Yes Yes 2026-05-28
4209 $8,650 $5 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes Yes 2026-06-02
4101A $6,200 $5 1,289 ft2 (119.75m2) 2 / 2 / 0 Yes Yes 2026-06-01
1901 $7,250 $4 1,649 ft2 (153.20m2) 2 / 2 / 1 No Yes 2026-06-06
3505 $6,500 $4 1,577 ft2 (146.51m2) 2 / 2 / 1 No Yes 2026-04-28
3309 $15,758 $5 3,063 ft2 (284.56m2) 3 / 3 / 1 Yes Yes 2026-05-28
5009 $7,500 $4 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes Yes 2026-06-22
2008 $4,700 $5 881 ft2 (81.85m2) 1 / 1 / 1 No Yes 2026-06-23
4305 $7,200 $5 1,577 ft2 (146.51m2) 3 / 2 / 0 Yes Yes 2026-04-06
5105 $5,450 $5 1,183 ft2 (109.90m2) 1 / 2 / 0 Yes Yes 2026-04-24
4209A $6,000 $5 1,324 ft2 (123.00m2) 2 / 2 / 0 Yes Yes 2026-07-10
902 $6,500 $4 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2026-07-10
3407 $6,180 $4 1,577 ft2 (146.51m2) 2 / 2 / 1 Yes Yes 2026-05-18
4606 $9,500 $6 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2026-07-13
4808 $6,900 $4 1,570 ft2 (145.86m2) 2 / 2 / 1 No Yes 2026-02-23
PH5502 $7,500 $5 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2026-07-15
3408 $6,000 $4 1,570 ft2 (145.86m2) 2 / 2 / 1 No Yes 2026-07-09
4705 $15,000 $10 1,577 ft2 (146.51m2) 2 / 2 / 0 Yes Yes 2026-07-13
1101 $7,200 $4 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes Yes 2026-07-18
5508 $7,500 $8 920 ft2 (85.47m2) 1 / 1 / 1 Yes Yes 2025-12-29
1908 $4,900 $6 881 ft2 (81.85m2) 1 / 1 / 1 Yes Yes 2026-05-07
4709A $7,200 $5 1,324 ft2 (123.00m2) 2 / 2 / 0 Yes Yes 2026-07-10
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1408 $808,000 $785,000 $917 $0 881 ft2 (81.85m2) 1 / 1 / 1 Yes 2026-07-21
5206 $2,095,000 $2,095,000 $980 $0 2,137 ft2 (198.53m2) 2 / 3 / 1 Yes 2026-07-01
4404 $2,089,000 $2,089,000 $961 $0 2,174 ft2 (201.97m2) 3 / 3 / 1 Yes 2026-06-25
1804 $1,500,000 $1,500,000 $913 $0 1,643 ft2 (152.64m2) 2 / 2 / 1 Yes 2026-06-04
3308 $1,597,700 $1,380,000 $1,018 $0 1,570 ft2 (145.86m2) 2 / 3 / 1 Yes 2026-05-15
3708 $1,450,000 $1,400,000 $924 $2,446 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes 2026-04-20
808 $875,000 $820,000 $993 $0 881 ft2 (81.85m2) 1 / 1 / 1 Yes 2026-03-17
SPA201 $999,000 $925,000 $775 $0 1,289 ft2 (119.75m2) 2 / 2 / 0 Yes 2026-03-17
1905 $1,070,000 $950,000 $904 $0 1,183 ft2 (109.90m2) 2 / 2 / 0 Yes 2026-02-25
TS2 & TS3 $3,600,000 $3,200,000 $946 $0 3,806 ft2 (353.59m2) 4 / 4 / 1 Yes 2025-12-11
4606 $1,695,000 $1,620,000 $1,050 $0 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes 2025-11-14
501A $989,000 $955,000 $767 $0 1,289 ft2 (119.75m2) 2 / 2 / 0 Yes 2025-11-07
5508 $889,000 $855,000 $966 $1,272 920 ft2 (85.47m2) 1 / 1 / 1 Yes 2025-10-28
3601 $1,325,000 $1,300,000 $804 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2025-10-15
3608 $1,699,000 $1,575,000 $1,082 $0 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes 2025-09-18
1204 $1,575,000 $1,400,000 $959 $0 1,643 ft2 (152.64m2) 2 / 2 / 1 Yes 2025-09-15
5303 $739,000 $695,000 $809 $0 914 ft2 (84.91m2) 1 / 1 / 1 Yes 2025-09-10
3909 $1,799,999 $1,710,000 $1,045 $0 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes 2025-08-18
1603 $745,000 $725,000 $815 $0 914 ft2 (84.91m2) 1 / 1 / 1 Yes 2025-07-31
3906 $1,600,000 $1,600,000 $991 $2,230 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes 2025-07-14
409 $6,700,000 $5,600,000 $2,170 $0 3,087 ft2 (286.79m2) 4 / 5 / 1 Yes 2025-06-05
4708 $1,500,000 $1,475,000 $955 $0 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes 2025-05-23
4805 $1,395,000 $1,187,500 $885 $2,080 1,577 ft2 (146.51m2) 2 / 3 / 0 Yes 2025-05-12
3501 $1,245,000 $1,245,000 $755 $0 1,649 ft2 (153.20m2) 2 / 2 / 1 Yes 2025-04-30
2003 $774,900 $740,000 $848 $1,270 914 ft2 (84.91m2) 1 / 1 / 1 Yes 2025-04-07
4509 $1,750,000 $1,675,000 $1,016 $0 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes 2025-03-25
1108 $870,000 $790,000 $988 $0 881 ft2 (81.85m2) 1 / 1 / 1 Yes 2025-01-10
4806 $1,650,000 $1,540,000 $1,022 $0 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes 2024-11-07
4004 $2,430,000 $2,300,000 $1,118 $1,800 2,174 ft2 (201.97m2) 3 / 3 / 1 Yes 2024-11-05
4308 $1,555,000 $1,550,000 $990 $0 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes 2024-09-30
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
3709A $5,990 $5,900 $5 1,324 ft2 (123.00m2) 2 / 2 / 0 Yes Yes 2026-07-09
2003 $4,000 $3,900 $4 914 ft2 (84.91m2) 1 / 1 / 1 No Yes 2026-06-01
5405 $5,500 $5,400 $5 1,183 ft2 (109.90m2) 1 / 2 / 0 Yes Yes 2026-05-28
4709 $8,650 $8,650 $5 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes Yes 2026-05-10
4602 $4,750 $4,500 $5 958 ft2 (89.00m2) 1 / 1 / 1 Yes Yes 2026-04-20
4301 $12,000 $11,500 $4 3,016 ft2 (280.20m2) 3 / 3 / 1 Yes Yes 2026-03-24
5402 $7,000 $6,000 $5 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2026-02-27
5101 $15,000 $15,500 $5 3,016 ft2 (280.20m2) 3 / 3 / 1 Yes Yes 2026-02-09
4208 $7,950 $7,950 $5 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes Yes 2026-01-27
1502 $8,900 $8,000 $6 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2026-01-26
4309A $6,200 $6,000 $5 1,324 ft2 (123.00m2) 2 / 2 / 0 No Yes 2026-01-07
4606 $8,750 $8,750 $5 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2026-01-02
4506 $8,000 $7,750 $5 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2025-12-31
4306 $7,000 $6,900 $4 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2025-12-18
1507 $7,900 $7,200 $6 1,434 ft2 (133.22m2) 3 / 3 / 0 Yes Yes 2025-12-12
3306 $7,200 $7,000 $4 1,614 ft2 (149.95m2) 2 / 2 / 1 Yes Yes 2025-12-09
4008 $6,850 $6,000 $4 1,570 ft2 (145.86m2) 2 / 2 / 1 No Yes 2025-12-09
3809 $7,500 $7,200 $4 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes Yes 2025-12-02
4108 $7,900 $7,000 $5 1,570 ft2 (145.86m2) 2 / 2 / 1 Yes Yes 2025-12-01
908 $4,300 $4,300 $5 881 ft2 (81.85m2) 1 / 1 / 1 Yes Yes 2025-11-24
1002 $7,200 $6,700 $5 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2025-11-21
5202 $6,500 $6,000 $4 1,499 ft2 (139.26m2) 2 / 2 / 1 Yes Yes 2025-11-21
4209 $8,250 $8,250 $5 1,722 ft2 (159.98m2) 2 / 2 / 1 Yes Yes 2025-11-20
906 $10,500 $10,000 $5 2,137 ft2 (198.53m2) 3 / 3 / 1 Yes Yes 2025-11-17
3502 $4,700 $4,700 $5 958 ft2 (89.00m2) 1 / 1 / 1 Yes Yes 2025-11-15
5303 $4,399 $3,700 $5 914 ft2 (84.91m2) 1 / 1 / 1 No Yes 2025-11-13
3302 $5,500 $5,000 $6 958 ft2 (89.00m2) 1 / 1 / 1 Yes Yes 2025-11-04
4808 $7,800 $7,000 $5 1,570 ft2 (145.86m2) 2 / 2 / 1 No Yes 2025-11-03
3407 $6,250 $6,000 $4 1,577 ft2 (146.51m2) 2 / 2 / 1 Yes Yes 2025-11-01
608 $4,100 $4,000 $5 881 ft2 (81.85m2) 1 / 1 / 1 No Yes 2025-09-16