W Hotel Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 1215 | $2,990,000 | $2,914 | $0 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2025-04-24 |
| 707 | $1,400,000 | $2,857 | $0 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2025-06-10 |
| 431 | $1,647,000 | $1,765 | $0 | 933 ft2 (86.68m2) | 1 / 1 / 1 | Yes | 2025-11-12 |
| 1511 | $3,750,000 | $2,914 | $0 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2026-01-23 |
| 401 | $1,590,000 | $1,871 | $0 | 850 ft2 (78.97m2) | 1 / 1 / 1 | Yes | 2025-11-20 |
| 1010 | $1,795,000 | $3,288 | $0 | 546 ft2 (50.73m2) | 1 / 1 / 0 | Yes | 2026-02-11 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2001/UPH | $70,000 | $26 | 2,642 ft2 (245.45m2) | 3 / 3 / 1 | Yes | Yes | 2022-09-19 |
| 1226 | $17,000 | $30 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2023-11-28 |
| 814 | $27,000 | $26 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | Yes | 2024-02-13 |
| 804 | $48,000 | $31 | 1,543 ft2 (143.35m2) | 3 / 2 / 0 | Yes | Yes | 2022-07-08 |
| 1926/PH- | $20,000 | $36 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-11-17 |
| 628 | $36,000 | $20 | 1,764 ft2 (163.88m2) | 2 / 2 / 1 | Yes | Yes | 2025-10-19 |
| 626 | $8,500 | $15 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2025-10-19 |
| 811 | $28,500 | $25 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | Yes | 2023-04-27 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 523 | $1,075,000 | $1,025,000 | $2,194 | $0 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2026-02-05 |
| 811 | $2,650,000 | $2,400,000 | $2,059 | $0 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2026-01-05 |
| 336 | $1,150,000 | $1,050,000 | $1,638 | $0 | 702 ft2 (65.22m2) | 0 / 1 / 0 | Yes | 2025-12-23 |
| 625 | $1,390,000 | $1,300,000 | $2,831 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2025-11-26 |
| 1201 | $1,625,000 | $1,400,000 | $1,912 | $3,196 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | 2025-11-18 |
| 1604 | $3,875,000 | $3,600,000 | $2,511 | $0 | 1,543 ft2 (143.35m2) | 2 / 2 / 0 | Yes | 2025-10-20 |
| 1128 | $4,600,000 | $4,300,000 | $3,713 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2025-09-26 |
| 1808 | $1,450,000 | $1,290,000 | $2,526 | $2,158 | 574 ft2 (53.33m2) | 0 / 1 / 0 | Yes | 2025-09-26 |
| 1213 | $1,250,000 | $1,135,000 | $2,535 | $0 | 493 ft2 (45.80m2) | 0 / 1 / 0 | Yes | 2025-09-12 |
| 1102 | $1,160,000 | $1,120,000 | $2,367 | $2,237 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2025-08-14 |
| 1203 | $1,150,000 | $1,030,000 | $2,347 | $0 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2025-07-23 |
| 327 | $1,190,000 | $1,060,000 | $2,073 | $2,166 | 574 ft2 (53.33m2) | 0 / 1 / 0 | Yes | 2025-06-20 |
| 711 | $3,100,000 | $2,900,000 | $2,409 | $0 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2025-06-04 |
| 2003/UPH | $7,900,000 | $6,500,000 | $3,414 | $0 | 2,314 ft2 (214.98m2) | 2 / 2 / 1 | Yes | 2025-05-28 |
| Bungalow 1 | $3,890,000 | $3,500,000 | $2,979 | $5,010 | 1,306 ft2 (121.33m2) | 2 / 2 / 1 | Yes | 2025-05-08 |
| 1010 | $1,450,000 | $1,350,000 | $2,656 | $0 | 546 ft2 (50.73m2) | 1 / 1 / 0 | Yes | 2025-04-29 |
| 1709 | $2,199,000 | $1,950,000 | $2,630 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 1 | Yes | 2025-04-11 |
| 1219 | $2,990,000 | $2,900,000 | $2,914 | $0 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2025-04-01 |
| 1522 | $3,250,000 | $3,000,000 | $2,824 | $0 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | 2025-03-31 |
| 1214 | $2,825,000 | $2,600,000 | $2,753 | $0 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | 2025-03-17 |
| 1429 | $2,750,000 | $2,500,000 | $2,609 | $3,934 | 1,054 ft2 (97.92m2) | 1 / 1 / 0 | Yes | 2025-01-17 |
| 329 | $1,850,000 | $1,700,000 | $1,755 | $0 | 1,054 ft2 (97.92m2) | 1 / 1 / 0 | Yes | 2024-12-19 |
| 514 | $2,495,000 | $2,250,000 | $2,432 | $0 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2024-05-31 |
| 1926/PH- | $1,450,000 | $1,300,000 | $2,575 | $0 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | 2024-04-30 |
| 1411 | $3,499,000 | $3,347,500 | $3,121 | $4,857 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | 2024-02-14 |
| 532 | $1,479,000 | $1,320,000 | $1,865 | $0 | 793 ft2 (73.67m2) | 0 / 1 / 0 | Yes | 2023-12-27 |
| 625 | $1,300,000 | $1,225,000 | $2,648 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2023-09-11 |
| 914 | $2,400,000 | $2,325,000 | $2,339 | $4,333 | 1,026 ft2 (95.32m2) | 1 / 2 / 0 | Yes | 2023-09-05 |
| 1503 | $1,250,000 | $1,250,000 | $2,551 | $2,167 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2023-05-30 |
| 335 | $1,450,000 | $1,150,000 | $1,828 | $0 | 793 ft2 (73.67m2) | 0 / 1 / 0 | Yes | 2023-04-17 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1214 | $27,000 | $27,000 | $26 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2025-12-02 |
| 532 | $8,500 | $8,500 | $12 | 702 ft2 (65.22m2) | 0 / 1 / 0 | Yes | Yes | 2024-05-06 |
| 814 | $14,000 | $15,000 | $14 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-12-22 |
| 814 | $25,000 | $20,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-02-12 |
| 814 | $25,000 | $20,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-01-11 |
| 626 | $9,000 | $8,500 | $16 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-11-30 |
| 626 | $7,000 | $6,500 | $12 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-02-16 |
| 814 | $25,000 | $25,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2021-12-22 |
| 728/730 | $24,000 | $22,000 | $13 | 1,905 ft2 (176.98m2) | 2 / 3 / 0 | Yes | Yes | 2020-11-15 |
| 915/913 | $15,000 | $30,000 | $10 | 1,519 ft2 (141.12m2) | 3 / 2 / 1 | Yes | Yes | 2019-12-03 |
| 828 | $20,000 | $17,805 | $11 | 1,764 ft2 (163.88m2) | 2 / 2 / 1 | Yes | Yes | 2019-04-13 |





