1060 Brickell Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1701 $800,000 $585 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2024-02-26
2603 $539,900 $561 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2024-02-20
1717 $745,000 $545 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2023-10-26
2505 $515,000 $535 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2024-04-19
2107 $624,900 $574 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes 2023-10-13
3815 $512,000 $542 $0 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-11-01
2601 $949,000 $694 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2023-09-26
1005 $570,000 $497 $0 1,147 ft2 (106.56m2) 1 / 2 / 0 No 2024-01-29
2907 $680,000 $625 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2024-04-16
2115 $499,000 $528 $0 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-10-24
3011 $650,000 $597 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2024-03-22
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2811 $5,000 $5 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes No 2024-04-19
4007 $4,250 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2024-03-19
813 $5,900 $4 1,440 ft2 (133.78m2) 2 / 2 / 0 Yes No 2024-04-22
2305 $3,100 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2024-01-12
2507 $4,250 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2024-04-12
2611 $3,950 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2024-02-21
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2311 $625,000 $570,000 $574 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2024-03-05
2005 $480,000 $472,000 $498 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-11-09
3905 $480,000 $490,000 $498 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-10-25
1705 $495,000 $480,000 $514 $0 963 ft2 (89.47m2) 1 / 1 / 1 Yes 2023-09-28
2215 $490,000 $490,000 $519 $0 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-09-22
1003 $720,000 $770,000 $500 $0 1,440 ft2 (133.78m2) 2 / 2 / 0 No 2023-07-28
1205 $479,000 $464,000 $497 $0 963 ft2 (89.47m2) 1 / 1 / 0 No 2023-06-15
3611 $640,000 $610,000 $588 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-06-07
4505 $1,875,800 $1,651,000 $743 $0 2,525 ft2 (234.58m2) 3 / 3 / 1 Yes 2023-03-31
4017 $740,000 $740,000 $541 $1,319 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2023-03-30
1509 $379,000 $379,000 $688 $465 551 ft2 (51.19m2) 0 / 1 / 0 No 2023-02-17
2903 $475,000 $480,000 $493 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2023-02-13
2207 $610,000 $580,000 $561 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-02-06
1513 $449,000 $430,000 $475 $730 945 ft2 (87.79m2) 1 / 1 / 0 No 2023-01-26
3611 $600,000 $575,000 $551 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2023-01-10
3405 $464,000 $464,000 $482 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2022-11-30
3901 $799,000 $799,000 $584 $975 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2022-10-21
4001 $799,000 $745,000 $584 $0 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2022-09-26
3209 $380,000 $380,000 $690 $464 551 ft2 (51.19m2) 0 / 1 / 0 No 2022-09-20
403 $749,000 $700,000 $520 $0 1,440 ft2 (133.78m2) 2 / 2 / 0 No 2022-09-14
3709 $390,000 $360,000 $708 $465 551 ft2 (51.19m2) 0 / 1 / 0 No 2022-09-06
615 $449,000 $449,000 $426 $0 1,053 ft2 (97.83m2) 1 / 1 / 1 No 2022-08-17
4009 $360,000 $360,000 $653 $464 551 ft2 (51.19m2) 0 / 1 / 0 No 2022-07-27
3517 $700,000 $685,000 $512 $1,014 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2022-07-20
2811 $497,000 $490,000 $457 $0 1,088 ft2 (101.08m2) 2 / 2 / 0 No 2022-06-15
1207 $599,000 $575,000 $622 $812 963 ft2 (89.47m2) 2 / 2 / 0 No 2022-06-09
1905 $425,000 $440,000 $441 $0 963 ft2 (89.47m2) 1 / 1 / 1 No 2022-05-16
601 $400,000 $436,000 $380 $891 1,053 ft2 (97.83m2) 1 / 1 / 1 No 2022-05-13
1015 $480,000 $480,000 $456 $891 1,053 ft2 (97.83m2) 1 / 1 / 1 No 2022-05-09
3617 $750,000 $750,000 $548 $1,014 1,368 ft2 (127.09m2) 2 / 2 / 1 No 2022-04-13
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2013 $3,100 $3,100 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2024-04-18
2709 $2,800 $2,800 $5 551 ft2 (51.19m2) 0 / 1 / 0 No No 2024-04-15
2211 $4,000 $3,900 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2024-04-10
2905 $3,300 $3,200 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2024-03-15
1401 $4,300 $4,000 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 No No 2024-03-01
4009 $2,700 $2,700 $5 551 ft2 (51.19m2) 0 / 1 / 0 No No 2024-02-15
1815 $3,250 $3,100 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2024-02-15
2111 $4,400 $4,300 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes No 2024-02-04
413 $4,700 $4,800 $3 1,440 ft2 (133.78m2) 2 / 2 / 0 Yes No 2024-01-15
1001 $3,300 $3,200 $3 1,053 ft2 (97.83m2) 1 / 1 / 1 No No 2024-01-15
2811 $4,250 $4,100 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes No 2024-01-02
2707 $4,100 $3,900 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 No No 2023-12-26
3117 $5,900 $6,500 $4 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes No 2023-12-22
4307 $6,900 $6,900 $4 1,867 ft2 (173.45m2) 3 / 3 / 0 No No 2023-12-18
3005 $3,400 $3,300 $4 963 ft2 (89.47m2) 1 / 1 / 1 No No 2023-12-15
4001 $5,000 $4,850 $4 1,368 ft2 (127.09m2) 2 / 2 / 1 Yes Yes 2023-12-14
3905 $3,400 $3,400 $4 963 ft2 (89.47m2) 1 / 1 / 1 No No 2023-12-08
2517 $4,100 $0 $3 1,368 ft2 (127.09m2) 2 / 2 / 1 No No 2023-11-20
2009 $2,400 $3,000 $4 551 ft2 (51.19m2) 0 / 1 / 0 No No 2023-11-06
1705 $3,300 $3,300 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2023-10-25
2309 $2,650 $2,650 $5 551 ft2 (51.19m2) 0 / 1 / 0 No No 2023-10-20
2409 $2,700 $2,650 $5 551 ft2 (51.19m2) 0 / 1 / 0 No No 2023-10-16
2905 $3,300 $3,300 $3 963 ft2 (89.47m2) 1 / 1 / 1 No No 2023-10-16
4207 $7,600 $7,000 $4 1,867 ft2 (173.45m2) 3 / 3 / 0 No No 2023-10-13
2015 $3,600 $3,600 $4 945 ft2 (87.79m2) 1 / 1 / 0 Yes No 2023-09-30
2513 $3,100 $3,000 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2023-09-22
1909 $2,400 $2,400 $4 551 ft2 (51.19m2) 0 / 1 / 0 No No 2023-09-13
3613 $3,300 $3,200 $3 945 ft2 (87.79m2) 1 / 1 / 0 No No 2023-09-11
3507 $4,000 $4,000 $4 1,088 ft2 (101.08m2) 2 / 2 / 0 Yes No 2023-09-01
1015 $4,000 $3,950 $4 1,053 ft2 (97.83m2) 1 / 1 / 1 Yes No 2023-09-01