1800 Club

1800 Club Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3910 $600,000 $524 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 No 2025-08-29
614 $775,000 $579 $0 1,339 ft2 (124.40m2) 2 / 2 / 0 Yes 2026-05-07
1412 $740,000 $539 $0 1,374 ft2 (127.65m2) 2 / 2 / 0 Yes 2026-03-20
814 $715,000 $534 $723 1,339 ft2 (124.40m2) 2 / 2 / 0 Yes 2026-08-18
809 $879,000 $762 $0 1,154 ft2 (107.21m2) 2 / 2 / 0 Yes 2026-08-12
3710 $590,000 $516 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 Yes 2026-08-27
3014 $815,000 $624 $0 1,307 ft2 (121.42m2) 2 / 2 / 0 Yes 2026-07-10
2410 $595,000 $520 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 Yes 2026-08-03
3601 $1,785,000 $815 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2026-09-04
612 $785,000 $541 $0 1,452 ft2 (134.90m2) 2 / 2 / 0 Yes 2026-09-05
2503 $794,000 $695 $0 1,142 ft2 (106.10m2) 2 / 2 / 0 Yes 2026-03-03
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
905 $5,000 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 Yes Yes 2026-05-31
2310 $3,900 $3 1,346 ft2 (125.05m2) 2 / 2 / 0 No Yes 2026-06-01
4209 $5,500 $5 1,154 ft2 (107.21m2) 2 / 2 / 0 Yes Yes 2026-08-06
2108 $2,850 $3 839 ft2 (77.95m2) 1 / 1 / 0 No Yes 2026-08-22
1609 $5,000 $4 1,154 ft2 (107.21m2) 2 / 2 / 0 No Yes 2026-08-09
2507 $4,800 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 No Yes 2026-08-30
2204 $2,799 $3 842 ft2 (78.22m2) 1 / 1 / 0 No Yes 2026-09-03
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1908 $367,000 $355,000 $437 $0 839 ft2 (77.95m2) 1 / 1 / 0 No 2026-08-21
1208 $360,000 $350,000 $429 $0 839 ft2 (77.95m2) 1 / 1 / 0 Yes 2026-08-20
4106 $379,000 $377,000 $461 $0 822 ft2 (76.37m2) 1 / 1 / 0 No 2026-08-18
1901 $1,420,000 $1,420,000 $649 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2026-08-17
3206 $387,000 $365,000 $471 $0 822 ft2 (76.37m2) 1 / 1 / 0 No 2026-05-19
2914 $741,000 $690,000 $567 $0 1,307 ft2 (121.42m2) 2 / 2 / 0 Yes 2026-05-11
3410 $599,999 $570,000 $524 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 No 2026-05-08
2006 $387,999 $355,000 $472 $0 822 ft2 (76.37m2) 1 / 1 / 0 Yes 2026-04-30
1801 $1,599,999 $1,400,000 $731 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2026-04-16
1505 $860,000 $850,000 $704 $0 1,222 ft2 (113.53m2) 2 / 2 / 0 Yes 2026-03-02
512 $830,000 $830,000 $572 $0 1,452 ft2 (134.90m2) 2 / 2 / 0 Yes 2026-02-26
2511 $495,000 $470,000 $452 $0 1,095 ft2 (101.73m2) 1 / 1 / 1 Yes 2026-02-20
3304 $394,000 $380,000 $468 $0 842 ft2 (78.22m2) 1 / 1 / 0 No 2026-01-23
2604 $390,000 $365,000 $463 $0 842 ft2 (78.22m2) 1 / 1 / 0 No 2026-01-16
4210 $600,000 $590,000 $524 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 Yes 2026-01-13
2201 $1,475,000 $1,475,000 $674 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2025-12-23
3404 $375,000 $350,000 $445 $0 842 ft2 (78.22m2) 1 / 1 / 0 Yes 2025-11-25
3704 $395,000 $385,000 $469 $0 842 ft2 (78.22m2) 1 / 1 / 0 Yes 2025-11-13
3510 $550,000 $550,000 $481 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 No 2025-11-06
1404 $390,000 $350,000 $463 $0 842 ft2 (78.22m2) 1 / 1 / 0 No 2025-10-17
2011 $549,900 $500,000 $502 $0 1,095 ft2 (101.73m2) 1 / 1 / 1 Yes 2025-07-23
2406 $430,000 $410,000 $523 $0 822 ft2 (76.37m2) 1 / 1 / 0 No 2025-07-21
2205 $849,000 $840,000 $695 $0 1,222 ft2 (113.53m2) 2 / 2 / 0 No 2025-06-18
4007 $859,900 $840,000 $704 $0 1,222 ft2 (113.53m2) 2 / 2 / 0 Yes 2025-06-16
2101 $1,195,000 $1,100,000 $546 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2025-06-16
2002 $400,000 $395,000 $476 $0 841 ft2 (78.13m2) 1 / 1 / 0 Yes 2025-06-04
2108 $390,000 $380,000 $465 $0 839 ft2 (77.95m2) 1 / 1 / 0 Yes 2025-05-30
4110 $633,996 $600,000 $554 $0 1,144 ft2 (106.28m2) 2 / 2 / 0 Yes 2025-05-23
3311 $560,000 $560,000 $511 $0 1,095 ft2 (101.73m2) 1 / 1 / 1 Yes 2025-04-28
2501 $1,399,900 $1,300,000 $640 $0 2,189 ft2 (203.36m2) 3 / 3 / 0 Yes 2025-04-15
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1905 $4,800 $4,500 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 No Yes 2026-09-03
1906 $2,650 $2,650 $3 822 ft2 (76.37m2) 1 / 1 / 0 No Yes 2026-08-25
3904 $2,750 $2,650 $3 842 ft2 (78.22m2) 1 / 1 / 0 No Yes 2026-08-25
2315 $4,200 $4,200 $2 1,810 ft2 (168.15m2) 2 / 2 / 0 No No 2026-08-18
2308 $2,900 $2,900 $3 839 ft2 (77.95m2) 1 / 1 / 0 Yes No 2026-08-15
4208 $3,200 $3,000 $4 839 ft2 (77.95m2) 1 / 1 / 0 No No 2026-08-14
2209 $4,500 $4,500 $4 1,154 ft2 (107.21m2) 2 / 2 / 0 No Yes 2026-08-13
605 $4,300 $4,000 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 No Yes 2026-08-11
1806 $2,750 $2,750 $3 822 ft2 (76.37m2) 1 / 1 / 0 Yes No 2026-07-30
3511 $3,495 $3,495 $3 1,095 ft2 (101.73m2) 1 / 1 / 1 No Yes 2026-07-15
2811 $3,500 $3,400 $3 1,095 ft2 (101.73m2) 1 / 1 / 1 No Yes 2026-07-08
1610 $3,950 $3,800 $3 1,144 ft2 (106.28m2) 2 / 2 / 0 No No 2026-06-30
1605 $4,500 $4,500 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 No Yes 2026-06-26
2107 $4,500 $4,300 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 Yes Yes 2026-06-22
511 $3,950 $3,950 $4 954 ft2 (88.63m2) 1 / 1 / 1 Yes Yes 2026-06-20
3810 $3,900 $3,800 $3 1,144 ft2 (106.28m2) 2 / 2 / 0 No Yes 2026-06-05
3406 $3,000 $3,000 $4 822 ft2 (76.37m2) 1 / 1 / 0 Yes No 2026-06-01
609 $4,000 $3,950 $3 1,154 ft2 (107.21m2) 2 / 2 / 0 No Yes 2026-06-01
1203 $3,950 $3,950 $3 1,142 ft2 (106.10m2) 2 / 2 / 0 No Yes 2026-06-01
2111 $3,750 $3,750 $3 1,095 ft2 (101.73m2) 1 / 1 / 1 No Yes 2026-06-01
2901 $8,500 $8,500 $4 2,189 ft2 (203.36m2) 3 / 3 / 0 No Yes 2026-05-29
2505 $4,800 $4,800 $4 1,222 ft2 (113.53m2) 2 / 2 / 0 No Yes 2026-04-28
2503 $4,500 $4,400 $4 1,142 ft2 (106.10m2) 2 / 2 / 0 No Yes 2026-04-27
911 $3,500 $3,400 $4 954 ft2 (88.63m2) 1 / 1 / 1 No No 2026-04-25
1715 $4,700 $4,700 $3 1,810 ft2 (168.15m2) 2 / 2 / 0 No Yes 2026-04-15
3115 $4,500 $4,500 $2 1,810 ft2 (168.15m2) 2 / 2 / 0 No Yes 2026-04-15
2409 $4,500 $4,300 $4 1,154 ft2 (107.21m2) 2 / 2 / 0 No Yes 2026-04-04
812 $5,500 $5,100 $4 1,452 ft2 (134.90m2) 2 / 2 / 0 Yes Yes 2026-04-02
2402 $2,950 $2,900 $4 841 ft2 (78.13m2) 1 / 1 / 0 No Yes 2026-04-02
1810 $3,800 $3,800 $3 1,144 ft2 (106.28m2) 2 / 2 / 0 No Yes 2026-04-01
Copyright © 2010. Simply SoFi. All rights reserved.