900 Biscayne Bay

900 Biscayne Bay Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
4307 $900,000 $959 $0 938 ft2 (87.14m2) 1 / 1 / 1 Yes 2026-02-19
3803 $750,000 $822 $0 912 ft2 (84.73m2) 1 / 2 / 0 Yes 2026-05-12
4904 $699,000 $745 $0 938 ft2 (87.14m2) 1 / 2 / 1 No 2023-11-21
PH6205 $3,200,000 $1,209 $0 2,647 ft2 (245.91m2) 3 / 3 / 1 Yes 2026-06-04
3704 $749,000 $799 $0 938 ft2 (87.14m2) 1 / 1 / 1 Yes 2026-07-09
4703 $699,900 $767 $0 912 ft2 (84.73m2) 1 / 2 / 0 No 2026-06-08
2602 $1,268,000 $805 $0 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes 2025-11-09
3607 $749,000 $719 $0 1,042 ft2 (96.80m2) 1 / 2 / 0 Yes 2026-07-29
4308 $1,750,000 $1,207 $0 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes 2026-03-23
PH6109 $2,087,000 $810 $0 2,577 ft2 (239.41m2) 3 / 3 / 1 Yes 2026-03-23
1708 $1,189,000 $1,017 $0 1,169 ft2 (108.60m2) 2 / 2 / 0 Yes 2026-08-13
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2006 $11,900 $6 2,145 ft2 (199.28m2) 3 / 3 / 1 Yes Yes 2022-03-04
4412 $6,900 $6 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-05-28
909 $8,500 $5 1,792 ft2 (166.48m2) 2 / 2 / 1 No Yes 2026-01-22
3704 $4,900 $5 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2026-07-09
3408 $5,995 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2026-07-27
905 $8,500 $5 1,620 ft2 (150.50m2) 2 / 3 / 0 Yes Yes 2025-11-26
5203 $4,600 $5 912 ft2 (84.73m2) 1 / 1 / 1 No Yes 2026-08-15
4410 $4,700 $5 1,031 ft2 (95.78m2) 2 / 2 / 0 Yes Yes 2026-08-05
4207 $4,900 $5 938 ft2 (87.14m2) 1 / 2 / 0 Yes Yes 2026-08-21
2604 $4,500 $5 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2026-08-22
3207 $5,100 $5 938 ft2 (87.14m2) 1 / 2 / 0 Yes Yes 2026-05-13
5001 $7,950 $5 1,694 ft2 (157.38m2) 2 / 3 / 1 No Yes 2026-08-25
902 $7,650 $5 1,579 ft2 (146.69m2) 2 / 2 / 1 No Yes 2026-08-20
3103 $4,600 $5 912 ft2 (84.73m2) 1 / 2 / 0 No Yes 2026-08-10
4210 $4,500 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2026-08-17
4403 $4,800 $5 912 ft2 (84.73m2) 1 / 2 / 0 Yes Yes 2026-08-25
2807 $4,600 $5 938 ft2 (87.14m2) 1 / 2 / 0 No Yes 2026-07-24
4308 $9,000 $6 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2026-03-21
3007 $4,400 $4 1,042 ft2 (96.80m2) 1 / 2 / 0 No Yes 2026-09-05
1708 $6,500 $6 1,169 ft2 (108.60m2) 2 / 2 / 0 No Yes 2026-08-28
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2907 $725,000 $675,000 $773 $0 938 ft2 (87.14m2) 1 / 1 / 1 Yes 2026-08-18
3502 $999,000 $1,000,000 $634 $0 1,575 ft2 (146.32m2) 2 / 3 / 0 Yes 2026-07-28
2910 $590,000 $590,000 $572 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 No 2026-07-09
3709 $1,250,000 $1,175,000 $792 $0 1,579 ft2 (146.69m2) 3 / 3 / 0 Yes 2026-06-30
1704 $649,900 $645,000 $693 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2026-06-30
3110 $630,000 $610,000 $611 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2026-06-22
5104 $719,000 $670,000 $767 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2026-06-12
3212 $849,999 $820,000 $687 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2026-06-09
5602 $1,320,000 $1,200,000 $838 $0 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes 2026-05-11
4504 $725,000 $710,000 $773 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2026-04-06
905 $1,399,000 $1,175,000 $864 $0 1,620 ft2 (150.50m2) 2 / 3 / 0 Yes 2026-03-31
5610 $650,000 $625,000 $630 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2026-03-25
3902 $1,349,900 $1,150,000 $857 $0 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes 2026-03-09
702 $1,190,000 $1,110,000 $695 $2,100 1,711 ft2 (158.96m2) 2 / 2 / 1 Yes 2026-03-09
2106 $1,849,000 $1,800,000 $862 $0 2,145 ft2 (199.28m2) 3 / 4 / 0 Yes 2026-03-09
3105 $780,000 $750,000 $840 $0 929 ft2 (86.31m2) 1 / 2 / 1 Yes 2026-03-09
1707 $1,450,000 $1,420,000 $890 $0 1,630 ft2 (151.43m2) 3 / 3 / 0 Yes 2026-03-06
PH6201 $3,350,000 $3,100,000 $1,047 $0 3,199 ft2 (297.20m2) 4 / 4 / 1 Yes 2026-01-30
O-1403 $1,075,000 $950,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 Yes 2025-12-22
3008 $975,000 $965,000 $672 $0 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes 2025-12-22
5512 $864,000 $780,000 $698 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2025-12-11
4003 $699,000 $640,000 $695 $0 1,006 ft2 (93.46m2) 1 / 2 / 0 Yes 2025-12-11
O-1001 $13,000 $10,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 Yes 2025-11-26
2210 $620,000 $605,000 $601 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 No 2025-09-08
5403 $719,000 $675,000 $788 $0 912 ft2 (84.73m2) 1 / 2 / 0 No 2025-08-19
O-1202 $650,000 $660,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 No 2025-07-25
2104 $660,000 $610,000 $704 $0 938 ft2 (87.14m2) 1 / 2 / 0 No 2025-07-18
3904 $685,000 $610,000 $730 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2025-07-15
2503 $649,000 $600,000 $712 $0 912 ft2 (84.73m2) 1 / 2 / 1 Yes 2025-07-10
2504 $619,000 $607,000 $660 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2025-06-18
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2901 $7,900 $7,900 $5 1,694 ft2 (157.38m2) 3 / 3 / 1 Yes No 2026-09-01
5812 $5,950 $6,100 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-08-28
4205 $4,650 $4,500 $5 929 ft2 (86.31m2) 1 / 2 / 0 No Yes 2026-08-05
2304 $4,200 $4,150 $4 938 ft2 (87.14m2) 1 / 2 / 0 No Yes 2026-08-05
2404 $4,200 $4,000 $4 938 ft2 (87.14m2) 1 / 1 / 1 No No 2026-08-01
2312 $6,250 $5,800 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 No Yes 2026-07-30
2408 $6,100 $6,100 $4 1,450 ft2 (134.71m2) 3 / 3 / 0 Yes Yes 2026-07-29
2002 $5,490 $6,000 $3 1,575 ft2 (146.32m2) 2 / 3 / 0 No Yes 2026-07-20
3109 $7,200 $6,000 $5 1,579 ft2 (146.69m2) 3 / 3 / 0 Yes Yes 2026-07-10
2101 $7,500 $7,300 $4 1,694 ft2 (157.38m2) 2 / 3 / 1 No Yes 2026-07-01
1707 $7,500 $7,500 $5 1,630 ft2 (151.43m2) 3 / 3 / 0 No No 2026-06-26
5602 $6,700 $6,100 $4 1,575 ft2 (146.32m2) 2 / 3 / 0 No Yes 2026-06-15
4901 $7,950 $7,700 $5 1,694 ft2 (157.38m2) 3 / 3 / 1 Yes Yes 2026-06-10
4809 $7,100 $7,100 $4 1,579 ft2 (146.69m2) 3 / 3 / 0 No Yes 2026-06-05
2401 $7,500 $7,500 $4 1,694 ft2 (157.38m2) 3 / 4 / 0 No Yes 2026-06-01
4201 $7,500 $7,400 $4 1,694 ft2 (157.38m2) 2 / 3 / 1 No Yes 2026-05-29
2104 $4,200 $4,200 $4 938 ft2 (87.14m2) 1 / 2 / 0 No Yes 2026-05-11
3810 $4,200 $3,950 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2026-04-01
2312 $5,950 $5,900 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 No Yes 2026-03-30
301 $3,800 $3,700 $3 1,186 ft2 (110.18m2) 1 / 2 / 0 No Yes 2026-03-27
901 $7,750 $7,650 $4 1,849 ft2 (171.78m2) 2 / 3 / 0 No No 2026-03-23
401 $3,800 $3,700 $4 1,069 ft2 (99.31m2) 1 / 2 / 0 No Yes 2026-03-16
3908 $5,900 $5,700 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2026-03-12
5605 $4,500 $4,500 $5 929 ft2 (86.31m2) 1 / 2 / 0 No Yes 2026-02-23
3112 $5,650 $5,650 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2026-02-06
2508 $6,500 $6,400 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2026-01-26
4203 $4,400 $4,300 $5 912 ft2 (84.73m2) 1 / 2 / 0 No Yes 2026-01-21
4112 $5,700 $5,300 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 No Yes 2026-01-15
2408 $5,000 $5,300 $3 1,450 ft2 (134.71m2) 3 / 3 / 0 Yes Yes 2026-01-09
5507 $4,900 $4,750 $5 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2026-01-01
Copyright © 2010. Simply SoFi. All rights reserved.