Armitage III Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 209 | $900,000 | $756 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | No | 2026-01-24 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 206 | $7,500 | $6 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | Yes | No | 2026-02-05 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 101 | $675,000 | $670,000 | $703 | $566 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2022-02-23 |
| 103 | $589,900 | $570,000 | $614 | $493 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2021-05-11 |
| 205 | $599,000 | $575,000 | $624 | $492 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2021-04-05 |
| 102 | $575,000 | $515,000 | $599 | $492 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2021-03-10 |
| 202 | $600,000 | $575,000 | $0 | $493 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | 2019-08-22 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 204 | $4,000 | $4,000 | $4 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2024-11-01 |
| 204 | $4,000 | $4,000 | $4 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2023-10-01 |
| 206 | $6,000 | $5,500 | $5 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | Yes | No | 2023-09-15 |
| 105 | $4,500 | $4,000 | $5 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2023-06-13 |
| 209 | $4,300 | $4,300 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | No | No | 2022-11-07 |
| 105 | $3,500 | $3,500 | $4 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2022-10-28 |
| 205 | $3,300 | $3,300 | $3 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2021-09-01 |
| 105 | $2,800 | $2,900 | $3 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2020-12-04 |
| 209 | $3,450 | $3,250 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | No | No | 2020-09-29 |
| 206 | $3,750 | $3,600 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | Yes | No | 2020-06-22 |
| 206 | $3,650 | $3,300 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | Yes | No | 2020-04-01 |
| 105 | $3,000 | $2,650 | $3 | 960 ft2 (89.19m2) | 2 / 1 / 1 | No | No | 2019-08-02 |
| 208 | $3,500 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 1 | No | No | 2019-08-01 |





