Bath Club Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 606 | $4,500,000 | $1,088 | $5,274 | 4,135 ft2 (384.15m2) | 5 / 5 / 1 | Yes | 2026-02-05 |
| 705 | $4,650,000 | $1,221 | $4,698 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2025-07-15 |
| 1001 | $2,200,000 | $1,068 | $2,102 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2026-02-03 |
| 1804 / 1805 | $17,500,000 | $2,247 | $0 | 7,789 ft2 (723.62m2) | 6 / 6 / 1 | Yes | 2025-09-18 |
| 701 | $2,000,000 | $971 | $2,626 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2025-09-26 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 907 | $45,000 | $15 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2025-10-20 |
| 807 | $30,000 | $10 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2025-11-01 |
| 701 | $10,000 | $5 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | Yes | 2026-01-19 |
| 701 | $10,000 | $5 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | Yes | 2026-02-19 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 1007 | $4,559,000 | $4,450,000 | $1,541 | $3,774 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2026-01-30 |
| 1404 | $5,900,000 | $5,350,000 | $1,482 | $4,630 | 3,982 ft2 (369.94m2) | 4 / 3 / 1 | Yes | 2025-12-04 |
| 804 | $4,295,000 | $4,295,000 | $1,079 | $5,052 | 3,982 ft2 (369.94m2) | 3 / 4 / 1 | Yes | 2025-12-01 |
| 802 | $3,450,000 | $3,250,000 | $1,341 | $3,281 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | Yes | 2025-10-17 |
| 1904 | $5,900,000 | $5,500,000 | $1,482 | $5,052 | 3,982 ft2 (369.94m2) | 3 / 4 / 1 | Yes | 2025-09-30 |
| 1105 | $5,600,000 | $5,100,000 | $1,471 | $4,855 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2025-09-03 |
| 1803 | $6,370,000 | $6,190,000 | $1,750 | $3,574 | 3,640 ft2 (338.17m2) | 4 / 4 / 1 | Yes | 2025-02-06 |
| 907 | $4,550,000 | $4,300,000 | $1,538 | $2,922 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2024-08-22 |
| 1106 | $7,600,000 | $6,500,000 | $1,838 | $0 | 4,135 ft2 (384.15m2) | 4 / 3 / 1 | Yes | 2024-07-02 |
| 1107 | $4,995,000 | $4,855,000 | $1,688 | $2,414 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2024-06-10 |
| 1703 | $5,500,000 | $5,100,000 | $1,511 | $6,711 | 3,640 ft2 (338.17m2) | 4 / 4 / 1 | Yes | 2024-05-29 |
| 1802 | $4,700,000 | $4,370,000 | $1,827 | $4,700 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | Yes | 2024-04-22 |
| 1003 | $6,650,000 | $6,100,000 | $1,827 | $0 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | Yes | 2024-02-27 |
| 902 | $4,400,000 | $4,050,000 | $1,711 | $2,072 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | Yes | 2023-12-29 |
| 604 | $3,799,000 | $2,900,000 | $954 | $0 | 3,982 ft2 (369.94m2) | 3 / 3 / 1 | Yes | 2023-11-21 |
| PH2005 | $8,500,000 | $7,950,000 | $2,233 | $0 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2023-08-18 |
| 702 | $3,350,000 | $3,100,000 | $1,302 | $0 | 2,572 ft2 (238.95m2) | 3 / 4 / 2 | Yes | 2023-07-17 |
| 1807 | $4,899,000 | $4,600,000 | $1,656 | $0 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2023-07-14 |
| LPH 03 | $6,600,000 | $6,400,000 | $1,813 | $5,189 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | Yes | 2023-06-27 |
| 601 | $1,850,000 | $1,700,000 | $898 | $1,471 | 2,059 ft2 (191.29m2) | 2 / 3 / 0 | Yes | 2023-03-31 |
| 1802 | $4,750,000 | $4,650,000 | $1,847 | $3,686 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2023-03-29 |
| 1701 | $2,592,000 | $2,440,000 | $1,259 | $1,481 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2023-01-10 |
| 1008 | $1,850,000 | $1,820,000 | $972 | $2,100 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | 2022-05-25 |
| 1101 | $2,200,000 | $1,900,000 | $1,068 | $2,567 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2022-05-04 |
| 704 | $5,485,000 | $5,050,000 | $1,377 | $5,678 | 3,982 ft2 (369.94m2) | 4 / 3 / 1 | Yes | 2022-05-03 |
| PH2006 | $10,950,099 | $10,500,000 | $2,648 | $2,973 | 4,135 ft2 (384.15m2) | 3 / 3 / 1 | Yes | 2022-04-20 |
| 1405 | $5,200,000 | $5,150,000 | $1,366 | $5,457 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2022-03-15 |
| 807 | $5,900,000 | $4,550,000 | $1,994 | $2,114 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2022-02-16 |
| 1407 | $6,100,000 | $5,894,250 | $1,254 | $5,964 | 4,863 ft2 (451.79m2) | 4 / 5 / 1 | Yes | 2022-02-14 |
| 1502 | $4,000,000 | $3,800,000 | $1,555 | $3,145 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2022-02-04 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 804 | $19,950 | $18,000 | $5 | 3,982 ft2 (369.94m2) | 3 / 4 / 1 | No | Yes | 2026-01-15 |
| 2007 | $35,000 | $30,000 | $12 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2025-12-01 |
| 606 | $26,750 | $25,000 | $6 | 4,135 ft2 (384.15m2) | 5 / 5 / 1 | Yes | Yes | 2025-09-02 |
| 707 | $20,000 | $16,000 | $7 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | No | Yes | 2025-07-15 |
| 706 | $27,000 | $27,000 | $7 | 4,135 ft2 (384.15m2) | 4 / 4 / 1 | Yes | Yes | 2025-03-01 |
| 1606 | $39,000 | $30,000 | $9 | 4,135 ft2 (384.15m2) | 4 / 5 / 1 | No | Yes | 2024-12-01 |
| PH2007 | $30,000 | $27,000 | $10 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2024-09-01 |
| 606 | $30,000 | $26,500 | $7 | 4,135 ft2 (384.15m2) | 5 / 5 / 1 | Yes | Yes | 2024-07-19 |
| 1807 | $22,500 | $200,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | No | Yes | 2024-06-12 |
| 807 | $30,000 | $40,000 | $10 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2024-04-03 |
| 1508 | $13,000 | $11,000 | $7 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-01 |
| PH2008 | $15,600 | $15,600 | $8 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-01 |
| 706 | $30,000 | $30,000 | $7 | 4,135 ft2 (384.15m2) | 4 / 4 / 1 | Yes | Yes | 2024-01-12 |
| 1807 | $24,500 | $20,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | No | Yes | 2023-12-15 |
| 802 | $15,500 | $14,000 | $6 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | No | Yes | 2023-06-01 |
| 807 | $25,000 | $20,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2023-05-01 |
| PH2008 | $12,000 | $12,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2023-03-20 |
| 1002 | $25,000 | $25,000 | $10 | 2,572 ft2 (238.95m2) | 2 / 4 / 1 | No | Yes | 2023-02-28 |
| 1101 | $10,000 | $10,000 | $5 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | No | Yes | 2023-01-13 |
| PH2007 | $35,000 | $35,000 | $12 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2022-06-18 |
| 807 | $35,000 | $30,000 | $12 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2022-04-06 |
| PH2008 | $12,000 | $12,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2022-02-01 |
| 1802 | $18,500 | $18,500 | $7 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2021-06-06 |
| PH2007 | $25,000 | $25,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2021-05-15 |
| 1503 | $17,500 | $16,000 | $5 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | No | Yes | 2021-05-01 |
| 1606 | $22,000 | $20,500 | $5 | 4,135 ft2 (384.15m2) | 4 / 5 / 1 | No | Yes | 2021-05-01 |
| 702 | $9,500 | $8,000 | $4 | 2,572 ft2 (238.95m2) | 2 / 4 / 1 | No | Yes | 2021-02-01 |
| 1402 | $12,000 | $12,000 | $5 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2021-01-04 |
| PH2008 | $12,000 | $11,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2020-12-30 |
| 1202 | $11,500 | $15,000 | $4 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2020-10-19 |





