Blue & Green Diamond Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 2305 | $1,790,000 | $1,297 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2025-09-11 |
| 1805 | $1,795,000 | $1,301 | $1,570 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2025-09-08 |
| 2607 | $1,749,000 | $1,267 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2026-01-14 |
| 506 | $1,085,000 | $986 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2025-09-29 |
| 806 | $1,100,000 | $1,000 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2026-01-30 |
| 1804 STRG | $1,970,000 | $1,271 | $0 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2025-09-15 |
| 2204 | $1,999,000 | $1,290 | $0 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2025-02-25 |
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| 401 | $12,500 | $6 | 1,980 ft2 (183.95m2) | 2 / 2 / 0 | Yes | Yes | 2025-09-19 |
| 2203 | $15,000 | $4 | 3,540 ft2 (328.88m2) | 4 / 4 / 1 | Yes | Yes | 2025-07-10 |
| 3206 | $5,500 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-11-07 |
| 3104 | $8,500 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-05 |
| 504 | $7,250 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | No | Yes | 2025-12-02 |
| 806 | $4,950 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | No | Yes | 2025-12-15 |
| 2204 | $7,800 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-31 |
| 501 | $9,900 | $5 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | No | Yes | 2025-09-23 |
| 2506 | $6,800 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | Yes | Yes | 2026-01-27 |
| 3701 | $9,500 | $5 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | Yes | 2026-02-17 |
| 1707 | $7,650 | $6 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2025-09-19 |
| 3606 | $5,500 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | No | Yes | 2025-12-26 |
| 3504 | $7,850 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-02 |
| 1007 | $6,500 | $5 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2026-03-05 |
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2106 | $1,095,000 | $1,020,000 | $995 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2026-01-30 |
| PH4301 | $4,200,000 | $4,050,000 | $2,165 | $0 | 1,940 ft2 (180.23m2) | 3 / 3 / 0 | Yes | 2025-11-21 |
| 3108 | $2,225,000 | $2,000,000 | $1,435 | $0 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2025-10-30 |
| 804 | $1,650,000 | $1,500,000 | $1,065 | $0 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2025-07-18 |
| 4006 | $1,275,000 | $1,200,000 | $1,159 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2025-06-27 |
| 501 | $2,250,000 | $2,000,000 | $1,136 | $0 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | 2025-05-21 |
| 3608 | $2,100,000 | $1,940,000 | $1,355 | $0 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2025-04-08 |
| 4002 | $2,595,000 | $2,300,000 | $1,696 | $0 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | 2025-04-07 |
| 3507 | $1,695,000 | $1,625,000 | $1,228 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2025-03-21 |
| 3908 | $2,350,000 | $2,200,000 | $1,577 | $0 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | 2025-02-20 |
| PH4306 | $1,395,000 | $1,250,000 | $1,203 | $0 | 1,160 ft2 (107.77m2) | 1 / 2 / 0 | Yes | 2025-02-19 |
| 1606 | $1,065,000 | $1,010,000 | $968 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2024-12-20 |
| 1905 | $1,900,000 | $1,650,000 | $1,377 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2024-12-18 |
| 2201 | $3,225,000 | $2,980,000 | $1,629 | $0 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | 2024-08-07 |
| 3504 | $1,900,000 | $1,850,000 | $1,226 | $2,282 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | 2024-08-05 |
| CA-A3 | $429,000 | $360,000 | $2,258 | $0 | 190 ft2 (17.65m2) | 0 / 1 / 0 | Yes | 2024-07-09 |
| 2506 | $1,109,000 | $1,050,000 | $1,008 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2024-06-20 |
| 3803 | $3,300,000 | $2,855,000 | $1,642 | $0 | 2,010 ft2 (186.74m2) | 3 / 3 / 0 | Yes | 2024-05-22 |
| 3203 | $3,350,000 | $2,860,000 | $1,667 | $0 | 2,010 ft2 (186.74m2) | 3 / 3 / 0 | Yes | 2024-05-22 |
| PH4301 | $3,570,000 | $3,500,000 | $1,840 | $0 | 1,940 ft2 (180.23m2) | 3 / 3 / 0 | Yes | 2024-04-08 |
| 3305 | $1,500,000 | $1,460,000 | $1,087 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2024-02-09 |
| 907 | $1,295,000 | $1,260,000 | $938 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2023-10-10 |
| 1506 | $1,000,000 | $1,000,000 | $909 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2023-08-15 |
| PH4201 | $3,450,000 | $3,250,000 | $1,778 | $0 | 1,940 ft2 (180.23m2) | 3 / 3 / 0 | Yes | 2023-08-07 |
| 1802 | $2,300,000 | $2,150,000 | $1,503 | $0 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | 2023-05-09 |
| 1008 | $1,300,000 | $1,290,000 | $872 | $0 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | 2023-05-04 |
| 505 | $1,150,000 | $1,000,000 | $833 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2023-04-11 |
| 3201/3202 | $4,900,000 | $4,600,000 | $1,396 | $0 | 3,510 ft2 (326.09m2) | 5 / 5 / 0 | Yes | 2023-02-17 |
| 2408 | $1,590,000 | $1,500,000 | $1,067 | $0 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | 2022-11-17 |
| CA-C11 | $430,000 | $430,000 | $1,720 | $0 | 250 ft2 (23.23m2) | 0 / 1 / 0 | Yes | 2022-09-28 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 3705 | $7,500 | $6,800 | $5 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-16 |
| 1005 | $8,850 | $9,000 | $6 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2026-01-03 |
| 2407 | $9,000 | $8,650 | $7 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | No | Yes | 2026-01-02 |
| 706 | $5,100 | $4,400 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-12-31 |
| 2206 | $5,200 | $5,000 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | No | Yes | 2025-12-29 |
| 2302 | $8,000 | $7,750 | $5 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-19 |
| 3308 | $7,000 | $6,000 | $5 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | No | Yes | 2025-12-15 |
| 2006 | $6,000 | $6,000 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-12-15 |
| 1507 | $7,200 | $7,200 | $5 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-08 |
| 3008 | $8,500 | $8,300 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2025-12-01 |
| 1706 | $5,500 | $5,500 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | Yes | 2025-11-21 |
| 2403 | $12,900 | $12,900 | $6 | 2,010 ft2 (186.74m2) | 3 / 3 / 0 | Yes | Yes | 2025-10-29 |
| 3108 | $8,500 | $8,000 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2025-10-15 |
| 2901 | $10,800 | $10,000 | $5 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | No | Yes | 2025-10-01 |
| PH4306 | $6,650 | $6,500 | $6 | 1,160 ft2 (107.77m2) | 1 / 2 / 0 | Yes | Yes | 2025-09-15 |
| 4006 | $5,800 | $5,100 | $5 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | No | Yes | 2025-09-08 |
| 3801 | $18,000 | $17,000 | $9 | 1,980 ft2 (183.95m2) | 3 / 3 / 1 | Yes | Yes | 2025-09-01 |
| 3405 | $17,000 | $15,500 | $6 | 2,930 ft2 (272.21m2) | 4 / 4 / 1 | No | Yes | 2025-08-11 |
| 2305 | $7,000 | $6,250 | $5 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | Yes | 2025-08-01 |
| 1908 | $7,350 | $7,000 | $5 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | Yes | 2025-07-07 |
| 3301 | $14,000 | $13,000 | $7 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | Yes | 2025-06-27 |
| 908 | $7,500 | $7,300 | $5 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | Yes | 2025-06-06 |
| 3701 | $9,500 | $9,000 | $5 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | Yes | 2025-06-02 |
| 2908 | $7,800 | $7,800 | $5 | 1,490 ft2 (138.43m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-10 |
| 2703 | $12,000 | $11,000 | $6 | 2,010 ft2 (186.74m2) | 3 / 3 / 0 | No | Yes | 2025-03-05 |
| 3102 | $8,750 | $8,500 | $6 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | No | 2025-02-18 |
| 2208 | $7,250 | $7,250 | $5 | 1,550 ft2 (144.00m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-14 |
| 2001 | $9,000 | $9,000 | $5 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | No | Yes | 2025-02-10 |
| 2407 | $8,500 | $8,500 | $6 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | No | Yes | 2025-01-01 |
| 3301 | $13,000 | $13,000 | $7 | 1,980 ft2 (183.95m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-23 |





