Brickell on the River Listings
Units for Sale
| Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
|---|---|---|---|---|---|---|---|---|
| No listings found | ||||||||
Units for Rent
| Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
|---|---|---|---|---|---|---|---|
| No listings found | |||||||
Sold
| Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
|---|---|---|---|---|---|---|---|---|
| 2306 | $495,000 | $480,000 | $469 | $0 | 1,056 ft2 (98.11m2) | 1 / 1 / 1 | No | 2022-07-07 |
| 710 | $459,000 | $450,000 | $319 | $708 | 1,441 ft2 (133.87m2) | 2 / 2 / 0 | Yes | 2021-12-10 |
| 708 | $439,900 | $435,000 | $314 | $265 | 1,402 ft2 (130.25m2) | 2 / 2 / 0 | Yes | 2021-08-17 |
| 812 | $339,900 | $330,000 | $321 | $679 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | 2021-05-19 |
| 501 | $350,000 | $315,000 | $276 | $843 | 1,267 ft2 (117.71m2) | 2 / 2 / 0 | Yes | 2021-03-05 |
| 1017 | $390,000 | $390,000 | $308 | $820 | 1,267 ft2 (117.71m2) | 2 / 2 / 0 | No | 2020-12-02 |
| 1012 | $299,000 | $275,500 | $283 | $681 | 1,058 ft2 (98.29m2) | 1 / 1 / 1 | No | 2020-10-27 |
| 1310 | $399,000 | $380,000 | $0 | $959 | 1,441 ft2 (133.87m2) | 2 / 2 / 0 | Yes | 2020-09-30 |
| 916 | $366,000 | $340,000 | $284 | $816 | 1,289 ft2 (119.75m2) | 2 / 2 / 0 | Yes | 2020-03-24 |
| 2209 | $410,000 | $370,000 | $272 | $976 | 1,510 ft2 (140.28m2) | 2 / 2 / 0 | Yes | 2019-09-26 |
Rented
| Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
|---|---|---|---|---|---|---|---|---|
| 1105 | $3,000 | $3,000 | $3 | 981 ft2 (91.14m2) | 1 / 1 / 1 | Yes | Yes | 2025-08-05 |
| 1105 | $3,200 | $3,400 | $3 | 981 ft2 (91.14m2) | 1 / 1 / 1 | Yes | Yes | 2025-01-01 |
| 1211 | $3,100 | $3,100 | $3 | 981 ft2 (91.14m2) | 1 / 1 / 1 | No | Yes | 2023-11-21 |
| 2408 | $4,500 | $4,500 | $3 | 1,402 ft2 (130.25m2) | 2 / 2 / 0 | No | No | 2022-12-02 |
| 806 | $3,200 | $3,400 | $3 | 1,056 ft2 (98.11m2) | 1 / 1 / 1 | No | No | 2022-03-01 |
| 510 | $3,300 | $3,500 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | Yes | 2021-12-16 |
| 2102 | $3,000 | $3,500 | $2 | 1,289 ft2 (119.75m2) | 2 / 2 / 0 | Yes | Yes | 2021-08-01 |
| 806 | $2,100 | $2,100 | $2 | 1,056 ft2 (98.11m2) | 1 / 1 / 1 | No | No | 2021-02-25 |
| 710 | $2,650 | $2,575 | $2 | 1,441 ft2 (133.87m2) | 2 / 2 / 0 | No | Yes | 2021-02-19 |
| 510 | $2,375 | $2,375 | $2 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | No | Yes | 2020-11-10 |
| 1211 | $2,100 | $2,050 | $2 | 981 ft2 (91.14m2) | 1 / 1 / 1 | No | Yes | 2020-10-08 |
| 807 | $2,800 | $2,600 | $2 | 1,510 ft2 (140.28m2) | 2 / 2 / 0 | No | Yes | 2020-08-20 |
| 2308 | $3,300 | $3,300 | $2 | 1,402 ft2 (130.25m2) | 2 / 2 / 0 | Yes | Yes | 2020-07-31 |
| 402 | $2,300 | $2,300 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | No | 2020-07-15 |
| 1211 | $2,100 | $2,150 | $2 | 981 ft2 (91.14m2) | 1 / 1 / 1 | No | Yes | 2020-06-26 |
| 2002 | $2,890 | $2,800 | $2 | 1,289 ft2 (119.75m2) | 2 / 2 / 0 | No | Yes | 2020-05-01 |
| 1105 | $2,300 | $2,350 | $2 | 981 ft2 (91.14m2) | 1 / 1 / 1 | Yes | Yes | 2020-03-01 |
| 604 | $1,950 | $1,800 | $2 | 987 ft2 (91.70m2) | 1 / 1 / 1 | No | No | 2019-09-01 |
| 402 | $2,300 | $2,300 | $2 | 1,289 ft2 (119.75m2) | 2 / 2 / 0 | No | No | 2019-08-01 |
| 901 | $2,600 | $2,550 | $2 | 1,267 ft2 (117.71m2) | 2 / 2 / 0 | No | Yes | 2019-07-30 |
| 1515 | $2,175 | $2,100 | $2 | 952 ft2 (88.44m2) | 1 / 1 / 1 | No | Yes | 2019-06-01 |
| 2312 | $2,150 | $2,050 | $2 | 1,058 ft2 (98.29m2) | 1 / 1 / 1 | No | Yes | 2019-05-08 |





